Basketball
Search
Basketball Categories
- Boys Basketball
()- 1st Annual
(8) - 2nd Annual
(9) - 3rd Annual
(17) - 4th Annual
(15) - 5th Annual
(9) - 6th Annual
(13) - 7th Annual
(4) - 8th Annual
(5) - 2011
(0)
- 1st Annual
- Girls Basketball
()- 1st Annual
(8) - 2nd Annual
(8) - 3rd Annual
(17) - 4th Annual
(17) - 5th Annual
(15) - 6th Annual
(14) - 7th Annual
(14) - 8th Annual
(10) - 2011
(0)
- 1st Annual
Class 1A/2A Underclassmen | North 146 vs. South 106
North
146
South
106
Class 1A/2A Underclassmen | North 146 vs. South 106
Class 1A/2A Underclassmen
Danville Community High School
April 7, 2019
Player | Points | Rebounds | Steals | Blocks |
Benjamin Garwood (LaCrosse HS) | 12 | 4 | 0 | 0 |
Cale Wireman (Kouts HS) – MVP | 31 | 3 | 3 | 1 |
Caleb Johnson (River Forest HS) | 19 | 10 | 0 | 1 |
Carson Eberly (Fountain Central HS) | 2 | 3 | 3 | 0 |
Cole Wireman (Kouts HS) | 24 | 7 | 4 | 0 |
Joey Ondo (River Forest HS) | 6 | 7 | 2 | 0 |
Kolden Vanlandingham (Northeastern HS) | 27 | 9 | 7 | 0 |
Tate Kunzeman (Griggsville-Perry HS) | 22 | 5 | 1 | 0 |
South Roster:
Player | Points | Rebounds | Steals | Blocks |
Alex Bertsch (Cambridge City Lincoln HS) | 10 | 2 | 1 | 0 |
Cardin Sanders (River Forest HS) | 16 | 9 | 0 | 1 |
Dennis Hurn (River Forest HS) | 9 | 5 | 1 | 0 |
Dustin Shawback (Lowpoint-Washburn HS) | 21 | 3 | 1 | 0 |
Grant Brown (Madison-Grant HS) | 2 | 6 | 0 | 0 |
Jackson Manwell (Madison-Grant HS) | 10 | 3 | 1 | 0 |
Jacob Moynihan (Seton Catholic HS) – MVP | 29 | 23 | 0 | 1 |
Justin Coombs (Hauser HS) | 2 | 3 | 0 | 0 |
Kyron Matthews (River Forest HS) | 7 | 4 | 0 | 0 |
Class 1A/2A Juniors Division | North 106 vs. South 99
North
106
South
99
Class 1A/2A Juniors Division | North 106 vs. South 99
Class 1A/2A Juniors
Danville Community High School
April 7, 2019
Player | Points | Rebounds | Steals | Blocks |
Andrew Johnson (River Forest HS) | 6 | 3 | 0 | 0 |
Austin Bastin (River Forest HS) | 10 | 3 | 1 | 0 |
Cade Pichan (Taylor Preparatory High School) | 2 | 7 | 2 | 2 |
Isaiah Jackson (Rochester Community High School) | 20 | 4 | 0 | 0 |
Jack Reardon (Bishop Noll Institute) | 18 | 9 | 0 | 2 |
Jeremiah Walker (River Forest High School) | 6 | 11 | 0 | 0 |
Nathan Dukich (Lake Station High School) – MVP | 19 | 11 | 0 | 1 |
Thane Creager (Manchester High School) | 12 | 5 | 0 | 0 |
Player | Points | Rebounds | Steals | Blocks |
Brandon Christlieb (Prairie Heights High School) | 8 | 6 | 2 | 1 |
Branton Payne (Hagerstown High School) | 19 | 6 | 1 | 2 |
Curtis Hosea (River Forest High School) | 10 | 3 | 1 | 0 |
Diaviante Osuna (Yorktown High School) | 17 | 6 | 1 | 0 |
Drew Luce (Wapahani High School) – MVP | 22 | 12 | 2 | 0 |
Kethan Bradford (River Forest High School) | 10 | 3 | 0 | 0 |
Nolan Ringler (Eminence High School) | 0 | 1 | 0 | 0 |
Tony Franco (River Forest High School) | 11 | 10 | 2 | 1 |
Trent Hofstatter (Lowpoint-Washburn High School) | 2 | 5 | 0 | 2 |
Seniors | North 137 vs. South 88
North
137
South
88
Seniors | North 137 vs. South 88
Seniors
Danville Community High School
April 7, 2019
North Roster:
Player | Points | Rebounds | Steals | Blocks |
Alec Burton (Heritage High School) | 17 | 3 | 2 | 0 |
Blake Burris (New Castle High School) | 6 | 2 | 1 | 0 |
Braxton Houston (Emmerich Manual High School) | 12 | 2 | 2 | 0 |
Cameron Maul (Ben Davis High School) | 16 | 3 | 3 | 0 |
Cameron Mitchell (Heritage High School) – MVP | 23 | 8 | 0 | 3 |
Isaac Cooper (Madison-Grant High School) | 22 | 4 | 0 | 3 |
James Dokes (South Bend Career Academy) | 4 | 11 | 1 | 2 |
Janssen Flotow (West Central High School) | 8 | 6 | 1 | 0 |
Jaydon Harris (Heritage High School) | 14 | 10 | 1 | 1 |
Ryan LaFollette (River Forest High School) | 15 | 6 | 0 | 0 |
South Roster:
Player | Points | Rebounds | Steals | Blocks |
Bowan Tomlin (West Union High School) | 0 | 1 | 0 | 0 |
Brenden Kane (Rock Creek Academy) | 18 | 4 | 2 | 0 |
Bryson Brown (Rock Creek Academy) | 7 | 4 | 0 | 0 |
Drew Franklin (Fountain City Christian School) | 8 | 2 | 1 | 0 |
Dwan Redding (Evansville North High School) | 12 | 4 | 2 | 0 |
RayJay Johnson (Rock Creek Academy) | 12 | 2 | 1 | 0 |
Shawn Michaelis (Eminence High School) – MVP | 11 | 8 | 1 | 2 |
Ty Thompson (North Central [Farmersburg] High School) | 3 | 8 | 2 | 0 |
Tyree Blackburn (Rock Creek Academy) | 17 | 1 | 2 | 0 |
Class 3A/4A Juniors Division | North 86 vs. South 73
North
86
South
73
Class 3A/4A Juniors Division | North 86 vs. South 73
Class 3A/4A Juniors Divisions
Danville Community High School
Player | Points | Rebounds | Steals | Blocks |
Brackton Miller (Elkhart Memorial High School) | 4 | 7 | 0 | 0 |
Caleb Banjoff (Hobart High School) | 9 | 7 | 0 | 1 |
Emit Jansen (Breese Central High School) | 4 | 2 | 3 | 0 |
Jackson Haag (Breese Central High School) | 8 | 0 | 0 | 0 |
Jerry Bracey II (Mishawaka Marian High School) | 18 | 9 | 2 | 1 |
Kyle Blum (Lake Central High School) | 7 | 7 | 1 | 0 |
Seth Crawley (Mercer County High School) | 11 | 3 | 0 | 0 |
Treveon Jones (Fort Wayne South Side High School) – MVP | 23 | 10 | 1 | 2 |
Treycin Essig (Mercer County High School) | 2 | 2 | 0 | 1 |
Player | Points | Rebounds | Steals | Blocks |
Caleb Henry (Frankfort High School) | 2 | 0 | 4 | 0 |
Clay Garrison (Connersville High School) – MVP | 18 | 4 | 1 | 0 |
Dimontae Nichols (Ellison High School) | 9 | 0 | 1 | 0 |
Jacob Brown (Connersville High School) | 11 | 3 | 2 | 2 |
Jacob Cochran (Greenfield-Central High School) | 11 | 3 | 2 | 0 |
Jujuan Allison (Beech Grove High School) | 16 | 7 | 1 | 0 |
Kellen Weir (Father McGivney Catholic High School) | 2 | 1 | 0 | 0 |
Trey Frazier (Frankfort High School) | 0 | 2 | 0 | 0 |
Zane Kingsolver (West Union High School) | 4 | 5 | 1 | 0 |
Class 3A/4A Underclassmen Division | North 78 vs. South 76
North
78
South
76
Class 3A/4A Underclassmen Division | North 78 vs. South 76
Class 3A/4A Underclassmen Division
Danville Community High School
April 7, 2019
Player | Points | Rebounds | Steals | Blocks |
Cade Short (Knox High School) | 11 | 5 | 2 | 0 |
Caleb Swearingen (Northview High School) | 11 | 9 | 2 | 1 |
D’Arjon Lewis (Elkhart Memorial High School) | 18 | 0 | 1 | 0 |
Darren Luchetti (Father McGivney Catholic High School) | 7 | 4 | 0 | 0 |
Don Williams (Baker High School) | 7 | 5 | 1 | 1 |
Drew Hogan (Goshen High School) – MVP | 13 | 2 | 3 | 0 |
Kameron Ludwig (Hanover Central High School) | 11 | 3 | 0 | 1 |
South Roster:
Player | Points | Rebounds | Steals | Blocks |
Caleb McIntire (Greenfield-Central High School) | 13 | 9 | 1 | 0 |
Devin Reese (Streetsboro High School) | 13 | 10 | 2 | 1 |
Ethan Gorby (Pike Central High School) | 5 | 1 | 2 | 0 |
Justin Coombs (Hauser High School) | 6 | 0 | 0 | 0 |
Luke Fowler (Mooresville High School) – MVP | 35 | 7 | 1 | 1 |
Randy Kelly (Sullivan High School) | 4 | 2 | 2 | 0 |
Class 2A Juniors Division | North 39 vs. South 57
North
39
South
57
Class 2A Juniors Division | North 39 vs. South 57
Class 2A Juniors Division
Lebanon High School
March 3, 2019
North Roster:
Player | Points | Rebounds | Steals | Blocks |
Auriana Griffin (Orr HS) | 3 | 3 | 0 | 0 |
Chloe Sanford (Wilmington HS) | 5 | 6 | 0 | 0 |
MVP- Emily Sutton (Bishop Noll Institute) | 9 | 5 | 0 | 0 |
Emma Hylek (Boone Grove HS) | 0 | 3 | 0 | 1 |
Evie Perez (Guerin Prep HS) | 0 | 3 | 0 | 0 |
Jordan Clingler (Caston HS) | 7 | 2 | 1 | 1 |
Lillie Smith (Delphi Community HS) | 0 | 1 | 0 | 0 |
Madelyn Martin (Harvest Christian Academy) | 3 | 2 | 0 | 0 |
Makenzi Tonkel (Churubusco HS) | 5 | 3 | 0 | 0 |
Myah Bear (Churubusco HS) | 3 | 5 | 0 | 0 |
Natalie Figlio (Andrean HS) | 7 | 9 | 0 | 0 |
Olivia King (Bluffton HS) | 4 | 0 | 1 | 0 |
South Roster:
Player | Points | Rebounds | Steals | Blocks |
Chloe Morris (Covington Community HS) | 0 | 2 | 2 | 0 |
Gabi Gaines (Crawford County HS) | 5 | 4 | 2 | 0 |
Grace Hall (Borden HS) | 0 | 0 | 0 | 0 |
Grace Yochum (North Knox HS) | 4 | 3 | 0 | 1 |
Jean-Marie Crabtree (Eastern [Greentown] HS) | 8 | 3 | 2 | 1 |
Jocelyn Duncan (Eastern Hancock HS) | 11 | 3 | 0 | 0 |
Kensey McKee (Rochester Community HS) | 2 | 1 | 0 | 2 |
McKenzie Cooper (Eastern [Greentown] HS) | 9 | 1 | 2 | 0 |
Tiffany Mallow (Peoria Christian HS) | 5 | 1 | 5 | 0 |
MVP- Tranae Mann (George Washington Community HS) | 13 | 3 | 2 | 0 |
Class 2A Sophomores Division | North 62 vs. South 40
North
62
South
40
Class 2A Sophomores Division | North 62 vs. South 40
Class 2A Sophomores Division
Lebanon High School
March 3, 2019
Player | Points | Rebounds | Steals | Blocks |
Dyamond Blair (Andrean HS) | 14 | 3 | 3 | 0 |
MVP- Hailey James (Orion HS) | 10 | 11 | 1 | 2 |
Hallie Rogers (Hagerstown HS) | 3 | 3 | 2 | 0 |
Kaliyah Slaton (Orr HS) | 0 | 6 | 1 | 0 |
Mariah Hosted (Churubusco HS) | 8 | 5 | 1 | 0 |
Mataya Bireley (Eastside HS) | 4 | 4 | 0 | 0 |
Paxtyn Hicks (Cass HS) | 0 | 3 | 0 | 0 |
Skeylar Kessler (Eastside HS) | 4 | 3 | 0 | 0 |
Sullivan Kessler (Eastside HS) | 15 | 2 | 3 | 0 |
Willow Runyon (Northeastern HS) | 4 | 1 | 1 | 0 |
Zoe Parman (North Newton HS) | 0 | 2 | 2 | 0 |
Player | Points | Rebounds | Steals | Blocks |
Alysia Hurtado (Perry Central HS) | 4 | 2 | 1 | 0 |
Dakota Borman (Fountain Central HS) | 3 | 5 | 2 | 0 |
Emily White (Sullivan HS) | 0 | 4 | 0 | 0 |
Emma Walden (Flora HS) | 6 | 1 | 3 | 0 |
Gracie Foxworthy (Fountain Central HS) | 3 | 4 | 0 | 0 |
Jaley Watkins (Anna-Jonesboro HS) | 3 | 2 | 3 | 0 |
Juliana Schmidt (Cascade HS) | 8 | 6 | 1 | 0 |
Kennedy Houser (Rossville HS) | 0 | 2 | 0 | 0 |
MVP- Madison Esmon (Dupo HS) | 10 | 5 | 1 | 0 |
Sydni Williams (Lawrenceville HS) | 4 | 1 | 2 | 0 |
Class 1A/2A Seniors Division | North 54 vs. South 64
North
54
South
65
Class 1A/2A Seniors Division | North 54 vs. South 64
Class 1A/2A Seniors Division
Lebanon High School
March 3, 2019
Player | Points | Rebounds | Steals | Blocks |
Ariana Jones (Orr HS) | 1 | 1 | 1 | 0 |
Ashley Flores (Covenant Chrisian [DeMotte] HS) | 0 | 5 | 0 | 0 |
Cambie Poole (Morristown HS) | 12 | 4 | 1 | 0 |
Javionna Williams (Orr HS) | 7 | 5 | 1 | 0 |
Karli Miller (Andrean HS) | 6 | 4 | 1 | 1 |
MVP- Lexi Smith (Adams Central HS) | 12 | 4 | 1 | 3 |
Lindsey Wiliams (Blue River Valley HS) | 12 | 2 | 0 | 0 |
Logan Weldon (Fountain Central HS) | 0 | 3 | 0 | 0 |
Macayla Guthrie (Fremont HS) | 2 | 2 | 0 | 0 |
Samantha Kuhn (Fremont HS) | 7 | 6 | 1 | 0 |
South Roster:
Player | Points | Rebounds | Steals | Blocks |
MVP- Abbey Guidry (Rock Creek Academy) | 16 | 5 | 2 | 0 |
Courtney Bruns (Milan HS) | 10 | 3 | 2 | 0 |
Emma Morts (Milford Area HS) | 9 | 5 | 0 | 0 |
Mackenzie Scheppelman (Dupo HS) | 3 | 2 | 0 | 0 |
Maggie Shaw (Shoals HS) | 2 | 4 | 0 | 1 |
Michelle Hatfield (Eastern Greene HS) | 6 | 4 | 3 | 0 |
Nihna Burton (Crothersville HS) | 6 | 4 | 2 | 0 |
Shyla Wenzel (West Central HS) | 6 | 0 | 0 | 0 |
Stevie McNew (Springs Valley HS) | 4 | 3 | 2 | 0 |
Sydney Stahl (White River Valley HS) | 2 | 4 | 2 | 0 |
Class 1A Juniors Division | North 76 vs. South 42
North
76
South
42
Class 1A Juniors Division | North 76 vs. South 42
Class 1A Juniors Division
Lebanon High School
March 3, 2019
Player | Points | Rebounds | Steals | Blocks |
Anna Caster (Indianapolis Lutheran HS) | 10 | 6 | 2 | 0 |
Hannah Ellis (North Vermillion HS) | 5 | 4 | 1 | 1 |
Jayden Worthington (Oregon-Davis HS) | 2 | 3 | 0 | 0 |
Madison Stamm (Anderson Prep Academy) | 5 | 4 | 0 | 2 |
Nora Roe (DePaul College Prep HS) | 6 | 3 | 1 | 1 |
Olivia Klinger (Washington Township HS) | 4 | 1 | 2 | 0 |
Reece Danford (Oregon-Davis HS) | 4 | 6 | 1 | 0 |
MVP- Rylee Dowers (North Vermillion HS) | 17 | 7 | 1 | 0 |
Savannah Prewett (Anderson Prep Academy) | 12 | 5 | 0 | 0 |
Tommya Davis (Anderson Prep Academy) | 9 | 2 | 0 | 0 |
South Roster:
Player | Points | Rebounds | Steals | Blocks |
Bree Hadley (Hauser HS) | 5 | 2 | 1 | 0 |
Charlie Moore (Attica HS) | 0 | 2 | 0 | 0 |
Claire Hostetter (White River Valley HS) | 1 | 1 | 0 | 0 |
Ellison Burton (Springs Valley HS) | 2 | 4 | 0 | 0 |
Jamya Clay (Providence Cristo Rey HS) | 2 | 3 | 0 | 0 |
MVP- Jewel McCormick (Springs Valley HS) | 15 | 4 | 1 | 2 |
Kalee Hayes (Randolph Southern HS) | 5 | 4 | 1 | 1 |
Madison Cave (Northeast Dubois HS) | 7 | 1 | 0 | 0 |
Madison Shedrow (Culver Community HS) | 4 | 3 | 3 | 0 |
Mckenzii Rothbauer (Borden HS) | 1 | 3 | 0 | 0 |
Class 1A Sophomores Division | North 91 vs. South 51
North
91
South
51
Class 1A Sophomores Division | North 91 vs. South 51
Class 1A Sophomores Division
Lebanon High School
March 3, 2019
Player | Points | Rebounds | Steals | Blocks |
Brianna Hubenthal (Caston HS) | 4 | 2 | 0 | 0 |
Brittany Temple (Tri-Central HS) | 5 | 1 | 1 | 0 |
Emma O’Brien (Morgan Township HS) | 3 | 4 | 2 | 0 |
Georgia Hanauer (Southern Wells HS) | 19 | 5 | 1 | 3 |
Jadeyn Thomas (Southern Wells HS) | 0 | 3 | 0 | 0 |
MVP- Mariah Claywell (Union City HS) | 20 | 7 | 6 | 0 |
Mercedes Rhodes (Oregon-Davis HS) | 12 | 5 | 0 | 0 |
Shelbie Crabtree (Cowan HS) | 2 | 3 | 0 | 1 |
Skylie Lutz (Union City HS) | 9 | 1 | 0 | 0 |
Sydney Good (Morgan Township HS) | 12 | 1 | 2 | 0 |
Tori Culp (West Central HS) | 5 | 1 | 1 | 0 |
Player | Points | Rebounds | Steals | Blocks |
MVP- Bella Dudley (Shiloh HS) | 12 | 3 | 0 | 2 |
Cassidy Witt (Shoals HS) | 1 | 1 | 0 | 1 |
Danielle Ogden (Union [Modoc] HS) | 4 | 3 | 0 | 0 |
Emma Campbell (Lanesville HS) | 2 | 3 | 2 | 0 |
Faith Smoak (Union [Modoc] HS) | 2 | 3 | 0 | 0 |
Gracie Adams (Lanesville HS) | 10 | 5 | 1 | 0 |
Jessa Vetter (Greenfield HS) | 5 | 4 | 2 | 0 |
Jordyn Goodgames (Calvary Christian HS) | 8 | 6 | 1 | 0 |
Kayde Faulkenburg (Borden HS) | 0 | 2 | 0 | 0 |
Mattie Thrasher (White River Valley HS) | 0 | 4 | 0 | 1 |
Tinleigh Jakimauskas (Valmeyer HS) | 5 | 2 | 0 | 0 |
Class 1A/2A Freshmen Division | North 54 vs. South 46
North
54
South
46
Class 1A/2A Freshmen Division | North 54 vs. South 46
Class 1A/2A Freshmen Division
Lebanon High School
March 3, 2019
Player | Points | Rebounds | Steals | Blocks |
Alayna Boots (Prairie Heights HS) | 6 | 2 | 0 | 0 |
Ellia Foster (Bremen HS) | 5 | 2 | 0 | 1 |
Emma Blissett (Frontier HS) | 7 | 2 | 2 | 0 |
Izabel Agredano (Chicago Hope Academy) | 5 | 0 | 3 | 0 |
Jessi Calizo (Lakeland Christian Academy) | 1 | 8 | 1 | 0 |
MVP- Kennedy Kugler (Prairie Heights HS) | 10 | 6 | 1 | 0 |
Lily Helmuth (Blackhawk Christian HS) | 0 | 5 | 2 | 0 |
Lily Strunk (Eastern [Greentown] HS) | 1 | 4 | 1 | 1 |
Maddie Schoenradt (Faith Christian School) | 2 | 1 | 0 | 0 |
Sally Roe (DePaul College Prep HS) | 3 | 5 | 2 | 0 |
Summer Reid (Schaumburg Christian School) | 2 | 4 | 0 | 0 |
Sydney Argo (Faith Christian School) | 10 | 7 | 1 | 0 |
Player | Points | Rebounds | Steals | Blocks |
Alex Pohlman (Greenfield HS) | 5 | 8 | 0 | 0 |
Ariana Gibbs (Valmeyer HS) | 3 | 0 | 0 | 0 |
Austin Crosier (Lanesville HS) | 0 | 3 | 1 | 0 |
Bella Larrison (Waldron HS) | 6 | 2 | 2 | 1 |
Cagney Utterback (Frankton HS) | 2 | 2 | 0 | 0 |
Holly Shepherd (Shenandoah HS) | 0 | 2 | 0 | 0 |
Indy Workman (Eastern Greene HS) | 5 | 4 | 3 | 0 |
Kennedy Gordon (Lanesville HS) | 7 | 6 | 1 | 0 |
MVP- Lilly Null (Sullivan HS) | 6 | 4 | 2 | 0 |
Lydia Reichley (Seton Catholic HS) | 5 | 1 | 3 | 0 |
Macey Toler (South Spencer HS) | 7 | 1 | 3 | 0 |
Melina Schuette (Tri-Point HS) | 0 | 4 | 0 | 0 |
Class 4A Juniors Division | North 62 vs. South 53
North
62
South
53
Class 4A Juniors Division | North 62 vs. South 53
Class 4A Juniors Division
Lebanon High School
March 2, 2019
Player | Points | Rebounds | Steals | Blocks |
Alaya Chapman (Fort Wayne South Side HS) | 2 | 2 | 1 | 0 |
Gabby Joyce (Woodlan HS) | 3 | 0 | 0 | 0 |
Gabrielle Vania (Crown Point HS) | 2 | 3 | 0 | 0 |
Grace Nestich (Hobart HS) | 4 | 1 | 2 | 0 |
Jazmen Watts (South Bend Riley HS) | 7 | 1 | 1 | 1 |
Jordan Yuhasz (Lowell HS) | 2 | 1 | 0 | 0 |
Kaylee Fuelling (Norwell HS) | 7 | 3 | 1 | 0 |
MVP- Leila Parker (Jones College Prep HS) | 8 | 4 | 2 | 1 |
Mya Reeves (Elkhart Memorial HS) | 10 | 4 | 0 | 0 |
Regan Ward (South Bend Clay HS) | 6 | 3 | 1 | 1 |
Sydni Weir (Plymouth HS) | 5 | 1 | 0 | 0 |
Tonia Horston-Smith (South Bend Clay HS) | 6 | 1 | 0 | 0 |
Player | Points | Rebounds | Steals | Blocks |
Ainsley Urbanski (Bloomington HS North) | 5 | 0 | 0 | 0 |
Anya Friend (Bloomington HS South) | 2 | 1 | 0 | 0 |
Carly Holley (Adams Central HS) | 7 | 1 | 0 | 0 |
Erin Lillis (Bloomington HS North) | 6 | 3 | 1 | 0 |
Erin Marin (Anderson HS) | 0 | 3 | 1 | 0 |
Heidi Thompson (Pulaski County HS) | 3 | 1 | 0 | 1 |
Jamie Russell (East St. Louis HS) | 6 | 3 | 0 | 1 |
Kiara Crabtree (Franklin Community HS) | 1 | 1 | 1 | 0 |
Kyla Terry (Evansville Reitz HS) | 1 | 1 | 0 | 0 |
Mackenzie Green (Union City HS) | 7 | 1 | 0 | 0 |
Mya Jackson (New Albany HS) | 3 | 1 | 2 | 0 |
MVP- Vanessa Wilson (Decatur Central HS) | 11 | 0 | 0 | 0 |