Basketball
Search
Basketball Categories
- Boys Basketball
()- 1st Annual
(8) - 2nd Annual
(9) - 3rd Annual
(17) - 4th Annual
(15) - 5th Annual
(9) - 6th Annual
(13) - 7th Annual
(4) - 8th Annual
(5) - 9th Annual
(0) - 10th Annual
(7) - 11th Annual
(7) - 12th Annual
(7)
- 1st Annual
- Girls Basketball
()- 1st Annual
(8) - 2nd Annual
(8) - 3rd Annual
(17) - 4th Annual
(17) - 5th Annual
(15) - 6th Annual
(14) - 7th Annual
(14) - 8th Annual
(10) - 9th Annual
(0) - 10th Annual
(11) - 11th Annual
(12) - 12th Annual
(12)
- 1st Annual
3A & 4A Sophomores | North 72 – South 109
North
72
South
109
3A & 4A Sophomores | North 72 – South 109
3A & 4A Sophomores
Lebanon High School
April 02, 2023
Player | Points | Rebounds | Assists | Steals | Blocks |
---|---|---|---|---|---|
Branden King (Jimtown HS) | 11 | 7 | 1 | 0 | 1 |
Chris Delvalle (Logansport HS) | 10 | 4 | 3 | 0 | 0 |
Henry Maurer (Hanover Central HS) | 6 | 8 | 2 | 0 | 2 |
Jack Stevens (Boone Grove HS) | 12 | 6 | 1 | 0 | 0 |
Jason Henlon Jr. (Sandusky HS) | 20 | 5 | 4 | 3 | 0 |
Jordan Tillman (Highland HS) | 5 | 3 | 1 | 0 | 0 |
Parker Reed (Garrett HS) | 4 | 3 | 1 | 0 | 0 |
Walter Glover Jr. (Highland HS) | 4 | 7 | 1 | 1 | 0 |
South
Player | Points | Rebounds | Assists | Steals | Blocks |
---|---|---|---|---|---|
Colton Stowers (Washington HS) | 0 | 1 | 1 | 1 | 0 |
Drew Hamilton (Greenville HS) | 17 | 4 | 3 | 3 | 0 |
Hunter Meredith (Heritage Hills HS) | 10 | 2 | 0 | 1 | 0 |
Isaiah Patterson (Evansville Central HS) | 3 | 4 | 5 | 0 | 0 |
Kaden Lark (Lebanon HS) | 17 | 5 | 5 | 0 | 0 |
Michael Cooper (Jeffersonville HS) | 20 | 4 | 0 | 1 | 0 |
P.J. Douglas (Jeffersonville HS) | 15 | 12 | 2 | 0 | 0 |
Shawn Boyd (Jeffersonville HS) | 10 | 1 | 1 | 0 | 0 |
Tanner Teschendorf (Mt. Vernon [Fortville] HS) | 12 | 12 | 2 | 2 | 2 |
Trey Wiley (Corydon Central HS) | 5 | 2 | 1 | 0 | 0 |
3A & 4A Juniors & Seniors | North 84 – South 88
North
84
South
88
3A & 4A Juniors & Seniors | North 84 – South 88
3A & 4A Juniors & Seniors
Lebanon High School
April 02, 2023
Player | Points | Rebounds | Assists | Steals | Blocks |
---|---|---|---|---|---|
Benen Newcomb (Herron HS) | 5 | 1 | 3 | 0 | 0 |
Corey Noonan (Boone Grove HS) | 15 | 8 | 1 | 2 | 0 |
Hunter Noonan (Boone Grove HS) | 11 | 2 | 4 | 1 | 0 |
Jacob Viehman (Lowell HS) | 15 | 5 | 0 | 0 | 0 |
Jeremiah Smith (Crete-Monee HS) | 2 | 2 | 1 | 1 | 0 |
Luke Bush (South Vermillion HS) | 8 | 6 | 1 | 3 | 0 |
Rylan Kieszkowski (La Porte HS) | 28 | 7 | 2 | 1 | 1 |
Will Light (Parkview Christian Academy) | 0 | 3 | 4 | 1 | 0 |
South
Player | Points | Rebounds | Assists | Steals | Blocks |
---|---|---|---|---|---|
Colten Hopf (Heritage Hills HS) | 15 | 5 | 3 | 1 | 0 |
Dylan Hopf (Cardinal Ritter HS) | 15 | 3 | 4 | 0 | 0 |
Kamren Ranard (Edgewood HS) | 8 | 2 | 2 | 2 | 0 |
Matthew McDaniel (Princeton Community HS) | 5 | 3 | 1 | 0 | 0 |
Michael Woods (Independence HS) | 13 | 7 | 1 | 2 | 0 |
Niels Abessolo (Independence HS) | 12 | 8 | 3 | 7 | 0 |
Quentin Cain (Rushville Consolidated HS) | 9 | 3 | 0 | 1 | 0 |
Reggie McIntyre (Princeton Community HS) | 9 | 6 | 0 | 0 | 1 |
Reginald McIntyre (Princeton Community HS) | 2 | 0 | 0 | 0 | 0 |
3A & 4A Seniors & Juniors | North 60 – South 75
North
60
South
75
3A & 4A Seniors & Juniors | North 60 – South 75
3A & 4A Seniors & Juniors
Lebanon High School
April 02, 2023
Player | Points | Rebounds | Assists | Steals | Blocks |
---|---|---|---|---|---|
Caleb Oakley (Charleston HS) | 24 | 1 | 2 | 0 | 0 |
Collin Roberson (Wawasee HS) | 4 | 6 | 1 | 1 | 2 |
Dante Butler (Corliss HS) | 10 | 2 | 1 | 1 | 0 |
Derrick Hicks (Catalyst-Maria HS) | 4 | 4 | 2 | 1 | 0 |
Elijah Jones (Catalyst-Maria HS) | 2 | 9 | 2 | 0 | 1 |
Gavin Gonzalez (New Prairie HS) | 3 | 2 | 0 | 0 | 0 |
John Irion (Hamilton Heights HS) | 0 | 0 | 0 | 0 | 0 |
Maleek Richardson (South Bend Riley HS) | 5 | 7 | 0 | 1 | 0 |
Rasheed Rice Jr. (Catalyst-Maria HS) | 8 | 1 | 1 | 0 | 0 |
South
Player | Points | Rebounds | Assists | Steals | Blocks |
---|---|---|---|---|---|
Beneiam Smith (Cardinal Ritter HS) | 12 | 6 | 3 | 3 | 0 |
Charles King (Vienna HS) | 5 | 5 | 1 | 1 | 0 |
D’kyren Kizer (Cahokia HS) | 15 | 3 | 0 | 0 | 0 |
Eli Gettinger (Sullivan HS) | 10 | 7 | 3 | 1 | 1 |
Levi LaGrange (Western Boone HS) | 1 | 6 | 2 | 2 | 1 |
Mikial Miller (Cardinal Ritter HS) | 6 | 3 | 2 | 2 | 0 |
Omarion Gooden (Cahokia HS) | 4 | 4 | 4 | 3 | 0 |
Quentcy Perry (Frankfort HS) | 10 | 2 | 1 | 1 | 0 |
Seth LaRavia (Westfield HS) | 12 | 2 | 0 | 0 | 1 |
1A & 2A Seniors | North 93 – South 88
North
93
South
88
1A & 2A Seniors | North 93 – South 88
1A & 2A Seniors
Lebanon High School
April 02, 2023
Player | Points | Rebounds | Assists | Steals | Blocks |
---|---|---|---|---|---|
Davonne Wells (Riverside HS) | 17 | 4 | 4 | 3 | 3 |
Jamison Beshears (Winchester Community HS) | 24 | 11 | 0 | 1 | 2 |
Jenson Nusbaumer (Southern Wells HS) | 15 | 7 | 4 | 1 | 0 |
Jeremiah Terrell-Bedell (Parkview Christian Academy) | 7 | 1 | 3 | 1 | 1 |
Jesse Shell (Donovan HS) | 0 | 8 | 1 | 1 | 0 |
Luke Stuckey (Bethesda Christian HS) | 17 | 7 | 4 | 1 | 0 |
Tyvon Henry (South Bend Career Academy) | inj. | inj. | inj. | inj. | inj. |
Wyatt Saylor (Randolph Southern HS) | 13 | 4 | 5 | 1 | 0 |
South
Player | Points | Rebounds | Assists | Steals | Blocks |
---|---|---|---|---|---|
Braydon Dobbs (Henryville HS) | 8 | 5 | 1 | 2 | 2 |
Carson Conrey (Henryville HS) | 6 | 6 | 4 | 0 | 1 |
Coda Snyder (Lighthouse Christian Academy) | 18 | 2 | 2 | 1 | 0 |
Dale Peters (South Decatur HS) | 5 | 2 | 1 | 1 | 1 |
Devin Grieshop (Jac-Cen-Del HS) | 18 | 4 | 3 | 1 | 1 |
Eli Ballard (Trinity Lutheran HS) | 4 | 4 | 2 | 0 | 0 |
Josh Klotz (Mt. Olive HS) | 3 | 9 | 2 | 2 | 0 |
Landon Wells (South Spencer HS) | 17 | 8 | 2 | 0 | 1 |
Wyatt Nichter (Shawe Memorial HS) | 9 | 1 | 0 | 1 | 0 |
1A & 2A Juniors | North 82 – South 88
North
82
South
88
1A & 2A Juniors | North 82 – South 88
1A & 2A Juniors
Lebanon High School
April 02, 2023
Player | Points | Rebounds | Assists | Steals | Blocks |
---|---|---|---|---|---|
Ayden White (Churubusco HS) | 4 | 5 | 2 | 0 | 0 |
Ben Kenda (Hebron HS) | 4 | 2 | 0 | 0 | 1 |
Chase Almager (Delphi Community HS) | 9 | 3 | 1 | 3 | 0 |
Connor Todhunter (Faith Christian HS) | 4 | 5 | 0 | 0 | 0 |
Isaac Gayler (Fountain Central HS) | 16 | 5 | 1 | 3 | 2 |
Jermaine Bartlett (Hammond Academy of S&T) | 8 | 0 | 0 | 1 | 1 |
LaMontae Cross (Bowman Academy) | 12 | 2 | 1 | 5 | 0 |
Landen Hale (Hebron HS) | 20 | 11 | 0 | 2 | 1 |
TaSean Gates (Bowman Academy) | 4 | 1 | 0 | 0 | 2 |
Trever Roy (Hebron HS) | 1 | 3 | 8 | 3 | 0 |
South
Player | Points | Rebounds | Assists | Steals | Blocks |
---|---|---|---|---|---|
Andrew Lynn (Evansville Christian HS) | 13 | 4 | 1 | 1 | 0 |
Aydan Head (Henryville HS) | 10 | 14 | 1 | 1 | 3 |
Chandler Oswalt (Southern Wells HS) | 5 | 0 | 1 | 0 | 1 |
Devon Rudolph (Bethesda Christian HS) | 17 | 5 | 3 | 2 | 1 |
Evan Pennington (Southern Wells HS) | 9 | 4 | 3 | 1 | 0 |
Hayden Barbour (Henryville HS) | 2 | 4 | 1 | 1 | 0 |
Neftaly Farrell (Covenant Christian [Indianapolis] HS) | 6 | 3 | 1 | 0 | 0 |
Noah Betz (Cloverdale HS) | 8 | 4 | 2 | 2 | 1 |
Phillip Kahn (Shawe Memorial HS) | 9 | 3 | 3 | 0 | 0 |
Zayden Finley (Anderson Preparatory Academy) | 9 | 14 | 0 | 2 | 0 |
1A & 2A Underclassmen | North 98 – South 95
North
98
South
95
1A & 2A Underclassmen | North 98 – South 95
1A & 2A Underclassmen
Lebanon High School
April 02, 2023
Player | Points | Rebounds | Assists | Steals | Blocks |
---|---|---|---|---|---|
Aleks Pecoski (Marquette Catholic HS) | 11 | 5 | 3 | 1 | 0 |
CJ Reber (Southern Wells HS) | 5 | 1 | 1 | 0 | 0 |
Devin Craig (Lapel HS) | 12 | 6 | 4 | 0 | 0 |
Josiah Love (Wes-Del HS) | 24 | 3 | 5 | 2 | 0 |
Luke Jones (Lapel HS) | 12 | 13 | 1 | 1 | 0 |
Micah Martin (Lakeland Christian Academy) | 16 | 9 | 0 | 0 | 0 |
Noah Reed (Greenwood Christian Academy) | 16 | 8 | 7 | 2 | 0 |
Walker Jones (Delphi Community HS) | 2 | 6 | 2 | 1 | 0 |
South
Player | Points | Rebounds | Assists | Steals | Blocks |
---|---|---|---|---|---|
Brock Banks (Lighthouse Christian Academy) | 14 | 4 | 3 | 0 | 0 |
Cameron Bozell (South Putnam HS) | 14 | 9 | 5 | 1 | 0 |
Cooper Spires (Paoli HS) | 6 | 7 | 6 | 1 | 0 |
Dirk Crater (Crothersville HS) | 0 | 2 | 2 | 1 | 0 |
Jason Moynihan (Seton Catholic HS) | 38 | 15 | 3 | 1 | 0 |
Parker Douglas (Waldron HS) | 6 | 4 | 3 | 0 | 0 |
Thomas Clark Jr. (Tindley HS) | 17 | 3 | 6 | 1 | 0 |
Freshmen | North 63 – South 51
North
63
South
51
Freshmen | North 63 – South 51
Freshmen
Lebanon High School
April 02, 2023
Player | Points | Rebounds | Assists | Steals | Blocks |
---|---|---|---|---|---|
Jarrett Helman (Shenandoah HS) | 8 | 13 | 2 | 0 | 1 |
Jarvis Tolbert Jr. (South Bend Adams HS) | 20 | 6 | 2 | 3 | 0 |
Josh Kenda (Hebron HS) | 15 | 9 | 0 | 0 | 2 |
Mason Kitterman (Blackford HS) | 4 | 11 | 4 | 0 | 1 |
Myles McLaughlin (Knox HS) | 7 | 4 | 0 | 4 | 0 |
Noah Allen (Randolph Southern HS) | 7 | 7 | 2 | 3 | 0 |
Zane Mitchell (Shenandoah HS) | 2 | 3 | 4 | 1 | 0 |
South
Player | Points | Rebounds | Assists | Steals | Blocks |
---|---|---|---|---|---|
Avery Perry (Northview HS) | 9 | 9 | 4 | 2 | 0 |
Braedan Smart (Brookville HS) | 6 | 3 | 0 | 2 | 0 |
Cooper Wright (Washington HS) | 12 | 4 | 0 | 4 | 0 |
Cordell Turner (Washington HS) | 1 | 7 | 0 | 0 | 2 |
Hudson Johnson (Medora HS) | 2 | 4 | 0 | 1 | 0 |
Isaiah Douglas (Clark Montessori HS) | 12 | 13 | 2 | 1 | 3 |
Jaxon Nugen (Medora HS) | 2 | 4 | 0 | 0 | 0 |
Parker Odle (Charlestown HS) | 7 | 5 | 2 | 2 | 0 |
2A Underclassmen | North 55 – South 54
North
55
South
54
2A Underclassmen | North 55 – South 54
2A Underclassmen
Lebanon High School
March 5, 2023
Player | Points | Rebounds | Assists | Steals | Blocks |
Addison Hendrixson (Tri-Township HS) | 4 | 6 | 0 | 1 | 2 |
Anna Bowling (Cincinnati Christian HS) | 3 | 0 | 0 | 0 | 0 |
Ava Weil (LaVille HS) | 2 | 1 | 0 | 1 | 0 |
Brooklyn Seubert (Mississinawa Valley HS) | 13 | 10 | 0 | 1 | 0 |
Ciya Mudaliar (Career Academy) | 2 | 0 | 0 | 0 | 0 |
Emily Adams (Riverton Parke HS) | 4 | 5 | 0 | 1 | 0 |
Hailey Heller (Adams Central HS) | 6 | 4 | 1 | 3 | 0 |
Kaylin Davis (Cincinnati Christian HS) | 0 | 2 | 0 | 0 | 0 |
Molly Schannep (Manchester HS) | 5 | 3 | 0 | 0 | 0 |
Paige Traxler (Eastside HS) | 11 | 2 | 0 | 0 | 0 |
Sydnee Kessler (Eastside HS) | 5 | 5 | 2 | 0 | 0 |
South
Player | Points | Rebounds | Assists | Steals | Blocks |
Addisyn McKee (Linton-Stockton HS) | 0 | 1 | 0 | 0 | 0 |
Alyvia McKee (Linton-Stockton HS) | 11 | 2 | 0 | 2 | 0 |
Brooklyn Sturgeon (North Knox HS) | 12 | 6 | 0 | 0 | 0 |
Chyann Padgett (Eastern Greene HS) | 5 | 5 | 0 | 0 | 0 |
Elle Johnson (North Posey HS) | 8 | 3 | 1 | 0 | 0 |
Hali Burton (Crothersville HS) | 0 | 0 | 0 | 0 | 0 |
Jericho Hopper (Paoli HS) | 4 | 0 | 0 | 1 | 0 |
Kelsey Haley (North Decatur HS) | 0 | 2 | 0 | 0 | 1 |
Kinsten Long (Southwestern [Hanover] HS) | 4 | 1 | 0 | 1 | 0 |
Savannah Johnson (Cincinnati Christian HS) | 10 | 3 | 0 | 0 | 3 |
Serena Cyprien (Cincinnati Christian HS) | 0 | 1 | 0 | 4 | 0 |
2A Sophomores & Juniors | North 56 – South 55
North
56
South
55
2A Sophomores & Juniors | North 56 – South 55
2A Sophomores & Juniors
Lebanon High School
March 5, 2023
Player | Points | Rebounds | Assists | Steals | Blocks |
Alyssa Quinones (Whiting HS) | 9 | 0 | 0 | 1 | 0 |
Cheyenne Shaw (Southmont HS) | 6 | 6 | 1 | 1 | 0 |
Chloe Jenkins (Southmont HS) | 9 | 10 | 1 | 0 | 0 |
Delorean Mason (Southmont HS) | 9 | 3 | 1 | 1 | 0 |
Gracie Lauer (Manchester HS) | 3 | 6 | 0 | 2 | 0 |
Hope Bortner (Westview HS) | 3 | 5 | 1 | 0 | 0 |
Kloe Krieg (Whitko HS) | 7 | 3 | 3 | 1 | 1 |
London Kwiatkowski (LaVille HS) | 2 | 4 | 0 | 1 | 0 |
Torie Davis (Whiting HS) | 8 | 2 | 0 | 0 | 0 |
South
Player | Points | Rebounds | Assists | Steals | Blocks |
Ashley Fulton (Southwestern [Hanover] HS) | 10 | 2 | 1 | 3 | 0 |
Bianca Wyatt (Eastern Greene HS) | 6 | 5 | 0 | 1 | 0 |
Carley Higgins (Paoli HS) | 8 | 7 | 0 | 2 | 0 |
Chloe Harter (Henryville HS) | 0 | 2 | 0 | 0 | 2 |
Ellah Young (Kouts HS) | 11 | 4 | 0 | 1 | 0 |
Kaitlyn Stowers (Madison-Grant HS) | 5 | 2 | 0 | 1 | 0 |
Mackenzea Townsend (Mississinawa Valley HS) | 6 | 8 | 0 | 1 | 0 |
Madelyn Kelly (Perry Central HS) | 0 | 1 | 0 | 0 | 0 |
Mylee Marcum (Henryville HS) | 7 | 8 | 0 | 2 | 2 |
Tori McCormick (Springs Valley HS) | 2 | 1 | 1 | 2 | 0 |
1A & 2A Seniors | North 85 – South 54
North
85
South
54
1A & 2A Seniors | North 85 – South 54
1A & 2A Seniors
Lebanon High School
March 5, 2023
Player | Points | Rebounds | Assists | Steals | Blocks |
Avery Hendrixson (Tri-Township HS) | 2 | 2 | 0 | 0 | 0 |
DaNaisha Austin (Indiana Math & Science Academy North) | 4 | 2 | 3 | 0 | 0 |
Emma Hunter (Greencastle HS) | 5 | 2 | 1 | 1 | 0 |
Haley Garrett (Bement HS) | 6 | 5 | 0 | 1 | 0 |
Heaylyn Kwiatkowski (LaVille HS) | 14 | 7 | 0 | 2 | 0 |
Kaibre Stephan (Randolph Southern HS) | 2 | 1 | 3 | 2 | 0 |
Kallie Evans (Fisher HS) | 10 | 4 | 0 | 2 | 1 |
Kendal Rider (Lafayette Central Catholic HS) | 16 | 2 | 1 | 5 | 1 |
Reese Brunner (Cerro Gordo HS) | 9 | 5 | 2 | 1 | 0 |
Rose Peterson (Culver Community HS) | 3 | 5 | 1 | 1 | 0 |
Tranika Randolph (Lake Station HS) | 14 | 4 | 1 | 4 | 0 |
South
Player | Points | Rebounds | Assists | Steals | Blocks |
Ava McNeill (Joppa-Maple Grove HS) | 7 | 2 | 1 | 1 | 0 |
Cadence Mills (Vincennes Rivet HS) | 2 | 3 | 1 | 0 | 0 |
Courtney Higgins (Switzerland County HS) | 3 | 4 | 2 | 0 | 0 |
Grace Stallings (Lawrenceville HS) | 4 | 5 | 0 | 0 | 0 |
Isabelle Ware (Sparta HS) | 7 | 6 | 2 | 0 | 0 |
Laney Baldrige (St. Elmo HS) | 2 | 4 | 2 | 0 | 0 |
MaKenzie Willis (Vincennes Rivet HS) | 5 | 4 | 2 | 1 | 1 |
Shaylee Evans (Clay City HS) | 3 | 4 | 1 | 0 | 0 |
Sydney Rheinecker (Sparta HS) | 12 | 2 | 2 | 1 | 0 |
T’yonna Burris (Dupo HS) | 9 | 5 | 0 | 0 | 0 |
1A Sophomores & Juniors | North 70 – South 55
North
70
South
55
1A Sophomores & Juniors | North 70 – South 55
1A Sophomores & Juniors
Lebanon High School
March 5, 2023
Player | Points | Rebounds | Assists | Steals | Blocks |
Addysen Standish (South Newton HS) | 2 | 2 | 0 | 1 | 2 |
Allista Taulman (Tri-County HS) | 18 | 4 | 2 | 1 | 0 |
Alyssa Allen (Randolph Southern HS) | 2 | 1 | 1 | 0 | 0 |
Braxtyn Dunham (North Vermillion HS) | 0 | 2 | 1 | 1 | 0 |
Caitlyn Brooks (Indianapolis Lutheran HS) | 7 | 0 | 0 | 6 | 0 |
Grace King (Indianapolis Lutheran HS) | 8 | 5 | 0 | 0 | 0 |
Jade Carnahan (Lakewood Park Christian HS) | 9 | 6 | 1 | 1 | 0 |
Johnetta Whitmire (Tri-County HS) | 6 | 4 | 0 | 1 | 0 |
Madelynn Beck (Leo HS) | 3 | 3 | 2 | 3 | 0 |
Miranda Wozniak (Tri-Township HS) | 5 | 3 | 0 | 1 | 0 |
Teleisha Norwood (Indiana Math & Science Academy North) | 1 | 2 | 0 | 0 | 0 |
Trinity Foerster (Central Christian Academy) | 9 | 0 | 0 | 0 | 0 |
South
Player | Points | Rebounds | Assists | Steals | Blocks |
Alexus Bryant (Christian Academy of Indiana) | 3 | 1 | 0 | 0 | 0 |
Alyssa Simpson (Rising Sun HS) | 2 | 10 | 0 | 0 | 0 |
Ava Woods (West Washington HS) | 6 | 4 | 0 | 0 | 0 |
Brooklyn Shields (Christian Academy of Indiana) | 2 | 2 | 1 | 1 | 0 |
Elexus Frey (Vincennes Rivet HS) | 11 | 3 | 0 | 1 | 0 |
Jenna Peelman (Rising Sun HS) | 6 | 4 | 0 | 1 | 0 |
Jordan Ellison (Symmes Valley HS) | 7 | 2 | 2 | 1 | 1 |
Kortney Surber (Clinton Central HS) | 1 | 4 | 0 | 2 | 0 |
Leah Stevens (Christian Academy of Indiana) | 2 | 0 | 1 | 0 | 0 |
Lilly Thompson (West Washington HS) | 15 | 4 | 0 | 0 | 0 |
1A Underclassmen | North 60 – South 48
North
60
South
48
1A Underclassmen | North 60 – South 48
1A Underclassmen
Lebanon High School
March 5, 2023
Player | Points | Rebounds | Assists | Steals | Blocks |
Abbey Overfield (Triad HS) | 4 | 2 | 1 | 2 | 0 |
Amylia Cintron (Open Door Christian HS) | 4 | 2 | 1 | 0 | 1 |
Brailey Hoagland (Fountain Central HS) | 4 | 5 | 0 | 2 | 0 |
Hannah Prickett (Fountain Central HS) | 5 | 3 | 2 | 2 | 0 |
Juliana Moon (Open Door Christian HS) | 3 | 1 | 1 | 1 | 0 |
Madie Spencer (Tri-County HS) | 8 | 3 | 1 | 0 | 1 |
Maya Layton (Faith Christian HS) | 20 | 6 | 4 | 2 | 0 |
Sheridan Maxwell (Elkhart Christian Academy) | 12 | 2 | 2 | 2 | 1 |
South
Player | Points | Rebounds | Assists | Steals | Blocks |
Aubrie Lambermont (Shakamak HS) | 7 | 4 | 0 | 0 | 0 |
Chaselyn Hammond (Shakamak HS) | 4 | 2 | 0 | 0 | 0 |
Danika Rutledge (Morristown HS) | 8 | 1 | 0 | 1 | 0 |
Elayni Stone (Shakamak HS) | 9 | 5 | 1 | 3 | 0 |
Gracelynn Bartoszek (South Central [Elizabeth] HS) | 2 | 2 | 1 | 1 | 0 |
Mylie Knight (Orleans HS) | 4 | 2 | 1 | 1 | 0 |
Nakaya Cridge (Tri HS) | 7 | 8 | 1 | 1 | 2 |
Olivia Maley (South Central [Elizabeth] HS) | 0 | 1 | 1 | 1 | 0 |
Rylan Byars (Rock Creek Academy) | 7 | 0 | 1 | 0 | 0 |
Ryleigh Newton (Rock Creek Academy) | 0 | 1 | 0 | 0 | 0 |