Basketball
Search
Basketball Categories
- Boys Basketball
()- 1st Annual
(8) - 2nd Annual
(9) - 3rd Annual
(17) - 4th Annual
(15) - 5th Annual
(9) - 6th Annual
(13) - 7th Annual
(4) - 8th Annual
(5) - 2011
(0)
- 1st Annual
- Girls Basketball
()- 1st Annual
(8) - 2nd Annual
(8) - 3rd Annual
(17) - 4th Annual
(17) - 5th Annual
(15) - 6th Annual
(14) - 7th Annual
(14) - 8th Annual
(10) - 2011
(0)
- 1st Annual
Class 3A Juniors Division | North 49 vs. South 83
North
49
South
83
Class 3A Juniors Division | North 49 vs. South 83
Class 3A Juniors
Lebanon High School
March 4, 2018
Player | Points | Rebounds | Steals | Blocks |
Aaliyah Williams (Wheeler HS) | 6 | 3 | 3 | 0 |
Aleah Brown (Illinois Math & Science Academy) – MVP | 10 | 3 | 1 | 0 |
Alexandra Baver (Garrett HS) | 12 | 1 | 2 | 1 |
Bethany Hayden (Glenn HS) | 5 | 4 | 1 | 0 |
Casey Schroeder (Wawasee HS) | 6 | 3 | 2 | 0 |
Kayla Champion (Calumet New Tech HS) | 4 | 2 | 1 | 0 |
Makayla Calloway (Western HS) | 0 | 1 | 3 | 0 |
Morgan Adkins (Wawasee HS) | 0 | 3 | 1 | 0 |
Sydney Eden (Wheeler HS) | 6 | 8 | 0 | 2 |
Player | Points | Rebounds | Steals | Blocks |
Caitlyn Snyder (Indian Creek HS) | 16 | 7 | 1 | 2 |
Ellie Vermilion (Marion HS) | 9 | 3 | 1 | 0 |
Hannah Grider (Indian Creek HS) | 6 | 4 | 0 | 0 |
Jenna Farmer (Lawrenceburg HS) | 3 | 0 | 2 | 0 |
Lindsey Simpson (Knox HS) – MVP | 17 | 8 | 2 | 1 |
Madeline Hewlett (Knox HS) | 4 | 0 | 0 | 0 |
Madison Wirey (Lebanon HS) | 10 | 3 | 2 | 2 |
Makenna White (Lawrenceburg HS) | 6 | 1 | 0 | 0 |
Megan Getz (Franklin County HS) | 6 | 1 | 0 | 0 |
Paige Jones (Lebanon HS) | 6 | 4 | 1 | 4 |
Class 3A Sophomores Division | North 45 vs. South 81
North
45
South
81
Class 3A Sophomores Division | North 45 vs. South 81
Class 3A Sophomores Division
Lebanon High School
March 4, 2018
Player | Points | Rebounds | Steals | Blocks |
Anna Pruitt (Bishop Chatard HS) | 4 | 2 | 2 | 1 |
Beth Stroop (Lakeland HS) | 0 | 3 | 2 | 1 |
Dominique Johnson (Gavit HS) | 6 | 4 | 1 | 0 |
Gabby Brewer (Lebanon HS) | 2 | 2 | 1 | 0 |
Isabelle Larimer (Lakeland HS) | 5 | 1 | 0 | 2 |
Jaeda Miller (Rushville Consolidated HS) – MVP | 8 | 5 | 1 | 0 |
Makayla Richie (Knox HS) | 0 | 0 | 1 | 1 |
Mary Borchers (Bishop Chatard HS) | 6 | 2 | 2 | 0 |
Megan Simmons (Crawfordsville HS) | 1 | 1 | 0 | 0 |
Nicole Cunningham (Guerin Catholic HS) | 8 | 1 | 0 | 0 |
Sydney Meyers (New Prairie HS) | 5 | 5 | 0 | 0 |
Player | Points | Rebounds | Steals | Blocks |
Annibelle Harrison (Mt. Vernon Township HS) | 8 | 1 | 1 | 0 |
Ashlan Hill (Franklin County HS) | 6 | 5 | 1 | 1 |
Ashley Schroer (Brownstown Central HS) | 11 | 10 | 2 | 0 |
Jaylah Mays (Scottsburg HS) | 18 | 4 | 2 | 0 |
Jenna Myers (South Vermillion HS) | 5 | 2 | 0 | 1 |
Juliana Kemper (Lawrenceburg HS) – MVP | 18 | 9 | 4 | 2 |
Karston Watson (Charlestown HS) | 3 | 0 | 1 | 0 |
Lauren Pendleton (Indian Creek HS) | 2 | 6 | 0 | 1 |
Macey Radenheimer (Lawrenceburg HS) | 0 | 1 | 0 | 0 |
Mallory Hawkins (South Vermillion HS) | 8 | 3 | 1 | 0 |
Taylor McCreary (Franklin County HS) | 2 | 2 | 0 | 0 |
Class 3A/4A Freshmen Division | North 26 vs. South 61
North
26
South
61
Class 3A/4A Freshmen Division | North 26 vs. South 61
Class 3A/4A Freshmen Division
Lebanon High School
March 4, 2018
Player | Points | Rebounds | Steals | Blocks |
Alayna Webb (Mississinewa HS) | 3 | 2 | 0 | 0 |
Ashlyn Terrill (Lebanon HS) | 2 | 5 | 0 | 0 |
Cassidy Connelley (Fort Wayne South Side HS) – MVP | 4 | 6 | 0 | 0 |
Erin Shoemaker (West Noble HS) | 0 | 2 | 1 | 0 |
Evy Murphy (Carroll HS) | 1 | 5 | 1 | 0 |
Felicity Olejniczak (Knox HS) | 3 | 2 | 0 | 0 |
Jordan Winters (New Prairie HS) | 0 | 1 | 0 | 0 |
Lamyia Woodson (Fort Wayne South Side HS) | 4 | 4 | 0 | 1 |
Lillian Mast (West Noble HS) | 0 | 2 | 1 | 0 |
Nevaeh Govert (Hanover Central HS) | 1 | 4 | 1 | 0 |
Nichelle Phares (West Noble HS) | 1 | 2 | 0 | 0 |
Preston Minix (Knox HS) | 3 | 1 | 0 | 0 |
Remi Jordan (Knox HS) | 4 | 1 | 0 | 0 |
Player | Points | Rebounds | Steals | Blocks |
Addisenn Weaver (Shelbyville HS) | 1 | 0 | 0 | 0 |
Courtney Lueking (Sullivan HS) | Inj. | Inj. | Inj. | Inj. |
Elliott Lareau (Harrison HS) | 4 | 0 | 1 | 0 |
Hannah Bramlett (Columbus North HS) | 3 | 3 | 0 | 0 |
Karlee Goodwin (Anderson HS) | 0 | 7 | 0 | 0 |
Katie Burton (Fishers HS) | 17 | 1 | 2 | 1 |
Kaylee Denham (Whiteland Community HS) | 6 | 3 | 2 | 0 |
Maddie Patterson (Danville Community HS) | 4 | 3 | 0 | 0 |
Maycee Lange (Vincennes Lincoln HS) – MVP | 15 | 4 | 4 | 1 |
Megan Eads (Shelbyville HS) | 2 | 0 | 0 | 0 |
Rebekah Gordon (Heritage Hills HS) | 2 | 1 | 1 | 1 |
Tyra Ford (Anderson HS) | 7 | 0 | 1 | 0 |
Class 2A Seniors Division | North 69 vs. South 64
North
69
South
64
Class 2A Seniors Division | North 69 vs. South 64
Class 2A Seniors Division
Lebanon High School
March 3, 2018
North Roster:
Player | Points | Rebounds | Steals | Blocks |
Allison Hano (Hebron HS) | 10 | 5 | 1 | 0 |
Angela Casanova (Boone Grove HS) | 1 | 2 | 2 | 1 |
Bridget Collins (Lake Station HS) | 4 | 1 | 0 | 0 |
Diamond Nalley (Lake Station HS) | 2 | 2 | 0 | 0 |
Katlyn Cherry (Hebron HS) | 8 | 2 | 2 | 1 |
Keysha Remied (Johnson College Prep HS) – MVP | 14 | 5 | 2 | 0 |
Kristin Dubois (Oak Hill HS) | 4 | 4 | 1 | 0 |
Morgan Ruff (Rochester Community HS) | 12 | 0 | 1 | 0 |
Rachel Wilkening (Boone Grove HS) | 14 | 2 | 3 | 1 |
South Roster:
Player | Points | Rebounds | Steals | Blocks |
Abby Walker (Cloverdale HS) | 3 | 2 | 0 | 0 |
Abrah Humerickhouse (Cass HS) | 0 | 2 | 1 | 0 |
Carlie Boggs (Wapahani HS) | 12 | 2 | 1 | 0 |
Hannah Ashby (Washington Catholic HS) | 7 | 0 | 0 | 0 |
Jarissa Page (South Knox HS) | 13 | 0 | 0 | 0 |
Kristie Williams (South Knox HS) | 7 | 7 | 2 | 1 |
Macy Robbins (Mitchell HS) | 6 | 1 | 1 | 1 |
Rhiana Fantini (South Spencer HS) | 2 | 1 | 0 | 0 |
Taylor Bayer (Forest Park HS) – MVP | 14 | 6 | 2 | 1 |
Whitney Anderson (Covenant Christian HS) | 0 | 5 | 0 | 2 |
Class 2A Juniors Division | North 57 vs. South 51
North
57
South
51
Class 2A Juniors Division | North 57 vs. South 51
Class 2A Juniors Division
Lebanon High School
March 3, 2018
Player | Points | Rebounds | Steals | Blocks |
Adria Hartley (North Miami HS) | 13 | 2 | 0 | 1 |
Alison Pemberton (Taylor HS) | 2 | 1 | 0 | 0 |
Ariana Adam (Whiting HS) | 0 | 2 | 0 | 0 |
Austyn Huffer (Taylor HS) | 0 | 1 | 0 | 0 |
Chloe Hinojosa (Kewanee HS) | 6 | 0 | 0 | 0 |
Gabbi Loiz (Alleman HS) | 3 | 6 | 1 | 1 |
Hannah Lindsey (Speedway HS) – MVP | 12 | 2 | 1 | 0 |
Janelly Ortiz (Back of the Yards College Prep HS) | 4 | 3 | 0 | 0 |
Julia Anna Castillo (Lake Station HS) | 4 | 1 | 0 | 0 |
Lexi Smith (Adams Central HS) | 10 | 4 | 0 | 0 |
Lissette Gallegos (Back of the Yards College Prep HS) | 3 | 2 | 0 | 0 |
Logan Weldon (Fountain Central HS) | 0 | 4 | 0 | 0 |
Player | Points | Rebounds | Steals | Blocks |
Alexis Lay (Switzerland County HS) | 5 | 3 | 1 | 0 |
Annie Gant (South Decatur HS) | 4 | 0 | 0 | 0 |
Aubry Rupert (Hillsboro HS) | 2 | 3 | 1 | 0 |
Averi Myers (South Spencer HS) – MVP | 5 | 6 | 0 | 0 |
Brooklyn Langkabel (Morristown HS) | 4 | 2 | 1 | 0 |
Faith Muterspaugh (Shenandoah HS) | 5 | 4 | 2 | 0 |
Kaela Robey (Oak Hill HS) | 3 | 2 | 0 | 0 |
Madison Owens (South Decatur HS) | 3 | 0 | 0 | 0 |
Megan Hart (Cerro Gordo-Bement HS) | 2 | 2 | 0 | 0 |
Taylor Pinkerton (Union County HS) | 9 | 1 | 3 | 0 |
Tiffani Siekmann (Althoff HS) | 9 | 0 | 1 | 0 |
Class 2A Sophomores Division | North 53 vs. South 54
North
53
South
54
Class 2A Sophomores Division | North 53 vs. South 54
Class 2A Sophomores Division
Lebanon High School
March 3, 2018
Player | Points | Rebounds | Steals | Blocks |
Breanna Poats (Lake Station HS) | 0 | 2 | 0 | 0 |
Carly Holley (Adams Central HS) | 5 | 3 | 0 | 2 |
Emily Sutton (Bishop Noll Institute) | 8 | 3 | 0 | 0 |
Emma Hylek (Boone Grove HS) | 4 | 0 | 2 | 1 |
Grace Phillips (Tipton HS) | 3 | 1 | 0 | 0 |
Kensey McKee (Rochester Community HS) | 7 | 1 | 0 | 0 |
Lillie Smith (Delphi Community HS) | 10 | 0 | 1 | 0 |
Madison Bebout (Adams Central HS) | 0 | 1 | 0 | 0 |
Makenzi Tonkel (Churubusco HS) | 2 | 0 | 0 | 0 |
McKenzie Cooper (Eastern HS) | 2 | 2 | 0 | 1 |
Sammie Malson (Rossville HS) – MVP | 8 | 5 | 0 | 0 |
Zoe Freer (Lapel HS) | 4 | 5 | 0 | 0 |
Player | Points | Rebounds | Steals | Blocks |
Addie Gardner (Frankton HS) | 10 | 2 | 2 | 0 |
Bailey Tucker (Frankton HS) | 6 | 0 | 0 | 0 |
Blayklee Stitt (Madison-Grant HS) | 1 | 3 | 1 | 0 |
Camryn Bradway (Hagerstown HS) – MVP | 10 | 0 | 1 | 0 |
Hallie Rogers (Hagerstown HS) | 3 | 3 | 0 | 1 |
Kassidy Oliger (Hagerstown HS) | 4 | 6 | 1 | 0 |
Katelynn Clark (Knightstown HS) | 7 | 2 | 1 | 0 |
Kayla Comer (Madison-Grant HS) | 0 | 1 | 0 | 0 |
McKenna Lugar (Madison-Grant HS) | 5 | 1 | 2 | 0 |
Sania Borom (Covenant Christian HS) | 6 | 3 | 1 | 0 |
Taylor Brison (South Ripley HS) | 0 | 0 | 0 | 0 |
Class 2A Freshmen Division | North 33 vs. South 70
North
33
South
70
Class 2A Freshmen Division | North 33 vs. South 70
Class 2A Freshmen Division
Lebanon High School
March 3, 2018
Player | Points | Rebounds | Steals | Blocks |
Adalynn Harper (North Judson-San Pierre HS) | 2 | 3 | 0 | 0 |
Ava Gardner (Frankton HS) – MVP | 8 | 1 | 1 | 0 |
Ella Mann (Cerro Gordo-Bement HS) | 4 | 0 | 0 | 0 |
Harmoney Burke (North Newton HS) | 1 | 0 | 0 | 1 |
Kennedy Houser (Rossville HS) | 0 | 1 | 1 | 0 |
Lexi Swanson (Lapel HS) | 3 | 2 | 2 | 0 |
Madison Miller (Rossville HS) | 8 | 1 | 0 | 0 |
Mariah Hosted (Churubusco HS) | 4 | 4 | 0 | 0 |
Mercedes Rhodes (Oregon-Davis HS) | 2 | 2 | 1 | 0 |
Sullivan Kessler (Eastside HS) | 1 | 1 | 2 | 0 |
South Roster:
Player | Points | Rebounds | Steals | Blocks |
Anaya Davis (Althoff HS) | 11 | 7 | 2 | 0 |
Breeana Nolan (Perry Central HS) | 8 | 5 | 1 | 1 |
Jenna McFarland (Northeastern HS) | 18 | 2 | 1 | 0 |
Jenna Schnepper (Edwards County HS) | 5 | 1 | 1 | 0 |
Keirstan Oeffinger (Switzerland County HS) | 4 | 2 | 1 | 1 |
Lexi Detweiler (South Knox HS) | 6 | 1 | 1 | 0 |
Madison Golden (Speedway HS) | 0 | 2 | 1 | 0 |
Mariah Dickerson (Evansville Mater Dei HS) – MVP | 16 | 7 | 1 | 4 |
Sydni Williams (Lawrenceville HS) | 3 | 2 | 0 | 0 |
Class 1A Seniors Division | North 112 vs. South 86
North
112
South
86
Class 1A Seniors Division | North 112 vs. South 86
Class 1A Seniors Division
Lebanon High School
March 3, 2018
Player | Points | Rebounds | Steals | Blocks |
Adriana Barlow (West Central HS) | 15 | 9 | 1 | 1 |
Darianne Snyder (Indianapolis Lutheran HS) | 18 | 2 | 3 | 0 |
Hope Fancil (Lakeland Christian School) – MVP | 28 | 7 | 2 | 3 |
Jessica Slone (Lakeland Christian School) | 10 | 4 | 0 | 0 |
Lauren Bouslog (Tri HS) | 8 | 2 | 0 | 0 |
Sydney Yagelski (Washington Township HS) | 10 | 4 | 1 | 3 |
Talia Bee (Morgan Township HS) | 23 | 5 | 0 | 0 |
South Roster:
Player | Points | Rebounds | Steals | Blocks |
Caitlyn McDaniel (Attica HS) | 19 | 1 | 1 | 0 |
Chaley Waters (Attica HS) | 3 | 5 | 0 | 0 |
Devin Sasse (International School) | 4 | 1 | 1 | 0 |
Jenna Whalin (Orleans HS) | 0 | 1 | 1 | 0 |
Madison Howard (Attica HS) | 4 | 4 | 1 | 0 |
Nicole Sharp (Tri-Central HS) | 25 | 3 | 0 | 0 |
Tayler Brewer (Crothersville HS) – MVP | 31 | 5 | 2 | 1 |
Class 1A Juniors Division | North 54 vs. South 96
North
54
South
96
Class 1A Juniors Division | North 54 vs. South 96
Class 1A Juniors Division
Lebanon High School
March 3, 2018
Player | Points | Rebounds | Steals | Blocks |
Alexandria Wiese (Caston HS) | 6 | 2 | 0 | 1 |
Ashley Flores (Covenant Christian HS) | 8 | 2 | 0 | 0 |
Ashton Steinbrenner (North Vermillion HS) | 4 | 5 | 0 | 0 |
Brooke Andrus (University HS) | 8 | 0 | 0 | 0 |
Haley Foster (Blue River Valley HS) | 8 | 2 | 0 | 0 |
Hannah Foster (Blue River Valley HS) | 0 | 5 | 1 | 0 |
Jillian Burton (Washington Township HS) | 0 | 3 | 0 | 0 |
Lindsey Williams (Blue River Valley HS) | 12 | 1 | 1 | 1 |
Rylee Morris (Indianapolis Lutheran HS) – MVP | 8 | 4 | 1 | 2 |
Tori Creager (Hamilton HS) | 0 | 2 | 0 | 0 |
Player | Points | Rebounds | Steals | Blocks |
Abbey Guidry (Rock Creek Academy) | 8 | 4 | 0 | 0 |
Ashley Evans (Cowan HS) | 2 | 1 | 0 | 0 |
Cambie Poole (Morristown HS) | 11 | 3 | 4 | 0 |
Karissa Pluimer (Attica HS) | 6 | 2 | 0 | 1 |
Kenzie Logan (Morristown HS) | 5 | 2 | 2 | 0 |
Leah Punturi (Springs Valley HS) | 2 | 3 | 0 | 0 |
Naomi McDaniel (Attica HS) – MVP | 26 | 8 | 3 | 3 |
Raegan Butcher (Morristown HS) | 19 | 4 | 4 | 0 |
Stevie McNew (Springs Valley HS) | 12 | 2 | 0 | 1 |
Tommya Davis (Anderson Prep Academy) | 5 | 7 | 0 | 0 |
Class 1A Sophomores Division | North 37 vs. South 86
North
37
South
86
Class 1A Sophomores Division | North 37 vs. South 86
Class 1A Sophomores Division
Lebanon High School
March 3, 2018
North Roster:
Player | Points | Rebounds | Steals | Blocks |
Abbey McKibbin (Elkhart Christian Academy) | 3 | 2 | 0 | 0 |
Ashlyn Craig (Daleville HS) | 0 | 3 | 1 | 0 |
Erin Lehner (Southwood HS) | 3 | 3 | 1 | 0 |
Jayden Worthington (Oregon-Davis HS) – MVP | 12 | 4 | 2 | 0 |
Kaitlyn Garcia (Clinton Central HS) | 0 | 0 | 2 | 0 |
Megan Boby (Washington Township HS) | 0 | 3 | 0 | 0 |
Reece Danford (Oregon-Davis HS) | 0 | 0 | 0 | 0 |
Samantha Kuhn (Fremont HS) | 0 | 2 | 0 | 0 |
Savannah Prewett (Anderson Prep Academy) | 10 | 1 | 0 | 0 |
Sydney Williams (Oregon-Davis HS) | 9 | 3 | 1 | 0 |
South Roster:
|
Class 1A Freshmen Division | North 46 vs. South 49
North
46
South
49
Class 1A Freshmen Division | North 46 vs. South 49
Class 1A Freshmen Division
Lebanon High School
March 3, 2018
North Roster:
Player | Points | Rebounds | Steals | Blocks |
Addison Sheets (Clinton Central HS) | 0 | 1 | 0 | 0 |
Brianna Hubenthal (Caston HS) | 5 | 1 | 1 | 0 |
Danielle Ogden (Union HS) | 3 | 1 | 0 | 1 |
Emma O’Brien (Morgan Township HS) | 2 | 4 | 2 | 0 |
Faith Smoak (Union HS) | 0 | 3 | 0 | 0 |
Georgia Hanauer (Southern Wells HS) – MVP | 11 | 4 | 4 | 2 |
Jasmine Gomez (Clinton Central HS) | 0 | 3 | 1 | 0 |
Jewelia Austin (Randolph Southern HS) | 7 | 2 | 1 | 0 |
Mikaela Armstrong (Washington Township HS) | 3 | 5 | 0 | 0 |
Rylee Kleine (Morristown HS) | 2 | 3 | 2 | 0 |
Shelbie Crabtree (Cowan HS) | 6 | 1 | 0 | 0 |
Sophia Smith (Cowan HS) | 7 | 0 | 0 | 0 |
South Roster: | ||||
Player | Points | Rebounds | Steals | Blocks |
Abigail Hill (Shawe Memorial HS) | 0 | 1 | 1 | 0 |
Brooklyn Jones (Loogootee HS) – MVP | 19 | 4 | 3 | 2 |
Danielle Haire (Lanesville HS) | 3 | 4 | 1 | 0 |
Elizabeth Turner (Lanesville HS) | 0 | 2 | 0 | 0 |
Georgia Brumley (Lanesville HS) | 2 | 0 | 2 | 0 |
Gracee Sullivan (Tecumseh HS) | 0 | 2 | 2 | 0 |
Hailee Powell (Orleans HS) | 2 | 2 | 0 | 0 |
Kalea Fleming (Loogootee HS) | 7 | 1 | 4 | 0 |
Layla Middleton (Rock Creek Academy) | 4 | 0 | 0 | 0 |
Mallory Cross (Blue River Valley HS) | 7 | 4 | 1 | 0 |
Payton Blanton (Orleans HS) | 2 | 2 | 0 | 0 |
Sheridan Robbins (Orleans HS) | 3 | 2 | 1 | 0 |
3RD ANNUAL GIRLS BASKETBALL CHALLENGE – Class 2A Seniors Division | North 63 Vs. South 49
North
63
South
49
3RD ANNUAL GIRLS BASKETBALL CHALLENGE – Class 2A Seniors Division | North 63 Vs. South 49
Class 2A Seniors Division
MVP Tressa Terry North
MVP Anna Wallpe South
North
Courtney Skinner (Alexandria HS)
Sara Slabaugh (Bremen HS)
Ashley Lucchese (Bremen HS)
Joanna Dwyer (Lake Station HS)
Maci Maupin (Cass HS)
Tressa Terry (Prairie Heights HS)
Hannah Rose (Wapahani HS)
Lindi Thomas (Wapahani HS)
Bethany Brogdon (Winamac HS)
Elena Sobilo (Bishop Noll HS)
Zoe Ray (Scecina HS)
Shannon Gavaghan (Scecina HS)
Tiffany Simcox (Central Noble HS)
Citlali Lopez ()
South
Lauren Pressley (Irvington Prep Academy)
Jayla Wisdom (Irvington Prep Academy)
Taylor Smallwood (Providence HS)
Weslee Wilson (South Knox HS)
Lauren Kirk (South Knox HS)
Delaney McDowell (South Knox HS)
Kaiti Basinger (Sullivan HS)
Makayla McFarland (Centerville HS)
Anna Wallpe (North Decatur HS)
Syndey Stein (Cascade HS)
Roxanna Gaddis (Cascade HS)
Audra Smallwood (Cascade HS)
Marissa Webb (Northeastern HS)