Basketball
Search
Basketball Categories
- Boys Basketball
()- 1st Annual
(8) - 2nd Annual
(9) - 3rd Annual
(17) - 4th Annual
(15) - 5th Annual
(9) - 6th Annual
(13) - 7th Annual
(4) - 8th Annual
(5) - 9th Annual
(0) - 10th Annual
(7) - 11th Annual
(7) - 12th Annual
(7)
- 1st Annual
- Girls Basketball
()- 1st Annual
(8) - 2nd Annual
(8) - 3rd Annual
(17) - 4th Annual
(17) - 5th Annual
(15) - 6th Annual
(14) - 7th Annual
(14) - 8th Annual
(10) - 9th Annual
(0) - 10th Annual
(11) - 11th Annual
(12) - 12th Annual
(12)
- 1st Annual
1A & 2A Freshmen | North 55 – South 52
North
55
South
52
1A & 2A Freshmen | North 55 – South 52
Class 1A & 2A Freshmen
Sheridan High School
March 06, 2022
Player | Points | Rebounds | Assists | Steals | Blocks |
Abbey Overfield (Triad HS) | 4 | 4 | 0 | 1 | 0 |
Brookelynn Buzzard (Manchester HS) | 12 | 5 | 0 | 2 | 0 |
Danika Rutledge (Morristown HS) | 4 | 11 | 0 | 0 | 0 |
Jaycee Jackson (Washington Township HS) | 4 | 2 | 0 | 1 | 0 |
Jayde Pryor (LaCrosse HS) | 3 | 13 | 0 | 1 | 0 |
Madelyn Lemmons (Morgan Township HS) | 7 | 9 | 1 | 1 | 1 |
Leah Thomas (Hammond Academy of S&T) | 1 | 0 | 0 | 1 | 0 |
Mia LeMay (Triad HS) | 5 | 5 | 0 | 0 | 0 |
Nevaeh Sanders (Morristown HS) | 13 | 3 | 4 | 3 | 2 |
Priscilla Otero (Hammond Academy of S&T) | 2 | 1 | 0 | 2 | 0 |
South
Player | Points | Rebounds | Assists | Steals | Blocks |
Chaselyn Hammond (Shakamak HS) | 5 | 1 | 2 | 0 | 0 |
Emma Harper (Rock Hill HS) | 3 | 0 | 0 | 1 | 0 |
Kelsey Hawkins (Austin HS) | 9 | 8 | 1 | 3 | 0 |
Leah Stevens (Christian Academy of Indiana) | 0 | 2 | 1 | 0 | 1 |
Lizzy Baker (Austin HS) | 4 | 10 | 1 | 0 | 0 |
Madyson Mears (Frontier HS) | 0 | 0 | 0 | 0 | 0 |
Nevaeh McWilliams (Rock Creek Academy) | 15 | 5 | 0 | 0 | 1 |
Rylan Byars (Rock Creek Academy) | 11 | 3 | 2 | 0 | 0 |
Ryleigh Newton (Rock Creek Academy) | 3 | 1 | 1 | 0 | 0 |
Sophia Saucerman (Eminence HS) | 2 | 7 | 1 | 2 | 0 |
4A Freshmen & Sophomores | North 64 – South 50
North
64
South
50
4A Freshmen & Sophomores | North 64 – South 50
Class 4A Freshmen & Sophomores
Sheridan High School
March 05, 2022
Player | Points | Rebounds | Assists | Steals | Blocks |
Aaliyah Keil (Highland HS) | 3 | 6 | 1 | 1 | 0 |
Alexis Castator (Carroll HS) | 6 | 1 | 5 | 3 | 0 |
Ava Ziolkowski (Crown Point HS) | 2 | 1 | 1 | 2 | 0 |
Jesse Neace (Hobart HS) | 13 | 0 | 0 | 0 | 0 |
Kasha Davidovic (Mishawaka HS) | 8 | 5 | 0 | 2 | 1 |
Kennedie Burks (Merrillville HS) | 5 | 2 | 1 | 0 | 0 |
Kyndra Sheets (Columbia City HS) | 10 | 2 | 1 | 2 | 0 |
Miya Simmons (LaPorte HS) | 0 | 2 | 0 | 1 | 0 |
Molly Baker (Columbia City HS) | 7 | 7 | 0 | 3 | 0 |
Samiyah Stout (Elkhart HS) | 4 | 1 | 2 | 1 | 0 |
Tessa Tonkel (Columbia City HS) | 6 | 5 | 2 | 6 | 0 |
South
Player | Points | Rebounds | Assists | Steals | Blocks | Abbie Lucas (Bloomington HS South) | 7 | 2 | 0 | 2 | 0 |
Ava Reitmeyer (Bloomington HS North) | 5 | 0 | 1 | 2 | 0 |
Brooklyn Bell (Greenwood Community HS) | 0 | 2 | 2 | 0 | 0 |
Emma Haan (Zionsville HS) | 12 | 2 | 0 | 4 | 0 |
Jacelyn Starks (Anderson HS) | 6 | 4 | 2 | 0 | 0 |
Jordan Mackey (Evansville Harrison HS) | 2 | 6 | 1 | 1 | 0 |
Kennedy Brown (Anderson HS) | 0 | 0 | 0 | 2 | 0 |
La’Nia Moore (Washington [Massillon] HS) | 4 | 4 | 1 | 2 | 0 |
Madisyn Bailey (Bedford North Lawrence HS) | 6 | 10 | 2 | 2 | 0 |
Tanéa Hairston (Fort Wayne Wayne HS) | 8 | 4 | 1 | 2 | 0 |
Tani Hairston (Fort Wayne Wayne HS) | 0 | 2 | 0 | 1 | 0 |
4A Sophomores & Juniors | North 59 – South 56
North
59
South
56
4A Sophomores & Juniors | North 59 – South 56
Class 4A Sophomores & Juniors
Sheridan High School
March 05, 2022
Player | Points | Rebounds | Assists | Steals | Blocks |
Abbi Foster (Crown Point HS) | 6 | 0 | 0 | 0 | 0 |
Aliyah Hershberger (Concord HS) | 5 | 1 | 1 | 1 | 0 |
Aryana Hibbard (Greenfield-Central HS) | 2 | 5 | 2 | 2 | 0 |
Cam Moore (Harrison [West Lafayette] HS) | 7 | 8 | 1 | 1 | 0 |
Emilia Diaz (Fort Wayne Wayne HS) | 3 | 1 | 1 | 2 | 0 |
Gabby Richie (Logansport HS) | 7 | 6 | 3 | 2 | 0 |
Justice Billingssley (Fort Wayne South Side HS) | 15 | 2 | 1 | 3 | 1 |
Kayla Gibbs (Carroll HS) | 4 | 2 | 0 | 3 | 0 |
Nikolina Latinovic (Hobart HS) | 4 | 4 | 1 | 0 | 0 |
Taylor Fordyce (Carroll HS) | 6 | 5 | 0 | 4 | 1 |
South
Player | Points | Rebounds | Assists | Steals | Blocks | Alycia Triplett (Fishers HS) | 7 | 12 | 0 | 0 | 2 |
Avery Patterson (Bloomington HS North) | 14 | 0 | 0 | 0 | 0 |
Isabella Rotert (Mercy McAuley HS) | 9 | 4 | 0 | 0 | 2 |
Isabelle Arguelles (New Albany [Ohio] HS) | 5 | 4 | 1 | 2 | 0 |
Libby Henry (New Albany [Ohio] HS) | 8 | 4 | 3 | 0 | 1 |
Lily Howe (Greenwood Community HS) | 0 | 1 | 1 | 1 | 1 |
Presley White (Terre Haute South HS) | 0 | 1 | 0 | 0 | 0 |
Sydney Gorman (Fort Wayne Wayne HS) | 0 | 1 | 2 | 1 | 0 |
Sydney Horton (Roncalli HS) | 13 | 4 | 2 | 2 | 0 |
3A & 4A Seniors | North 61 – South 33
North
61
South
33
3A & 4A Seniors | North 61 – South 33
Class 3A & 4A Seniors
Sheridan High School
March 05, 2022
Player | Points | Rebounds | Assists | Steals | Blocks |
Adrianna Campbell-Hull (Lakeside HS) | 4 | 3 | 0 | 0 | 1 |
Aiyanie Troutman (River Forest HS) | 6 | 2 | 1 | 1 | 0 |
Alee Eaker (Lowell HS) | 10 | 1 | 1 | 0 | 0 |
Brooke Lindesmith (Crown Point HS) | 6 | 4 | 0 | 1 | 0 |
Cashay Stevenson (Jefferson [Rockford] HS) | 9 | 10 | 0 | 4 | 0 |
Kayla Poole (Lakeland HS) | 5 | 4 | 0 | 0 | 1 |
Ma’Liyah Hodges (Jefferson [Rockford] HS) | 4 | 3 | 1 | 1 | 0 |
Maria Davenport (Hanover Central HS) | 4 | 2 | 0 | 1 | 0 |
Megan Bolen (Knox HS) | 13 | 6 | 1 | 0 | 1 |
Riley Messser (Knox HS) | 0 | 2 | 2 | 1 | 0 |
South
Player | Points | Rebounds | Assists | Steals | Blocks |
Alexis Wines (Lebanon HS) | 8 | 3 | 0 | 1 | 0 |
Kara Otto (Eastern HS) | 3 | 2 | 0 | 0 | 0 |
Kayla Helms (Buckeye Valley HS) | 2 | 5 | 0 | 1 | 0 |
LaNae Hart (Shaw HS) | 8 | 6 | 0 | 0 | 2 |
LaShelle Bennett (Meadowdale HS) | 2 | 0 | 0 | 1 | 0 |
Madelyn Wyllie (Mishawaka HS) | 4 | 2 | 0 | 0 | 0 |
Madi Welch (North Montgomery HS) | 4 | 3 | 1 | 2 | 0 |
Natalie Silver (South Vermillion HS) | 2 | 1 | 1 | 1 | 0 |
Teishonna Williams (Juarez Academy) | 0 | 3 | 1 | 0 | 0 |
3A Juniors | North 66 – South 86
North
66
South
86
3A Juniors | North 66 – South 86
Class 3A Juniors
Sheridan High School
March 05, 2022
Player | Points | Rebounds | Assists | Steals | Blocks |
Abigail Witt (River Forest HS) | 7 | 0 | 0 | 0 | 0 |
Abygail Smith (Mississinewa HS) | 9 | 0 | 0 | 1 | 0 |
Dionna Craig (Culver Military Academy) | 4 | 0 | 2 | 0 | 0 |
Emma Eldridge (Peru HS) | 2 | 2 | 2 | 0 | 0 |
Jaelyn Fee (Angola HS) | 0 | 1 | 2 | 0 | 0 |
Lucy Sherk (LaVille HS) | 12 | 12 | 1 | 0 | 0 |
Maddy Schenkel (Bishop Dwenger HS) | 5 | 1 | 0 | 2 | 0 |
Savannah Hall (Indian Creek HS) | 8 | 5 | 1 | 3 | 0 |
Skyla Tomasek (Norwell HS) | 8 | 3 | 2 | 0 | 2 |
Telai Mealy (Washington [Massillon] HS) | 11 | 7 | 1 | 2 | 0 |
South
Player | Points | Rebounds | Assists | Steals | Blocks |
Abigail Schwartz (Connersville HS) | 3 | 7 | 0 | 0 | 0 |
Bailey Cox (Mt. Vernon HS) | 4 | 0 | 0 | 0 | 0 |
Emma Hunter (Greencastle HS) | 5 | 1 | 2 | 1 | 0 |
Faith Fleetwood (Vincennes Lincoln HS) | 4 | 1 | 1 | 0 | 0 |
Hannah Stutsman (Scottsburg HS) | 8 | 3 | 3 | 2 | 0 |
Kennedy Coleman (Charlestown HS) | 15 | 8 | 2 | 0 | 0 |
Lashae Martin (KIPP Columbus HS) | 8 | 4 | 1 | 1 | 0 |
Maddie Nipper (Charlestown HS) | 6 | 5 | 0 | 0 | 0 |
Raziah Riley (KIPP Columbus HS) | 13 | 4 | 4 | 5 | 0 |
Tatum McFarland (Charlestown HS) | 20 | 2 | 1 | 1 | 0 |
3A Freshmen & Sophomores | North 64 – South 93
North
64
South
93
3A Freshmen & Sophomores | North 64 – South 93
Class 3A Freshmen & Sophomores
Sheridan High School
March 05, 2022
Player | Points | Rebounds | Assists | Steals | Blocks |
Abigail Brown (Jimtown HS) | 9 | 1 | 2 | 2 | 0 |
Ella Hazelrigg (Buckeye Valley HS) | 6 | 4 | 0 | 1 | 0 |
Justyce Williams (Jimtown HS) | 18 | 2 | 2 | 2 | 1 |
Kassahe Fluellen (KIPP Columbus HS) | 2 | 4 | 1 | 1 | 0 |
Kennedy Fuelling (Norwell HS) | 15 | 1 | 1 | 1 | 0 |
Lexie Austin (Brown County HS) | 9 | 3 | 2 | 0 | 0 |
Mackenzie York (Western HS) | 0 | 1 | 1 | 0 | 0 |
Morgan Downs (Knox HS) | 5 | 1 | 1 | 2 | 0 |
Portland Minix (Knox HS) | 0 | 3 | 1 | 0 | 0 |
Reid Seddelmeyer (Culver Military Academy) | 0 | 5 | 0 | 0 | 0 |
South
Player | Points | Rebounds | Assists | Steals | Blocks |
Addisyn McKee (Linton-Stockton HS) | 0 | 0 | 0 | 2 | 0 |
Alexis Lynch (Danville Community HS) | 9 | 3 | 4 | 2 | 0 |
Bradie Chambers (Linton-Stockton HS) | 7 | 8 | 3 | 3 | 0 |
Carrie Hiler (Scottsburg HS) | 12 | 0 | 0 | 0 | 0 |
Emma Micks (Beech Grove HS) | 6 | 2 | 0 | 0 | 0 |
Jordan Day (Roger Bacon HS) | 14 | 8 | 1 | 0 | 0 |
Kimber Ladson (Sullivan HS) | 4 | 1 | 0 | 0 | 0 |
Lucy Riggs (Danville Community HS) | 6 | 5 | 3 | 3 | 0 |
Macy Sexton (Vincennes Lincoln HS) | 5 | 11 | 1 | 0 | 0 |
Mya Davis (Heritage Christian HS) | 16 | 3 | 3 | 0 | 1 |
Sydney Jerrells (Linton-Stockton HS) | 14 | 3 | 6 | 3 | 0 |
3A & 4A Freshmen | North 62 – South 71
North
62
South
71
3A & 4A Freshmen | North 62 – South 71
Class 3A & 4A Freshmen
Sheridan High School
March 05, 2022
Player | Points | Rebounds | Assists | Steals | Blocks |
Alexa Myers (Oak Hill HS) | 0 | 3 | 1 | 1 | 0 |
Cori Schultz (Chesterton HS) | 0 | 4 | 2 | 1 | 0 |
Jessalyn Troy (Penn HS) | 11 | 2 | 0 | 0 | 0 |
Kamoni Grayson (Fort Wayne South Side HS) | 2 | 4 | 1 | 1 | 0 |
Keyara Johnson (Greenwood Community HS) | 0 | 2 | 1 | 1 | 0 |
Kylie Wells (Merrillville HS) | 16 | 5 | 2 | 4 | 0 |
Leila Knepp (Warsaw Community HS) | 1 | 0 | 1 | 2 | 0 |
Marissa Trout (Huntington North HS) | 5 | 4 | 1 | 2 | 0 |
Olivia Horn (Wawasee HS) | 4 | 3 | 1 | 2 | 0 |
Reese Rhodehamel (Bishop Luers HS) | 10 | 6 | 0 | 1 | 0 |
Taylor Eggering (East Noble HS) | 3 | 3 | 0 | 0 | 0 |
Victoria Guyse (Lawrence North HS) | 10 | 2 | 2 | 2 | 0 |
South
Player | Points | Rebounds | Assists | Steals | Blocks |
Alyson Peters (Batesville HS) | 7 | 10 | 0 | 1 | 1 |
Amari Jackson (Richmond HS) | 7 | 5 | 0 | 3 | 1 |
Carlie Still (Heritage Hills HS) | 5 | 4 | 1 | 0 | 0 |
Jacie Wilson (Sullivan HS) | 0 | 3 | 0 | 0 | 0 |
Jaeda Wilson (Heritage Christian HS) | 9 | 4 | 1 | 0 | 1 |
Madison Sonsini (Richmond HS) | 13 | 1 | 1 | 1 | 0 |
Molli Lucas (Bloomington HS South) | 3 | 2 | 0 | 0 | 0 |
Mya Skelton (Evansville Central HS) | 13 | 4 | 2 | 2 | 0 |
Riley Vanaman (Lebanon HS) | 5 | 4 | 1 | 2 | 0 |
Samara Miller (Floyd Central HS) | 9 | 2 | 3 | 0 | 0 |
Sophie Gesell (Batesville HS) | 0 | 1 | 0 | 0 | 0 |
3A & 4A Underclassmen | North 87 – South 118
North
87
South
118
3A & 4A Underclassmen | North 87 – South 118
Class 3A & 4A Underclassmen
Lebanon High School
April 10, 2022
Player | Points |
Caleb Parks (Bishop Noll Institute) | 9 |
Ethan Good (Penn HS) | 9 |
Jack McDonald (Highland HS) | 2 |
Jacob Riley (North Miami HS) | 8 |
Jarrod Kirsch (North Montgomery HS) | 21 |
Lukias Warner (Marion HS) | 20 |
Philip Randolph (International HS) | 5 |
Rasauun Johnson (Mishawaka HS) | 13 |
South
Player | Points |
Aden Wallace (South Vermillion HS) | 7 |
Benjamin Slagley (New Palestine HS) | 11 |
Collin Schmidt (Plainfield HS) | 23 |
Javyn Martin (Dunbar HS) | 16 |
Lucas Bush (South Vermillion HS) | 13 |
Quentin Cain (Rushville Consolidated HS) | 3 |
Robert Sorensen (Guerin Catholic HS) | 32 |
Trey Ward (Castle HS) | 13 |
3A & 4A Juniors | North 79 – South 125
North
79
South
125
3A & 4A Juniors | North 79 – South 125
Class 3A & 4A Juniors
Lebanon High School
April 10, 2022
Player | Points |
Arthur Jones (Mishawaka HS) | 15 |
Braxten Robbins (Peru HS) | 5 |
Cayden Young (Lebanon HS) | 12 |
Gabe Ingram (Nordonia HS) | 13 |
Jake Burns (Lebanon HS) | 6 |
Landon Fouts (Lebanon HS) | 4 |
Landon Naylor (Nordonia HS) | 10 |
Liam Gopalakrishna (Nordonia HS) | 1 |
Owen Binkley (Knox HS) | 9 |
Tyler Gater (Garrett HS) | 4 |
South
Player | Points |
Cooper Aigner (Boonville HS) | 19 |
Eli Meyer (Seymour HS) | 13 |
Garrett Irwin (Plainfield HS) | 12 |
Grant Irwin (Plainfield HS) | 6 |
Jadi Cunningham Jr. (Westerville South HS) | 12 |
Jalen Wheeler (Westerville South HS) | 9 |
Kamea Chandler (Guerin Catholic HS) | 14 |
Landon Fritsch (Seymour HS) | 14 |
Logan Rohrer (Lawrenceburg HS) | 8 |
Mikial Miller (Cardinal Ritter HS) | 10 |
Nolan Tunny (Roncalli HS) | 8 |
3A & 4A Seniors | North 108 – South 71
North
108
South
71
3A & 4A Seniors | North 108 – South 71
Class 3A & 4A Seniors
Lebanon High School
April 10, 2022
Player | Points |
AJ Roseman (Bishop Chatard HS) | 11 |
Amariyae Wilson (Terre Haute South HS) | 15 |
Eric Martin (Calumet New Tech HS) | 28 |
Ian Boles (South Bend Riley HS) | 7 |
Kai Butterworth (Westfield HS) | 17 |
Maleek Richardson (South Bend Riley HS) | 11 |
Mekhi Wallace (Crawfordsville HS) | 10 |
Sylvester Williams IV (Bishop Chatard HS) | 9 |
South
Player | Points |
Austin Leeds (Monrovia HS) | 4 |
Bridger Bolos (Franklin County HS) | 5 |
Bryce Friedrich (Taylorville HS) | 3 |
Caleb Crook (Logansport HS) | 6 |
Coda Snyder (Lighthouse Christian Academy) | 9 |
Donavon Cunningham (Castle HS) | 8 |
Gaven Followell (Monrovia HS) | 5 |
Jathyn Price (Decatur Central HS) | 5 |
Rocco Roshel (Sullivan HS) | 8 |
Tendo Mubuuke (Herron HS) | 18 |
1A & 2A Seniors | North 84 – South 97
North
84
South
97
1A & 2A Seniors | North 84 – South 97
Class 1A & 2A Seniors
Lebanon High School
April 10, 2022
Player | Points |
Cameron Hindle (Lakewood Park Christian HS) | 8 |
Carter Harman (Lakewood Park Christian HS) | 5 |
Cy Sammons (South Newton HS) | 4 |
David Parcher II (Maumee Valley Country Day HS) | 7 |
DeMonte’ Ferguson (Bethesda Christian HS) | 4 |
Kaden Bennington (Western Boone HS) | 6 |
Landon Gause (Lakeland Christian Academy) | 16 |
Nathan Fitzwater (East Dayton Christian HS) | 7 |
Robert Fitch (Cass HS) | 8 |
Talon Kuhl (Maumee Valley Country Day HS) | 8 |
Tristin Miller (Cass HS) | 11 |
South
Player | Points |
Andrew Bishop (Perry Central HS) | 15 |
Brayden Monnett (North Putnam HS) | 9 |
Camden Leisure (Daleville HS) | 2 |
Cole Hess (Perry Central HS) | 4 |
Eli Smith (South Putnam HS) | 7 |
Emryk Moffitt (New Miami HS) | 0 |
Evan Whitesell (Wes-Del HS) | 19 |
Hunter Lentine (Merritt Academy) | 14 |
Trevion Johnson (Daleville HS) | 8 |
Tristan Webb (Lighthouse Christian Academy) | 12 |
Zack Todd (Wes-Del HS) | 7 |
1A & 2A Juniors | North 81 – South 116
North
81
South
116
1A & 2A Juniors | North 81 – South 116
Class 1A & 2A Juniors
Lebanon High School
April 10, 2022
Player | Points |
Ethan Bontrager (Fremont HS) | 12 |
Evan Grinstead (Sheridan HS) | 3 |
Gary Lewis (Marquette Catholic HS) | 9 |
Hayden Holley (Eminence HS) | 0 |
Kedrik Sonnigsen (Southern Wells HS) | 1 |
Kolton Wilson (Wabash HS) | 15 |
Luke Zorich (Whiting HS) | 6 |
Marcus Stepp (Western Boone HS) | 7 |
Nolan Toth (Whiting HS) | 0 |
Paul Leasure (Rochester Community HS) | 19 |
Will Russell (Canterbury HS) | 9 |
South
Player | Points |
Braxton McCory (Medora HS) | 8 |
Braydon Dobbs (Henryville HS) | 8 |
Bryce Yarling (Waldron HS) | 16 |
Carson Conrey (Henryville HS) | 9 |
Dale Peters (South Decatur HS) | 9 |
Dylan Scott (Daleville HS) | 16 |
Elias Kleinert (Henryville HS) | 6 |
Jamison Beshears (Winchester Community HS) | 14 |
Kameron Walter (Lanesville HS) | 12 |
Logan Larsen (Cannelton HS) | 6 |
Rylan Perry (Shoals HS) | 8 |
William Wickstrom (Lighthouse Christian Academy) | 4 |