(219) 776-6191

Search

Basketball Categories

2A Underclassmen | North 42 – South 40
North

42

South

40

2A Underclassmen | North 42 – South 40


2A Underclassmen
Sheridan High School
March 10th, 2024

 

North
Player Points Rebounds Assists Steals Blocks
Anna Bowling (Cincinnati Christian High School) 0 2 1 0 0
Aubrey Ashwill (Fountain Central High School) 3 1 0 0 0
Autumn Nebel (Winchester Community High School) 6 3 0 1 1
Ava Weil (LaVille High School) 0 2 0 0 1
Hailey Heller (Fremont High School) 4 2 0 1 0
Izabela Schumacher (Wheeler High School) 2 6 1 2 0
Kaylin Davis (Cincinnati Christian High School) 5 1 1 0 0
Nakaya Cridge (Tri High School) 3 8 0 1 4
Serena Cyprien (Cincinnati Christian High School) 5 4 0 1 0
Taylor Mack (Eastside High School) 14 6 1 0 0

 

South

Player Points Rebounds Assists Steals Blocks
Addyson Raby (Cincinnati Christian High School) 4 2 0 0 2
Elle Jo Johnson (North Posey High School) 4 1 1 1 0
Ellie Burke (South Knox High School) 2 7 1 0 0
Grace Detweiler (South Knox High School) 9 1 1 1 0
Josephine Whitaker (North Decatur High School) 2 5 1 1 0
Katie Hauner (Eastern [Pekin] High School) 6 3 0 1 0
Kinsten Long (Southwestern [Hanover] High School) 5 2 2 1 0
Lauren Smith (Switzerland County High School) 4 1 0 0 0
Nylah Hassan (St. Bernard-Elmwood Place High School) 4 2 0 0 1
Savannah Johnson (Cincinnati Chrisitan High School) 0 5 0 0 2
2A Sophomores & Juniors | North 64 – South 58
North

64

South

58

2A Sophomores & Juniors | North 64 – South 58


2A Sophomores & Juniors
Sheridan High School
March 10th, 2024

 

North
Player Points Rebounds Assists Steals Blocks
Bridget Timbrook (Churubusco High School) 5 0 0 1 0
Brooklyn Sinclair (Churubusco High School 2 1 2 0 0
Brooklynn Seubert (Mississinawa Valley High School) 15 3 1 1 1
Hannah Grimm (Niles McKinley High School) 12 2 0 0 0
Jenna Roth (Delphi Community High School) 3 1 1 4 0
Kyleigh Lehiy (North Judson-San Pierre High School) 6 4 0 1 0
Makenna Strycker (Pioneer High School) 6 3 2 5 0
Paige Traxler (Eastside High School) 3 3 1 2 0
Sydnee Kessler (Eastside High School) 4 3 1 2 0
Victoria Velez (Whiting High School) 8 0 0 5 0

 

South

Player Points Rebounds Assists Steals Blocks
Abbey Overfield (Triad High School) 5 2 0 0 0
Addison Coyle (Tell City High School) 8 5 0 2 0
Chyann Padgett (Eastern Greene High School) 1 3 0 0 0
Hannah Prickett (Fountain Central High School) 4 1 0 1 0
Jayda Cornes (Tri High School) 4 0 3 3 0
KaMariona Garrett (Shortridge High School) 11 0 1 2 2
Malia Mizeres (Tuslaw High School) 5 0 1 0 2
Mia LeMay (Triad High School) 1 4 0 0 0
Rayne Manson (Dunbar High School) 3 2 2 0 0
Reese Ford (Tell City High School) 10 3 1 1 0
Shelby Eaton (Sheridan High School) 6 4 0 2 0
1A & 2A Seniors | North 67 – South 64
North

67

South

64

1A & 2A Seniors | North 67 – South 64


1A & 2A Seniors
Sheridan High School
March 10th, 2024

 

North
Player Points Rebounds Assists Steals Blocks
Alyssa Quinones (Whiting High School) 14 1 2 1 0
Angel Reed (Crane Medical High School) 5 1 11 0 0
Braxtyn Dunham (North Vermillion High School) 4 1 0 0 1
Caitlyn Brooks (Indiananpolis Lutheran High School) 2 0 0 2 0
Davelynn Lindsay (Cowan High School) 2 2 0 2 1
Emily Mann (Cloverdale High School) 10 2 0 0 0
Grace King (Indianapolis Lutheran High School) 9 1 3 2 0
Kaylee Tribble (Reed-Custer High School) 2 5 0 2 1
Melissa McCoy (Central Noble High School) 4 1 1 0 0
Miranda Wozniak (Tri-Township High School) 2 0 0 1 0
Mya Beard (Reed-Custer High School) 4 2 1 2 0
Torie Davis (Whiting High School) 9 7 0 1 1

 

South

Player Points Rebounds Assists Steals Blocks
Alyssa Allen (Randolph Southern High School) 7 1 0 1 1
Bianca Wyatt (Eastern Greene High School) 5 1 1 2 0
Courtney Clear (Randolph Southern High School) 0 2 0 2 0
Emma Davis (Lanesville High School) 6 1 0 2 0
Jalisa Knowles (St. Bernard-Elmwood Place High School) 5 0 0 0 0
Jayla Smith (Mt. Carmel High School) 0 1 1 1 0
Lexi Seabaugh (Brownstown High School) 10 7 0 0 1
Melanie Wyatt (Eastern Greene High School) 5 5 1 0 0
Melody Black (Randolph Southern High School) 0 0 0 0 0
Molly Schulte (South Spencer High School) 20 5 1 2 0
Shelby Grove (Zeigler-Royalton High School) 6 4 1 1 0
1A Juniors & Seniors | North 41 – South 55
North

41

South

55

1A Juniors & Seniors | North 41 – South 55


1A Juniors & Seniors
Sheridan High School
March 10th, 2024

 

North
Player Points Rebounds Assists Steals Blocks
Abigail Ordonez (Wheeler High School) 4 4 1 0 0
Avery Mote (Winchester Community High School) 4 4 1 1 0
Dayton Sibert (Lakeland Christian Academy) 2 3 0 1 0
Elizabeth Sizemore (Cowan High School) 0 6 0 0 0
Jiselle Chabes (Marquette Catholic High School) 4 3 2 1 1
Le’Andra Hill (Johnson College Prep High School) 9 8 0 5 0
Millie Haga (Cloverdale High School) 0 3 2 0 0
Natalie Robinson (Marquette Catholic High School) 9 8 0 1 0
Rachael Day (Tindley High School) 4 3 0 1 0
Rolalinda Charif (Muchin College Prep High School) 0 0 0 1 0
Sydney King (Triton High School) 5 3 1 0 1

 

South

Player Points Rebounds Assists Steals Blocks
Chaselyn Hammond (Shakamak High School) 0 1 2 3 1
Elayni Stone (Shakamak High School) 11 6 3 2 0
Emma Nelson (Morristown High School) 13 3 0 1 0
Jaylah Smith (Lockland High School) 6 12 0 1 0
Jessica Vaughn (Pana High School) 5 4 1 3 0
Karleigh Hall (Southmont High School) 9 2 0 0 0
Lilly Thompson (West Washington High School) 5 2 0 0 0
Maggie Hall (Southmont High School) 3 1 2 0 0
Rylan Byars (Rock Creek Academy) 3 3 2 2 0
Rylee Simko (Fountain Central High School) 0 2 1 0 0
1A Underclassmen | North 81 – South 41
North

81

South

41

1A Underclassmen | North 81 – South 41


1A Underclassmen
Sheridan High School
March 10th, 2024

 

North
Player Points Rebounds Assists Steals Blocks
Allison Whitson (South Newton High School) 0 2 0 0 0
Ariaunna Hall (Tindley High School) 1 2 0 0 1
Clara Fulton (Anderson Preparatory Academy) 6 3 0 0 0
Faith Thomas (Patriot Preparatory Academy) 13 7 1 1 0
Gabrielle Patrick (Shenandoah High School) 6 0 3 2 1
Haileigh Allen (Randolph Southern High School) 7 3 2 0 1
Izzy Howell (Greenwood Christian Academy) 2 6 1 0 0
Jayla Keithley (Morristown High School) 1 5 4 2 1
Jayla Patrick (Oregon-Davis High School) 1 0 1 3 0
Laniah Davis (Marquette Catholic High School) 26 10 0 1 0
Shiloh DeBoard (Morgan Township High School) 4 5 2 0 1
Taylor Cotham (Tindley High School) 14 4 1 1 1

 

South

Player Points Rebounds Assists Steals Blocks
Aubree Langford (Shakamak High School) 2 4 3 0 0
Aubrie Lambermont (Shakamak High School) 0 1 1 0 1
Emerson Lindsey (Waldron High School) 3 0 1 0 0
Gracelynn Bartoszek (South Central [Elizabeth] High School) 9 2 0 3 1
Hali Burton (Crothersville High School) 0 3 0 0 0
Hazel Melton (Tecumseh High School) 13 5 0 0 1
Kayanna Smith (North Vermillion High School) 0 2 0 0 0
Lani Graves (Bloomfield High School) 0 4 1 0 0
Macy Jackson (Christian Academy of Indiana) 2 0 1 2 0
Madelyn Kennett (Shakamak High School) 4 5 0 0 0
Sydney Xavier (Southeastern High School) 8 2 0 0 1
1A & 2A Freshmen | North 64 – South 61
North

64

South

61

1A & 2A Freshmen | North 64 – South 61


1A & 2A Freshmen
Sheridan High School
March 10th, 2024

 

North
Player Points Rebounds Assists Steals Blocks
Allie Elliott (Rossville High School) 15 2 2 0 2
Ariana Grveles (Bowman Academy) 7 1 0 1 0
Bella Bacon (Fountain Central High School) 6 6 2 4 0
Brielle Garner (Sheridan High School) 4 0 0 0 0
Cailyn Tunis (North Judson-San Pierre High School) 4 6 1 1 0
Claire Kessler (Southmont High School) 5 7 0 0 0
Makinzie Wood (Southmont High School) 0 2 0 1 0
Marisssa Pleasant (Marquette Catholic High School) 17 3 7 2 0
Modlene Campbell (Daleville High School) 0 3 2 0 1
Molly Williams (Southmont High School) 6 7 3 3 0
Reagan Bean (North Vermillion High School) 0 4 0 0 0

 

South

Player Points Rebounds Assists Steals Blocks
Ainsley Brown (Scecina Memorial High School) 13 3 0 4 0
Baleigh McAfee (Southwestern [Hanover] High School) 2 6 1 0 1
Charli Marcum (Morristown High School) 5 2 3 1 0
Emily Link (Southmont High School) 1 1 3 1 0
Grace Fischer (Waldron High School) 4 4 0 0 0
Grace Lee (Shenandoah High School) 6 4 2 0 1
Jayla Keithley (Morristown High School) 2 1 1 0 0
Kendra Kelshaw (Crothersville High School) 6 4 1 0 0
Kenzy Ogden (Union [Modoc] High School) 4 0 0 0 0
Layla Gomez (Southmont High School) 9 10 2 1 2
Lilly Drew (Knightstown High School) 8 5 1 1 4
Lyla Rissler (South Putnam High School) 1 1 0 1 0
3A & 4A Underclassmen | North 57 – South 50
North

57

South

50

3A & 4A Underclassmen | North 57 – South 50


3A & 4A Underclassmen
Sheridan High School
March 9th, 2024

 

North
Player Points Rebounds Assists Steals Blocks
Allison McColley (Harrison [West Lafayette] High School) 4 3 1 2 0
Betsaida Byrd (Rhodes High School) 2 3 0 0 0
Chyanne Brown (Valparaiso High School) 13 6 0 1 0
Grace Matherly (Mishawaka High School) 4 3 0 0 0
Izzy Yancy (Maumee High School) 3 0 0 1 0
Kate Kitson (Bellmont High School) 0 1 0 1 0
Lanie French (Bellmont High School) 1 3 1 0 0
Lela Edmonds (East Chicago Central High School) 4 4 1 2 1
Mikayla Dorn (Sylvania Southview High School) 0 3 0 0 0
Olivia Jones (Pendleton Heights High School) 16 4 2 1 0
Peyton Wilson (Portage High School) 4 2 0 0 0
Shaylee Barrett (Lafayette Jefferson High School) 6 2 0 0 1

 

South

Player Points Rebounds Assists Steals Blocks
Aubrey Bashore (Olentangy Berlin High School) 7 7 0 0 1
Aubrey Hall (Perry Meridian High School) 4 3 0 1 0
Brinley Clark (Floyd Central High School) 2 2 2 2 0
Ella Hinton (Logan High School) 4 2 0 0 1
Ellie Keller (Shelbyville High School) 6 2 2 3 0
Ka’Nyriah Ridley (Lawrence North High School) 5 2 0 1 0
Kalea Bentley (Lawrence North High School) 5 4 0 0 0
Kamiah Morris (Fort Wayne North Side High School) 5 0 0 2 0
Karizma English-Malone (Terre Haute South High School) 7 1 0 1 0
Serenity Pennington (Connersville High School) 5 3 0 0 0
4A Juniors | North 63 – South 71
North

63

South

71

4A Juniors | North 63 – South 71


4A Juniors
Sheridan High School
March 9th, 2024

 

North
Player Points Rebounds Assists Steals Blocks
Bre Kidd (Lowell High School) 14 0 1 0 0
Elysia Laub (Lowell High School) 5 4 1 2 0
Hallie Pendleton (Hobart High School) 5 3 1 0 0
Kaelyn Marcum (Goshen High School) 0 4 0 0 0
Kamryn Jarvis (Bellmont High School) 2 2 2 3 0
Kyra Parker (Fort Wayne Snider High School) 8 3 3 0 1
LaNiceon Holman (Terre Haute South High School) 2 2 3 0 0
Nevaeh Trobaugh (New Prairie High School) 6 5 3 0 0
Saniah Sandlin (Fort Wayne Snider High School) 10 6 0 0 0
Te’Rah Cooley (Terre Haute South High School) 11 2 2 3 0

 

South

Player Points Rebounds Assists Steals Blocks
Aubrey Bleeke (Fort Wayne North Side High School) 9 1 0 2 0
Brooklyn McConnell (Greenfield-Central High School) 6 1 2 0 0
Carley Werremeyer (Terre Haute South High School) 0 0 0 1 0
Haley Morris (Terre Haute South High School) 0 0 0 1 0
Josie Sigler (Logan High School) 6 3 2 3 0
Kennedy Brown (Anderson High School) 19 2 0 0 0
Mariah Thomas (Perry Meridian High School) 10 1 1 3 0
Stephanie Gandy (West Carrollton High School) 15 1 0 3 0
Wilma Gardner (Lawrence North High School) 6 6 0 3 0
3A & 4A Seniors | North 62 – South 54
North

62

South

54

3A & 4A Seniors | North 62 – South 54


3A & 4A Seniors
Sheridan High School
March 9th, 2024

 

North
Player Points Rebounds Assists Steals Blocks
Atta Garnett (Tri-West High School) 9 2 3 0 0
Ellah Fairchild (Knox High School) 0 0 0 1 0
Ellysa Morris (Lawrence North High School) 10 8 2 4 0
Gabby Douglass (Anderson High School) 4 7 2 0 1
Kadence Qualls (Knox High School) 5 2 3 2 0
Kamoni Grayson (Fort Wayne South Side High School) 5 4 1 3 0
Kirstin Summers (Lowell High School) 2 3 0 0 0
Madalyn Mielczarek (Lowell High School) 5 4 1 0 0
McKinzie Wilhoite (Tri-West High School) 6 3 0 0 0
Morgan Montgomery (Brownsburg High School) 15 4 0 1 1
Samantha Rivas (East Chicago Central High School) 1 5 0 1 0

 

South

Player Points Rebounds Assists Steals Blocks
Addison Ray (Tolono Unity High School) 1 2 0 0 1
Ava Williams (West Carrollton High School) 2 1 1 1 2
Bailey Owens (Madison Consolidated High School) 5 2 2 2 1
Iyanna Thompson-Carson (West Carrollton High School) 6 7 0 1 0
Jada Wright (Herron High School) 7 3 2 0 1
Kennadi Knepley (Tri High School) 0 5 0 1 0
Lakyra Johnson (Jeffersonville High School) 7 1 0 1 0
Malaysha Flanagan (Indianapolis Washington High School) 4 6 0 2 0
Maya Alexis (Herron High School) 0 1 2 0 0
Selena Frost (West Carrollton High School) 13 8 0 3 2
Yulianna Dowell (Hilliard Davidson High School) 9 4 0 2 0
3A Sophomores & Juniors | North 70 – South 93
North

70

South

93

3A Sophomores & Juniors | North 70 – South 93


3A Sophomores & Juniors
Sheridan High School
March 9th, 2024

 

North
Player Points Rebounds Assists Steals Blocks
Aniyah Anthony (Tri-West High School) 20 3 1 2 0
Annie Murphy (Guerin Catholic High School) 3 1 5 2 0
Bryleigh Young (Highland [Marengo] High School) 2 4 0 1 0
Claire Boling (Lebanon High School) 10 4 1 4 0
Kynnade Bates (Orange [Pepper Pike] High School) 22 2 0 3 0
Kyra Smith-Goard (Shaw High School) 6 2 0 0 1
Leila Richards (Lebanon High School) 0 0 3 0 0
Marina Barr (Lebanon High School) 2 2 1 0 0
Portland Minix (Knox High School) 0 3 2 2 0
Rose Webb (Knox High School) 5 6 0 0 1

 

South

Player Points Rebounds Assists Steals Blocks
Brooklyn Craig (Lawrenceburg High School) 13 3 4 1 0
Brynlee Clark (Northview High School) 4 6 3 1 0
Carly Senour (Rushville Consolidated High School) 2 3 1 3 0
Chloe Smith (Cascade High School) 6 4 0 0 0
Emma Micks (Beech Grove High School) 2 1 0 0 0
Joslyn Johnson (Beech Grove High School) 0 3 1 1 0
Kaliyah Barron (East [Columbus] High School) 17 9 1 2 1
Kaylee Austin (Cascade High School) 7 5 4 1 0
Leonie Boyer (Rushville Consolidated High School) 16 7 0 2 0
Lillyana Hall (Cascade High School) 11 6 2 1 0
Valencia Miller (Culver Military Academy) 15 4 3 0 1
3A Underclassmen | North 57 – South 61
North

57

South

61

3A Underclassmen | North 57 – South 61


3A Underclassmen
Sheridan High School
March 9th, 2024

 

North
Player Points Rebounds Assists Steals Blocks
Alexis Finchum (Charlestown High School) 0 0 1 2 1
Amiyaa Parr-Inman (Mississinewa High School) 4 2 1 5 1
Cheyenne Smith (Western High School) 3 6 2 0 0
Ellyse Walden (Western High School) 0 0 1 0 0
Gabriella Gonzalez (Tippecanoe Valley High School) 2 5 2 1 0
Jimara Combs (Culver Military Academy) 16 6 0 2 0
Kayla Herron (Culver Military Academy) 17 3 1 2 0
Madalynn Warnock (Charlestown High School) 2 1 0 0 0
Ruby Murrell (Monrovia High School) 4 3 0 1 0
Rylan Jordan (Knox HS) 3 1 0 1 0
Taylor Oliver (Twin Lakes High School) 6 2 1 1 0

 

South

Player Points Rebounds Assists Steals Blocks
Brenna Stallcop (Northview High School) 5 3 0 0 0
Chesney Jackson (Charlestown High School) 12 6 0 0 1
Keara Stewart (Shortridge High School) 0 2 0 1 1
Laela Dietzer (Frankton High School) 0 3 1 0 0
Lamarriea Turner (Frankton High School) 6 3 2 1 0
Madison Wethington (Danville Community High School) 7 4 2 2 0
Natalie-Grace Gagnon (Charlestown High School) 8 6 1 0 0
Raylee Smith (Shortridge High School) 0 2 2 0 1
Reagin White (Northview High School) 2 2 5 2 0
Ruby Singer (Franklin County High School) 21 11 0 0 2
3A & 4A Freshmen | North 52 – South 94
North

52

South

94

3A & 4A Freshmen | North 52 – South 94


3A & 4A Freshmen
Sheridan High School
March 9th, 2024

 

North
Player Points Rebounds Assists Steals Blocks
Ally Lewis (Western Boone High School) 9 4 0 2 0
Aubrey Wilson (Rochester Community High School) 1 0 0 0 0
Brailyn Hunter (Rochester Community High School) 5 7 1 0 0
Brooke Dawson (Lowell High School) 4 1 2 0 0
Gatlin Hanrath (Lowell High School) 3 9 0 0 1
Jadyn Field (Rochester Community High School) 2 1 0 0 0
Kyra Lowe (South Bend Washington High School) 8 1 1 2 1
Lillian Behrle (Guerin Catholic High School) 5 3 1 0 0
Lyla Muffler-Challis (Beech Grove High School) 0 5 2 0 1
Mariyah Marshall (Beech Grove High School) 12 3 0 1 0
Riley Taylor (Knox High School) 3 3 0 3 0

 

South

Player Points Rebounds Assists Steals Blocks
Aubrey Goodlett (Lebanon High School) 2 3 0 2 0
Azaria Finn (Evansville North High School) 10 6 2 0 0
Brooke Silva (Evansville North High School) 4 2 0 2 0
Cambria Marcus (Lafayette Jefferson High School) 8 3 2 0 0
Carlee Schrader (Northview High School) 4 8 0 2 0
Jaci Meece (Evansville Memorial High School) 13 4 2 4 0
Kaylin Kathmann (Batesville High School) 4 5 1 2 0
Lorelei Bennett (Southport High School) 8 2 1 0 0
Madelynn Walters (Evansville North High School) 8 6 3 0 2
McKenzie Cooper (Shortridge High School) 0 1 2 0 0
Olivia Conklin (Yorktown High School) 10 2 1 0 0
Rylee Canaan (Evansville Memorial High School) 23 11 1 0