Basketball
Search
Basketball Categories
- Boys Basketball
()- 1st Annual
(8) - 2nd Annual
(9) - 3rd Annual
(17) - 4th Annual
(15) - 5th Annual
(9) - 6th Annual
(13) - 7th Annual
(4) - 8th Annual
(5) - 2011
(0)
- 1st Annual
- Girls Basketball
()- 1st Annual
(8) - 2nd Annual
(8) - 3rd Annual
(17) - 4th Annual
(17) - 5th Annual
(15) - 6th Annual
(14) - 7th Annual
(14) - 8th Annual
(10) - 2011
(0)
- 1st Annual
Class 4A Sophomores Division | North 42 vs. South 65
North
42
South
65
Class 4A Sophomores Division | North 42 vs. South 65
Class 4A Sophomores Division
Lebanon High School
March 2, 2019
Player | Points | Rebounds | Steals | Blocks |
Aleena Mongerie (Munster HS) | 9 | 2 | 0 | 0 |
Charleen Necor (Jones College Prep HS) | 0 | 0 | 1 | 0 |
MVP- Evy Murphy (Carroll HS) | 10 | 5 | 1 | 1 |
Lexi Williams (Hobart HS) | 4 | 2 | 0 | 0 |
Mackenzie Dejarnatt (Plymouth HS) | 0 | 0 | 0 | 0 |
Madison Czischki (Woodstock North HS) | 0 | 2 | 0 | 1 |
Meg Camomile (Huntington North HS) | 0 | 2 | 0 | 0 |
Micah Grady (Merrillville HS) | 0 | 1 | 0 | 0 |
Nataya Hicks (South Bend Clay HS) | 2 | 1 | 0 | 0 |
Rebekah Robinson (Jones College Prep HS) | 5 | 2 | 1 | 0 |
Seja Lang (Glenn HS) | 0 | 5 | 0 | 0 |
Shekinah Thomas (Merrillville HS) | 12 | 3 | 0 | 0 |
Player | Points | Rebounds | Steals | Blocks |
Brooke Grinstead (Bloomington HS South) | 4 | 4 | 0 | 0 |
Cassidy Connelley (Fort Wayne South Side HS) | 4 | 1 | 0 | 1 |
Chloe McKnight (Bedford North Lawrence HS) | 9 | 3 | 0 | 0 |
DayLynn Thornton (McCutcheon HS) | 5 | 6 | 0 | 0 |
MVP- Grace Likens (West Vigo HS) | 8 | 4 | 0 | 2 |
Hannah Bramlett (Columbus North HS) | 6 | 2 | 0 | 0 |
Jas Combs (Fort Wayne South Side HS) | 3 | 0 | 0 | 0 |
Kenna Kirby (Tri-West HS) | 8 | 5 | 2 | 0 |
Kyra Baker (Franklin Community HS) | 4 | 1 | 1 | 0 |
Lundun Perry (Madison Consolidated HS) | 8 | 4 | 0 | 0 |
Maycee Woods (Plainfield HS) | 1 | 3 | 0 | 0 |
Tyra Ford (Anderson HS) | 6 | 9 | 2 | 0 |
Class 3A/4A Seniors Division | North 63 vs. South 56
North
63
South
56
Class 3A/4A Seniors Division | North 63 vs. South 56
Class 3A/4A Seniors Division
Lebanon High School
March 2, 2019
Player | Points | Rebounds | Steals | Blocks |
Aleah Brown- Illinois Math & Science Academy | 7 | 2 | 2 | 0 |
Casey Schroeder- Wawasee HS | 6 | 0 | 1 | 0 |
Catlyn Mulligan (Lowell HS) | 0 | 2 | 0 | 0 |
Darlisha Reed (Gavit HS) | 10 | 7 | 1 | 0 |
Emmie Larson (Elmwood Park HS) | 4 | 3 | 0 | 0 |
Essence King (Gary West Side HS) | 7 | 1 | 1 | 0 |
Jayda Miller (Mishawaka HS) | 10 | 2 | 0 | 0 |
Kayla Champion (Calumet New Tech HS) | 4 | 0 | 1 | 0 |
Kersten Brayton (Elmwood Park HS) | 1 | 0 | 1 | 0 |
Samantha Vode (Hobart HS) | 2 | 1 | 0 | 0 |
T’Laizha Morris (Fort Wayne South Side HS) | 6 | 7 | 0 | 1 |
MVP- Timberlynn Thomas (South Bend Washington HS) | 8 | 5 | 1 | 0 |
Player | Points | Rebounds | Steals | Blocks |
Amaja Austin (Fort Wayne Wayne HS) | 0 | 2 | 0 | 0 |
Hailey Marchino (Pike Central HS) | 4 | 1 | 0 | 0 |
Jaya Hedgepeth (Evansville Harrison HS) | 2 | 0 | 1 | 0 |
Jenna Orschell (Franklin County HS) | 0 | 1 | 0 | 0 |
Lamad’j Milton (East St. Louis HS) | 6 | 3 | 0 | 0 |
Lindsey Simpson (Knox HS) | 4 | 4 | 0 | 0 |
Madison Beck (Evansville Harrison HS) | 0 | 2 | 2 | 0 |
Madison Dockter (Henry County HS) | 8 | 3 | 0 | 0 |
Mya Jackson (Fort Wayne Wayne HS) | 8 | 4 | 2 | 1 |
Paige Jones (Lebanon HS) | 3 | 1 | 0 | 0 |
MVP- Staisha Hamilton (Anderson HS) | 21 | 6 | 0 | 0 |
Class 3A Juniors Division | North 51 vs. South 70
North
51
South
70
Class 3A Juniors Division | North 51 vs. South 70
Class 3A Juniors Division
Lebanon High School
March 2, 2019
Player | Points | Rebounds | Steals | Blocks |
Aaliyah Williams (Wheeler HS) | 5 | 10 | 2 | 0 |
Carissa Wiegman (Bishop Dwenger HS) | 6 | 4 | 1 | 1 |
Gabby Brewer (Lebanon HS) | 4 | 0 | 2 | 0 |
MVP- Jaeda Miller (Rushville Consolidated HS) | 11 | 5 | 2 | 1 |
Jenna Myers (South Vermillion HS) | 5 | 3 | 0 | 0 |
Katie Davis (Danville Community HS) | 4 | 6 | 0 | 0 |
Kimberly Padilla (UIC College Prep HS) | 0 | 5 | 1 | 0 |
Leslie Gimenez (UIC College Prep HS) | 2 | 1 | 1 | 0 |
Nicole Cunningham (Guerin Catholic HS) | 8 | 4 | 1 | 0 |
Samantha Brayton (Elmwood Park HS) | 8 | 1 | 0 | 0 |
South Roster:
Player | Points | Rebounds | Steals | Blocks |
Ashlan Hill (Franklin County HS) | 7 | 3 | 1 | 0 |
Ashley Schroer (Brownstown Central HS) | 9 | 4 | 2 | 1 |
Brittany Butner (Garrard County HS) | 3 | 1 | 3 | 0 |
Denaya Harris (Evansville Bosse HS) | 6 | 1 | 2 | 0 |
Hannah Chandler (Beech Grove HS) | 6 | 1 | 0 | 0 |
Jayln Nelson (Pike Central HS) | 7 | 5 | 1 | 1 |
MVP- Jaylah Mays (Scottsburg HS) | 13 | 0 | 4 | 0 |
Karlie Hahn (Franklin County HS) | 5 | 7 | 0 | 0 |
Kynleigh Watson (Scottsburg HS) | 6 | 0 | 0 | 0 |
Madisyn Neeley (Garrard County HS) | 1 | 2 | 2 | 0 |
Mya Crawford (Beech Grove HS) | 7 | 6 | 1 | 0 |
Class 3A Sophomores Division | North 60 vs. South 80
North
60
South
80
Class 3A Sophomores Division | North 60 vs. South 80
Class 3A Sophomores Division
Lebanon High School
March 2, 2019
Player | Points | Rebounds | Steals | Blocks |
MVP- Ashlyn Terrill (Lebanon HS) | 10 | 4 | 1 | 0 |
Felicity Olejniczak (Knox HS) | 5 | 0 | 0 | 0 |
Grace Simmons (Blackford HS) | 0 | 1 | 0 | 0 |
Jaycie Sones (Blackford HS) | 3 | 0 | 0 | 0 |
Jocelyn Roth (Leo HS) | 2 | 2 | 1 | 1 |
Jordan Winters (New Prairie HS) | 3 | 2 | 0 | 1 |
Kayliana Hammel (Bishop Dwenger HS) | 10 | 1 | 2 | 0 |
Latonia Lacy (Freeport HS) | 2 | 5 | 0 | 0 |
Maggie Cheever (Bishop Dwenger HS) | 8 | 5 | 0 | 2 |
Nevaeh Govert (Hanover Central HS) | 0 | 1 | 0 | 0 |
Preston Minix (Knox HS) | 9 | 4 | 0 | 0 |
Remi Jordan (Knox HS) | 8 | 4 | 2 | 2 |
Player | Points | Rebounds | Steals | Blocks |
Alayna Webb (Mississinewa HS) | 0 | 0 | 0 | 0 |
Anna Fleetwood (Brown County HS) | 7 | 3 | 1 | 0 |
Debra Smith (Sullivan HS) | 0 | 2 | 0 | 0 |
Hannah Comte (Owen Valley HS) | 6 | 3 | 1 | 0 |
Jaclyn Emly (Silver Creek HS) | 8 | 3 | 0 | 0 |
Kylee Stepp (West Vigo HS) | 10 | 6 | 0 | 0 |
Mallory Hickey (Pike Central HS) | 2 | 4 | 1 | 0 |
Morgan Day (Garrard County HS) | 2 | 3 | 0 | 0 |
MVP- Quincenia Jackson (MacArthur HS) | 16 | 6 | 1 | 5 |
Rebekah Gordon (Heritage Hills HS) | 11 | 1 | 1 | 0 |
Sheridan Robbins (Orleans HS) | 18 | 6 | 0 | 0 |
Taya Davis (MacArthur HS) | 0 | 4 | 1 | 0 |
Class 3A/4A Freshmen Division | North 60 vs. South 65
North
60
South
65
Class 3A/4A Freshmen Division | North 60 vs. South 65
Class 3A/4A Freshmen Division
Lebanon High School
March 2, 2019
North Roster:
Player | Points | Rebounds | Steals | Blocks |
Adison Koebcke (Rensselaer Central HS) | 0 | 1 | 0 | 0 |
Bailey Zalewski (Jones College Prep HS) | 10 | 8 | 1 | 4 |
Dezarea Rhymes (Rich East HS) | 10 | 3 | 3 | 0 |
Faith Owen (Garrett HS) | 2 | 2 | 1 | 0 |
MVP- Jessie Ringen (Rensselaer Central HS) | 14 | 7 | 1 | 1 |
Kahlan Krucina (Lowell HS) | 0 | 2 | 0 | 1 |
Kaylee Chavez (Lowell HS) | 5 | 2 | 1 | 0 |
Madilyn McSurley (New Prairie HS) | 4 | 7 | 2 | 0 |
Mahima Chokshi (Maine East HS) | 4 | 0 | 0 | 0 |
Nataley Armstrong (Garrett HS) | 1 | 0 | 2 | 1 |
Olivia Smith (Fort Wayne South Side HS) | 5 | 1 | 1 | 0 |
Payton Gard (Lowell HS) | 6 | 2 | 0 | 0 |
South Roster:
Player | Points | Rebounds | Steals | Blocks |
Adelynn Harris (West Vigo HS) | 4 | 0 | 0 | 0 |
Alyssa Powell (Triad HS) | 2 | 2 | 0 | 0 |
MVP- Ellie Wilkerson (Plainfield HS) | 13 | 1 | 1 | 0 |
Grace Sell (Huntington North HS) | 1 | 2 | 0 | 0 |
Haley Godwin (Danville Community HS) | 9 | 4 | 0 | 0 |
Jade Pevley (Garrard County HS) | 7 | 3 | 1 | 0 |
Katharine Scrogham (Leo HS) | 0 | 0 | 0 | 0 |
Kendall Harmon (Bloomington HS South) | 2 | 3 | 0 | 0 |
Kylah Lawson (Columbus North HS) | 6 | 3 | 0 | 3 |
Leah Campbell (Huntington North HS) | 13 | 2 | 0 | 0 |
Madelyn Schwemmer (Freeburg HS) | 2 | 2 | 0 | 0 |
Megan Bolen (Knox HS) | 8 | 3 | 1 | 0 |
Large School Division | North 112 vs. South 115 (OT)
North
112
South
115
Large School Division | North 112 vs. South 115 (OT)
Large School Division
Danville Community High School
April 7, 2018
North Roster:
Player | Points | Rebounds | Assists | Steals | Blocks |
Adam Gottschalk (Concordia Lutheran HS) | 18 | 4 | 1 | 5 | 1 |
Alexander Stauffer (Northridge High School) | 17 | 7 | 1 | 0 | 0 |
Bryce Ward (Maconaquah High School) | 12 | 2 | 1 | 0 | 1 |
Caleb Bean (Hamilton Heights High School) | 14 | 5 | 0 | 1 | 1 |
Jackson Hughes (Rensselaer Central High School) | 10 | 2 | 0 | 2 | 0 |
Jayce Moore (Frankfort High School) | 8 | 4 | 3 | 0 | 0 |
Takota Weigold (West Noble High School) | 12 | 4 | 4 | 0 | 1 |
Timothy Lawson (Griffith High School) – MVP | 21 | 10 | 3 | 1 | 0 |
South Roster:
Player | Points | Rebounds | Assists | Steals | Blocks |
Benjamin Varner (Mt. Vernon [Posey] High School) | 6 | 4 | 1 | 0 | 0 |
Grant Jones (Muncie Burris High School) | 8 | 4 | 2 | 1 | 0 |
Isaac Barker (Batesville High School) | 1 | 1 | 2 | 1 | 0 |
JoMel Boyd (Anderson High School) – MVP | 25 | 5 | 1 | 1 | 2 |
Jordan Floyd (Franklin County High School) | 14 | 6 | 0 | 0 | 2 |
Sam Thomas (Mt. Vernon [Posey] High School) | 29 | 5 | 2 | 2 | 0 |
Trey Stoner (West Vigo High School) | 11 | 2 | 1 | 5 | 0 |
Tyler Nichols (Fraklin County High School) | 11 | 2 | 0 | 0 | 0 |
Zachary Batteiger (Mt. Vernon [Posey] High School) | 2 | 3 | 0 | 1 | 0 |
Small School Seniors Division | North 104 vs. South 92
North
104
South
92
Small School Seniors Division | North 104 vs. South 92
Small School Seniors Division
Danville Community High School
April 7, 2018
North Roster:
Player | Points | Rebounds | Assists | Steals | Blocks |
Caleb Craig (Cambridge City Lincoln High School) | 15 | 5 | 1 | 1 | 0 |
Cameron Lightle (Southern Wells High School) | 12 | 4 | 1 | 0 | 0 |
Christian Navarra (Indianapolis Lutheran High School) | 17 | 4 | 1 | 1 | 1 |
Garrett Pumphrey (Cambridge City Lincoln High School) | 11 | 4 | 0 | 0 | 8 |
James Dabney (River Forest High School) | 4 | 5 | 3 | 0 | 2 |
Jordan Bower (Southern Wells High School) | 7 | 3 | 0 | 0 | 1 |
Kobe Simmons (Central Christian Academy) – MVP | 18 | 4 | 2 | 1 | 0 |
Kohel Fluke (Manchester High School) | 6 | 4 | 1 | 0 | 0 |
Max Corle (Bluffton High School) | 14 | 4 | 1 | 0 | 0 |
South Roster:
Player | Points | Rebounds | Assists | Steals | Blocks |
Andrew Titus (Hauser High School) | 7 | 2 | 0 | 2 | 1 |
Dalton DuBois (Cascade High School) – MVP | 27 | 8 | 2 | 2 | 1 |
Dillan McQueen (South Ripley High School) | 13 | 5 | 0 | 0 | 0 |
Jacob Rowe (Trinity Lutheran High School) | 9 | 2 | 0 | 1 | 0 |
Jared Cline (Jac-Cen-Del High School) | 3 | 2 | 0 | 2 | 0 |
Terrance Browning (Rock Creek Academy) | 18 | 4 | 2 | 1 | 1 |
Vincent Burson (Indianapolis Metropolitan High School) | 3 | 4 | 2 | 1 | 0 |
Wes Lesko (South Putnam High School) | 4 | 2 | 0 | 0 | 0 |
Zach Pickett (South Putnam High School) | 8 | 1 | 0 | 1 | 1 |
Small School Juniors Division | North 93 vs. South 91
North
93
South
91
Small School Juniors Division | North 93 vs. South 91
Small School Juniors Division
Danville Community High School
April 7, 2018
North Roster:
Player | Points | Rebounds | Assists | Steals | Blocks |
Angelo Guerra (Lake Station High School) | 6 | 1 | 1 | 1 | 0 |
Aulton Martin (Attica High School) | 4 | 3 | 1 | 2 | 0 |
Brandon Riley (Hammond Academy of S&T) | 5 | 6 | 0 | 0 | 0 |
Brent Wireman (Kouts High School) | 3 | 2 | 0 | 3 | 0 |
Chase Little (Attica High School) | 6 | 3 | 0 | 0 | 0 |
Dominique Smith (Lake Station High School) – MVP | 16 | 5 | 4 | 2 | 0 |
Drake Foster (Westville High School) | 7 | 2 | 1 | 0 | 1 |
Garrett Tomson (Delphi Community High School) | 3 | 2 | 1 | 0 | 0 |
Janssen Flotow (West Central High School) | 23 | 1 | 2 | 0 | 1 |
Jared Jones (Lake Station High School) | 5 | 2 | 1 | 0 | 0 |
Ryan Caldwell (Bremen High School) | 6 | 2 | 1 | 1 | 1 |
Trevor Eppert (North Vermillion High School) | 9 | 6 | 1 | 0 | 0 |
South Roster:
Player | Points | Rebounds | Assists | Steals | Blocks |
Aaron Barnett (Fountain Central High School) | 4 | 4 | 0 | 0 | 2 |
Alexander Mosqueda (River Forest High School) | 8 | 2 | 2 | 1 | 0 |
Allen Plunkett (South Putnam High School) | 8 | 6 | 2 | 0 | 2 |
Austin Arnold (South Putnam High School) | 6 | 6 | 3 | 0 | 2 |
Klayton Tichenor (Shoals High School) – MVP | 14 | 11 | 0 | 0 | 0 |
Kyle Moore (River Forest High School) | 9 | 2 | 0 | 1 | 1 |
Logan Arnold (Tecumseh High School) | 15 | 4 | 0 | 2 | 0 |
Matthew Sims (Eminence High School) | 0 | 0 | 0 | 0 | 0 |
Ray Johnson (Rock Creek Academy) | 11 | 3 | 2 | 1 | 0 |
Shawn Michaelis (Eminence High School) | 7 | 3 | 1 | 1 | 0 |
Ty Thompson (North Central High School) | 9 | 3 | 1 | 0 | 0 |
Zachary Welage (South Knox High School) | 0 | 3 | 0 | 0 | 0 |
Small School Underclassmen Division | North 82 vs. South 84
North
82
South
84
Small School Underclassmen Division | North 82 vs. South 84
Small School Underclassmen Division
Danville Community High School
April 7, 2018
North Roster:
Player | Points | Rebounds | Assists | Steals | Blocks |
Austin Kelly (Bethesda Christian School) | 10 | 1 | 0 | 0 | 0 |
Cale Wireman (Kouts High School) – MVP | 21 | 4 | 1 | 3 | 1 |
Cole Wireman (Kouts High School) | 17 | 5 | 1 | 2 | 0 |
De’Andre Coleman (South Bend Career Academy) | 13 | 10 | 2 | 1 | 0 |
Evan Manley (Hammond Academy of S&T) | 2 | 5 | 0 | 1 | 0 |
Hunter Schanlaub (Caston High School) | 5 | 4 | 0 | 0 | 2 |
Jaishawn Lanier (Hammond Academy of S&T) | 1 | 2 | 2 | 0 | 0 |
Kreeden Krull (Manchester High School) | 3 | 3 | 1 | 0 | 0 |
Nathan Dukich (Lake Station High School) | 5 | 4 | 1 | 2 | 2 |
Ross Cripe (Clinton Central High School) | 5 | 4 | 0 | 1 | 0 |
South Roster:
Player | Points | Rebounds | Assists | Steals | Blocks |
Ethan Drook (Hebron High School) | 4 | 3 | 3 | 1 | 1 |
Grant Brown (Madison-Grant High School) | 17 | 4 | 3 | 2 | 0 |
Jake Moynihan (Seton Catholic High School) – MVP | 16 | 11 | 1 | 0 | 3 |
Josh Rowe (Trinity Lutheran High School) | 6 | 5 | 1 | 2 | 0 |
Justin Coombs (Hauser High School) | 9 | 3 | 0 | 1 | 0 |
LaMarion Short (Hammond Academy of S&T) | 8 | 3 | 1 | 1 | 0 |
Levi Slusher (Winchester Community High School) | 10 | 2 | 0 | 3 | 0 |
Reece Sherrill (Shoals High School) | 6 | 4 | 0 | 0 | 1 |
Tanner Denham (White River Valley High School) | 8 | 9 | 3 | 1 | 0 |
Class 4A Juniors/Seniors Division | North 70 vs. South 54
North
70
South
54
Class 4A Juniors/Seniors Division | North 70 vs. South 54
Class 4A Juniors/Seniors Division
Lebanon High School
March 4, 2018
Player | Points | Rebounds | Steals | Blocks |
Catlyn Mulligan (Lowell HS) | 2 | 1 | 0 | 0 |
Grace Tirzmalis (Lake Forest HS) | 17 | 3 | 0 | 0 |
Jayda Miller (Elkhart Central HS) | 14 | 5 | 0 | 1 |
Kacee Peters (Plymouth HS) | 2 | 5 | 3 | 0 |
Katelyn Mathas (Lowell HS) | 0 | 5 | 1 | 0 |
Michaela Schmidt (Highland HS) – MVP | 15 | 4 | 2 | 0 |
Paige Nestich (Hobart HS) | 6 | 3 | 0 | 0 |
Paige Sanborn (Crown Point HS) | 6 | 4 | 1 | 0 |
Sarah Richardson (Lowell HS) | 2 | 3 | 0 | 0 |
Trinitee Harris (Elkhart Central HS) | 7 | 5 | 2 | 0 |
Player | Points | Rebounds | Steals | Blocks |
Andrea Adams (Franklin Central HS) | 3 | 3 | 2 | 1 |
Aubrey Barker (Plainfield HS) | 2 | 6 | 0 | 1 |
Bayleigh Torrance (Franklin Community HS) | 9 | 6 | 2 | 3 |
Chanel Tyra (Fort Wayne North Side HS) | 2 | 4 | 1 | 4 |
Jasmine Lilly (Jeffersonville HS) | 4 | 5 | 1 | 0 |
Olivia Pearson (Logansport HS) – MVP | 17 | 4 | 0 | 0 |
Skylar Fulton (Fishers HS) | 4 | 1 | 1 | 0 |
Staisha Hamilton (Anderson HS) | 12 | 5 | 2 | 0 |
T’Laizha Morris (Fort Wayne South Side HS) | 2 | 4 | 2 | 1 |
Taylor Pasquale (Logansport HS) | 6 | 0 | 2 | 1 |
Class 4A Sophomores Division | North 70 vs. South 54
North
70
South
54
Class 4A Sophomores Division | North 70 vs. South 54
Class 4A Sophomores Division
Lebanon High School
March 4, 2018
North Roster:
Player | Points | Rebounds | Steals | Blocks |
Addison Ruby (DeKalb HS) | 2 | 2 | 1 | 0 |
Alaya Chapman (Fort Wayne South Side HS) – MVP | 15 | 6 | 4 | 0 |
Antreese Shelton (Penn HS) | 7 | 3 | 2 | 2 |
Gabrielle Vania (Crown Point HS) | 3 | 6 | 0 | 1 |
Grace Nestich (Hobart HS) | 3 | 0 | 0 | 0 |
Jaci Jones (Fort Wayne South Side HS) | 5 | 0 | 1 | 0 |
Mandy Mien (Streamwood HS) | 5 | 3 | 2 | 0 |
Nyla Asad (LaPorte HS) | 3 | 5 | 0 | 0 |
Reganne Pate (Penn HS) | 11 | 2 | 2 | 0 |
Shea Pendleton (Valparaiso HS) | 3 | 2 | 0 | 0 |
Sydney Goodman (Crown Point HS) | 1 | 1 | 1 | 0 |
Taylor Jaksich (Lake Central HS) | 2 | 5 | 1 | 1 |
Trinity Clinton (Penn HS) | 10 | 5 | 2 | 0 |
South MVP:
Player | Points | Rebounds | Steals | Blocks |
Ainsley Urbanski (Bloomington HS North) | 10 | 0 | 2 | 0 |
Alainna Frankel (Center Grove HS) | 4 | 3 | 0 | 0 |
Ashtin DeCraene (Westfield HS) | 0 | 2 | 0 | 0 |
Ava Henson (Westfield HS) | 0 | 1 | 0 | 1 |
Claire Knies (Jasper HS) | 5 | 3 | 2 | 0 |
Claire Rake (Center Grove HS) – MVP | 11 | 3 | 1 | 0 |
Emily Rake (Center Grove HS) | 0 | 2 | 4 | 0 |
Erin Lillis (Bloomington HS North) | 2 | 4 | 2 | 0 |
Erin Martin (Anderson HS) | 5 | 0 | 1 | 1 |
Hailee Robbins (Franklin Community HS) | 10 | 4 | 1 | 0 |
Kyra Baker (Franklin Community HS) | 5 | 2 | 1 | 0 |
Olivia Byrd (Shelbyville HS) | 2 | 1 | 2 | 0 |
Class 3A Seniors Division | North 42 vs. South 63
North
42
South
63
Class 3A Seniors Division | North 42 vs. South 63
Class 3A Seniors Division
Lebanon High School
March 4, 2018
Player | Points | Rebounds | Steals | Blocks |
Alyssa Nelson (New Prairie HS) | 8 | 2 | 1 | 0 |
Bre Brewer (Lebanon HS) | 2 | 1 | 2 | 0 |
Dawn Triche (Illinois Math & Science Academy) | 9 | 3 | 3 | 0 |
Haley Conners (Calumet New Tech HS) | 4 | 11 | 1 | 0 |
Kaylie Meehan (West Vigo HS) | 0 | 8 | 3 | 0 |
Ruby Balbuena (Kennedy HS) – MVP | 8 | 11 | 2 | 3 |
Syenna Powell (Maconaquah HS) | 11 | 3 | 1 | 1 |
South Roster:
Player | Points | Rebounds | Steals | Blocks |
Brianna Debolt (Emmerich Manual HS) | 7 | 3 | 3 | 0 |
Bridget Nash (Bishop Chatard HS) | 4 | 4 | 4 | 0 |
Brooke Boyd (Lawrenceburg HS) | 6 | 7 | 2 | 0 |
Jayda Dees (MacArthur HS) – MVP | 22 | 6 | 5 | 1 |
Melea Shockney (Edgewood HS) | 9 | 8 | 2 | 0 |
Paige Breece (Vincennes Lincoln HS) | 9 | 6 | 3 | 0 |
Savannah Lovins (Brown County HS) | 6 | 4 | 1 | 0 |