(219) 776-6191

Search

Categories

2A Freshmen & Sophomores | North 74 – South 65
North

74

South

65

2A Freshmen & Sophomores | North 74 – South 65


Class 2A Freshmen & Sophomores
Sheridan High School
March 06, 2022

North
Player Points Rebounds Assists Steals Blocks
Adriyanna Phillips (Whitko HS) 15 1 0 0 0
Ashley Webel (Sheridan HS) 6 2 0 0 0
Cecilia Timme (Sheridan HS) 12 4 2 3 0
Chloe Wicker (Blackford HS) 4 3 0 1 0
Hope Bortner (Westview HS) 4 3 2 0 0
Kahlen Robinson (Bowman Academy) 0 1 0 2 0
Kenzie Garner (Sheridan HS) 15 7 1 1 1
Lilliana Lynch (Shenandoah HS) 1 3 0 0 0
Paige Traxler (Eastside HS) 11 0 0 0 0
Sydnee Kessler (Eastside HS) 4 0 0 0 0
Sydnee Morris (Blackford HS) 2 1 0 0 0

South

Player Points Rebounds Assists Steals Blocks
Ashley Fulton (Soutwestern [Hanover] HS) 6 2 0 2 0
Amaya Collins (Frankton HS) 10 2 1 1 0
Bren Hill (South Knox HS) 2 1 0 1 2
Carley Higgins (Paoli HS) 4 2 1 0 0
Creedance Chittenden (Cascade HS) 7 1 0 1 0
Emily Hawkins (Loogootee HS) 3 2 2 3 0
Kelsey Haley (North Decatur HS) 0 0 0 0 0
Kiley Best (South Decatur HS) 10 0 0 0 0
Madi Allen (North Decatur HS) 15 2 0 0 0
Meredith Adams (South Knox HS) 2 0 0 0 0
Mylee Marcum (Henryville HS) 9 5 0 0 0
2A Sophomores & Juniors | North 49 – South 44
North

49

South

44

2A Sophomores & Juniors | North 49 – South 44


Class 2A Sophomores & Juniors
Sheridan High School
March 06, 2022

North
Player Points Rebounds Assists Steals Blocks
Adreania Hyde (Career Academy) 7 1 1 1 0
Cheyenne Shaw (Southmont HS) 0 2 1 0 0
Chloe Jenkins (Southmont HS) 2 0 0 0 0
Chloe Kelly (Madison Plains HS) 3 1 1 0 0
Grace Kreischer (Eastside HS) 12 2 0 2 0
Hannah Holmes (Northfield HS) 2 1 1 1 0
Isabella Dean (Frankton HS) 4 1 1 2 0
Kallie Watson (Rochester Community HS) 9 0 0 2 0
Lillie Tolmen (South Central [Union Mills] HS) 5 7 1 0 0
Sidney Elijah (Hebron HS) 5 0 0 1 0

South

Player Points Rebounds Assists Steals Blocks
Abby Parsons (Cascade HS) 5 3 2 2 0
Carlie Pennington (Western Boone HS) 2 0 0 0 0
Dahja Gaines (Clarksville HS) 0 2 1 0 0
DeLorean Mason (Southmont HS) 3 4 1 0 0
Emmy Roys (Western Boone HS) 6 7 1 0 0
Heaylyn Kwiatkowski (LaVille HS) 5 2 0 1 0
Katheryn Rutherford (Western Boone HS) 11 4 3 2 0
Madison Short (Cascade HS) 6 1 0 2 0
Olivia Gray (Southmont HS) 1 3 0 0 0
Ryleigh Anderson (Paoli HS) 5 1 0 1 0
1A & 2A Seniors | North 46 – South 51
North

46

South

51

1A & 2A Seniors | North 46 – South 51


Class 1A & 2A Seniors
Sheridan High School
March 06, 2022

North
Player Points Rebounds Assists Steals Blocks
Caitlyn Zuno (Horizon Math & Science Academy) 2 1 0 1 0
Haley Saunders (Career Academy) 1 1 0 0 0
Jersie Bartels (LaCrosse HS) 13 4 1 1 0
Jessi Calizo (Lakeland Christian Academy) 0 5 1 0 0
Julia Moser (Bethany Christian HS) 0 1 0 0 0
Kaibre Stephan (Randolph Southern HS) 0 1 0 0 0
Mya Thillet (Chicago Hope Academy) 10 3 0 4 0
Natalie Norris (Lakeland Christian Academy) 3 4 1 0 0
Olivia Newcom (Frontier HS) 3 6 0 0 0
Samaria Freeman (Bowman Academy) 8 5 1 1 1
Taren Yates (Triton HS) 6 4 0 2 0

South

Player Points Rebounds Assists Steals Blocks
Ashlin Owen (Christian Academy of Indiana) 2 1 0 1 0
Ashlynn Pinnick (Oakwood HS) 3 4 0 0 0
Bellamee Sparks (Rose Hill Christian HS) 11 5 4 3 1
Cara DeBolt (Churubusco HS) 4 3 2 0 0
Gabrielle Johns (Hauser HS) 2 3 0 1 0
Hannah Leas (Southern Wells HS) 6 2 0 1 0
Hannah McCleery (Elwood HS) 0 1 0 1 0
Laura Moser (Miami Valley Christian HS) 5 2 0 0 0
Maddy Elmer (Perry Central HS) 10 5 0 2 0
Madysen Rees (Liberty Christian HS) 8 6 0 2 0
1A Sophomores & Juniors | North 58 – South 60
North

58

South

60

1A Sophomores & Juniors | North 58 – South 60


Class 1A Sophomores & Juniors
Sheridan High School
March 06, 2022

North
Player Points Rebounds Assists Steals Blocks
Avery Hendrixson (LaCrosse HS) 3 0 0 1 0
Darla Dorman (Northridge [Johnstown] HS) 1 4 0 0 0
Emma Sorensen (Frontier HS) 3 1 1 0 0
Jade Carnahan (Lakewood Park Christian HS) 2 4 1 0 1
Johnetta Whitmire (Tri-County HS) 9 6 0 0 2
Kendal Rider (Lafayette Central Catholic HS) 5 3 2 5 0
Kinsey Atkins (Triton HS) 2 3 0 0 0
Lacie Mears (Frontier HS) Inj. Inj. Inj. Inj. Inj.
Maddie Beck (Lakewood Park Christian HS) 7 1 0 5 0
Mattie Stonebraker (Lakeland Christian Academy) 15 1 1 0 0
Olivia Mellon (Covenant Christian [DeMotte] HS) 0 0 0 0 0
Victoria Detraz (Morgan Township HS) 11 10 0 0 3

South

Player Points Rebounds Assists Steals Blocks
Alyssa Allen (Randolph Southern HS) 2 1 1 0 0
Avah Miner (Southern Wells HS) 14 2 2 2 0
Brianna Smith (Randolph Southern HS) 0 3 1 0 0
Brooklyn Shields (Christian Academy of Indiana) 3 2 1 0 0
Courtney Clear (Randolph Southern HS) 0 2 0 0 1
Hailee Beckett (Symmes Valley HS) 6 3 0 0 1
Jordan Ellison (Symmes Valley HS) 7 3 4 3 0
Katie Jones (North Central HS) 5 8 1 0 0
Madelyn Poe (Hauser HS) 18 4 0 1 0
Sam Adams (Clinton Central HS) 5 3 0 1 0
1A Freshmen & Sophomores | North 51 – South 61
North

51

South

61

1A Freshmen & Sophomores | North 51 – South 61


Class 1A Freshmen & Sophomores
Sheridan High School
March 06, 2022

North
Player Points Rebounds Assists Steals Blocks
Abby White (Rootstown HS) 10 5 0 1 0
Addie Gorski (LaCrosse HS) 0 2 1 0 0
Braxtyn Dunham (North Vermillion HS) 0 2 1 0 0
Brooklyn McIntyre (Rootstown HS) 4 7 0 2 0
Charlee Gibson (Blue River Valley HS) 4 3 0 1 0
Jocelynn Faulkner (Triton HS) 14 2 0 2 0
Macie Hensley (Triton HS) Inj. Inj. Inj. Inj. Inj.
Miranda Wozniak (LaCrosse HS) 0 1 2 3 0
Nadia Lough (Rootstown HS) 10 5 0 1 0
Peyton Honchar (Morgan Township HS) 9 1 0 0 2
Samantha Redinger (Argos HS) 0 3 2 1 1

South

Player Points Rebounds Assists Steals Blocks
Caitlyn Brooks (Indianapolis Lutheran HS) 2 6 1 0 0
Chloe Carter (Rock Creek Academy) 4 4 0 0 0
Danica Myers (Eminence HS) 6 3 1 2 0
Elayni Stone (Shakamak HS) 4 2 2 3 0
Elexus Frey (Vincennes Rivet HS) 7 3 1 0 0
Gracie Allstott (Springs Valley HS) 3 3 0 2 0
Hadley Crosier (Lanesville HS) 18 5 2 3 1
Hylton Brumley (Lanesville HS) 2 2 0 2 2
Jayli Smith (Rock Creek Academy) 2 6 0 0 1
Jaylynn Eisenhour (Eminence HS) 0 0 1 0 0
Jenna Donohoo (Tecumseh HS) 13 9 0 2 0
1A & 2A Freshmen | North 55 – South 52
North

55

South

52

1A & 2A Freshmen | North 55 – South 52


Class 1A & 2A Freshmen
Sheridan High School
March 06, 2022

North
Player Points Rebounds Assists Steals Blocks
Abbey Overfield (Triad HS) 4 4 0 1 0
Brookelynn Buzzard (Manchester HS) 12 5 0 2 0
Danika Rutledge (Morristown HS) 4 11 0 0 0
Jaycee Jackson (Washington Township HS) 4 2 0 1 0
Jayde Pryor (LaCrosse HS) 3 13 0 1 0
Madelyn Lemmons (Morgan Township HS) 7 9 1 1 1
Leah Thomas (Hammond Academy of S&T) 1 0 0 1 0
Mia LeMay (Triad HS) 5 5 0 0 0
Nevaeh Sanders (Morristown HS) 13 3 4 3 2
Priscilla Otero (Hammond Academy of S&T) 2 1 0 2 0

South

Player Points Rebounds Assists Steals Blocks
Chaselyn Hammond (Shakamak HS) 5 1 2 0 0
Emma Harper (Rock Hill HS) 3 0 0 1 0
Kelsey Hawkins (Austin HS) 9 8 1 3 0
Leah Stevens (Christian Academy of Indiana) 0 2 1 0 1
Lizzy Baker (Austin HS) 4 10 1 0 0
Madyson Mears (Frontier HS) 0 0 0 0 0
Nevaeh McWilliams (Rock Creek Academy) 15 5 0 0 1
Rylan Byars (Rock Creek Academy) 11 3 2 0 0
Ryleigh Newton (Rock Creek Academy) 3 1 1 0 0
Sophia Saucerman (Eminence HS) 2 7 1 2 0
4A Freshmen & Sophomores | North 64 – South 50
North

64

South

50

4A Freshmen & Sophomores | North 64 – South 50


Class 4A Freshmen & Sophomores
Sheridan High School
March 05, 2022

North
Player Points Rebounds Assists Steals Blocks
Aaliyah Keil (Highland HS) 3 6 1 1 0
Alexis Castator (Carroll HS) 6 1 5 3 0
Ava Ziolkowski (Crown Point HS) 2 1 1 2 0
Jesse Neace (Hobart HS) 13 0 0 0 0
Kasha Davidovic (Mishawaka HS) 8 5 0 2 1
Kennedie Burks (Merrillville HS) 5 2 1 0 0
Kyndra Sheets (Columbia City HS) 10 2 1 2 0
Miya Simmons (LaPorte HS) 0 2 0 1 0
Molly Baker (Columbia City HS) 7 7 0 3 0
Samiyah Stout (Elkhart HS) 4 1 2 1 0
Tessa Tonkel (Columbia City HS) 6 5 2 6 0

South

Player Points Rebounds Assists Steals Blocks
Abbie Lucas (Bloomington HS South) 7 2 0 2 0
Ava Reitmeyer (Bloomington HS North) 5 0 1 2 0
Brooklyn Bell (Greenwood Community HS) 0 2 2 0 0
Emma Haan (Zionsville HS) 12 2 0 4 0
Jacelyn Starks (Anderson HS) 6 4 2 0 0
Jordan Mackey (Evansville Harrison HS) 2 6 1 1 0
Kennedy Brown (Anderson HS) 0 0 0 2 0
La’Nia Moore (Washington [Massillon] HS) 4 4 1 2 0
Madisyn Bailey (Bedford North Lawrence HS) 6 10 2 2 0
Tanéa Hairston (Fort Wayne Wayne HS) 8 4 1 2 0
Tani Hairston (Fort Wayne Wayne HS) 0 2 0 1 0
4A Sophomores & Juniors | North 59 – South 56
North

59

South

56

4A Sophomores & Juniors | North 59 – South 56


Class 4A Sophomores & Juniors
Sheridan High School
March 05, 2022

North
Player Points Rebounds Assists Steals Blocks
Abbi Foster (Crown Point HS) 6 0 0 0 0
Aliyah Hershberger (Concord HS) 5 1 1 1 0
Aryana Hibbard (Greenfield-Central HS) 2 5 2 2 0
Cam Moore (Harrison [West Lafayette] HS) 7 8 1 1 0
Emilia Diaz (Fort Wayne Wayne HS) 3 1 1 2 0
Gabby Richie (Logansport HS) 7 6 3 2 0
Justice Billingssley (Fort Wayne South Side HS) 15 2 1 3 1
Kayla Gibbs (Carroll HS) 4 2 0 3 0
Nikolina Latinovic (Hobart HS) 4 4 1 0 0
Taylor Fordyce (Carroll HS) 6 5 0 4 1

South

Player Points Rebounds Assists Steals Blocks
Alycia Triplett (Fishers HS) 7 12 0 0 2
Avery Patterson (Bloomington HS North) 14 0 0 0 0
Isabella Rotert (Mercy McAuley HS) 9 4 0 0 2
Isabelle Arguelles (New Albany [Ohio] HS) 5 4 1 2 0
Libby Henry (New Albany [Ohio] HS) 8 4 3 0 1
Lily Howe (Greenwood Community HS) 0 1 1 1 1
Presley White (Terre Haute South HS) 0 1 0 0 0
Sydney Gorman (Fort Wayne Wayne HS) 0 1 2 1 0
Sydney Horton (Roncalli HS) 13 4 2 2 0
3A & 4A Seniors | North 61 – South 33
North

61

South

33

3A & 4A Seniors | North 61 – South 33


Class 3A & 4A Seniors
Sheridan High School
March 05, 2022

North
Player Points Rebounds Assists Steals Blocks
Adrianna Campbell-Hull (Lakeside HS) 4 3 0 0 1
Aiyanie Troutman (River Forest HS) 6 2 1 1 0
Alee Eaker (Lowell HS) 10 1 1 0 0
Brooke Lindesmith (Crown Point HS) 6 4 0 1 0
Cashay Stevenson (Jefferson [Rockford] HS) 9 10 0 4 0
Kayla Poole (Lakeland HS) 5 4 0 0 1
Ma’Liyah Hodges (Jefferson [Rockford] HS) 4 3 1 1 0
Maria Davenport (Hanover Central HS) 4 2 0 1 0
Megan Bolen (Knox HS) 13 6 1 0 1
Riley Messser (Knox HS) 0 2 2 1 0

South

Player Points Rebounds Assists Steals Blocks
Alexis Wines (Lebanon HS) 8 3 0 1 0
Kara Otto (Eastern HS) 3 2 0 0 0
Kayla Helms (Buckeye Valley HS) 2 5 0 1 0
LaNae Hart (Shaw HS) 8 6 0 0 2
LaShelle Bennett (Meadowdale HS) 2 0 0 1 0
Madelyn Wyllie (Mishawaka HS) 4 2 0 0 0
Madi Welch (North Montgomery HS) 4 3 1 2 0
Natalie Silver (South Vermillion HS) 2 1 1 1 0
Teishonna Williams (Juarez Academy) 0 3 1 0 0
3A Juniors | North 66 – South 86
North

66

South

86

3A Juniors | North 66 – South 86


Class 3A Juniors
Sheridan High School
March 05, 2022

North
Player Points Rebounds Assists Steals Blocks
Abigail Witt (River Forest HS) 7 0 0 0 0
Abygail Smith (Mississinewa HS) 9 0 0 1 0
Dionna Craig (Culver Military Academy) 4 0 2 0 0
Emma Eldridge (Peru HS) 2 2 2 0 0
Jaelyn Fee (Angola HS) 0 1 2 0 0
Lucy Sherk (LaVille HS) 12 12 1 0 0
Maddy Schenkel (Bishop Dwenger HS) 5 1 0 2 0
Savannah Hall (Indian Creek HS) 8 5 1 3 0
Skyla Tomasek (Norwell HS) 8 3 2 0 2
Telai Mealy (Washington [Massillon] HS) 11 7 1 2 0

South

Player Points Rebounds Assists Steals Blocks
Abigail Schwartz (Connersville HS) 3 7 0 0 0
Bailey Cox (Mt. Vernon HS) 4 0 0 0 0
Emma Hunter (Greencastle HS) 5 1 2 1 0
Faith Fleetwood (Vincennes Lincoln HS) 4 1 1 0 0
Hannah Stutsman (Scottsburg HS) 8 3 3 2 0
Kennedy Coleman (Charlestown HS) 15 8 2 0 0
Lashae Martin (KIPP Columbus HS) 8 4 1 1 0
Maddie Nipper (Charlestown HS) 6 5 0 0 0
Raziah Riley (KIPP Columbus HS) 13 4 4 5 0
Tatum McFarland (Charlestown HS) 20 2 1 1 0
3A Freshmen & Sophomores | North 64 – South 93
North

64

South

93

3A Freshmen & Sophomores | North 64 – South 93


Class 3A Freshmen & Sophomores
Sheridan High School
March 05, 2022

North
Player Points Rebounds Assists Steals Blocks
Abigail Brown (Jimtown HS) 9 1 2 2 0
Ella Hazelrigg (Buckeye Valley HS) 6 4 0 1 0
Justyce Williams (Jimtown HS) 18 2 2 2 1
Kassahe Fluellen (KIPP Columbus HS) 2 4 1 1 0
Kennedy Fuelling (Norwell HS) 15 1 1 1 0
Lexie Austin (Brown County HS) 9 3 2 0 0
Mackenzie York (Western HS) 0 1 1 0 0
Morgan Downs (Knox HS) 5 1 1 2 0
Portland Minix (Knox HS) 0 3 1 0 0
Reid Seddelmeyer (Culver Military Academy) 0 5 0 0 0

South

Player Points Rebounds Assists Steals Blocks
Addisyn McKee (Linton-Stockton HS) 0 0 0 2 0
Alexis Lynch (Danville Community HS) 9 3 4 2 0
Bradie Chambers (Linton-Stockton HS) 7 8 3 3 0
Carrie Hiler (Scottsburg HS) 12 0 0 0 0
Emma Micks (Beech Grove HS) 6 2 0 0 0
Jordan Day (Roger Bacon HS) 14 8 1 0 0
Kimber Ladson (Sullivan HS) 4 1 0 0 0
Lucy Riggs (Danville Community HS) 6 5 3 3 0
Macy Sexton (Vincennes Lincoln HS) 5 11 1 0 0
Mya Davis (Heritage Christian HS) 16 3 3 0 1
Sydney Jerrells (Linton-Stockton HS) 14 3 6 3 0
3A & 4A Freshmen | North 62 – South 71
North

62

South

71

3A & 4A Freshmen | North 62 – South 71


Class 3A & 4A Freshmen
Sheridan High School
March 05, 2022

North
Player Points Rebounds Assists Steals Blocks
Alexa Myers (Oak Hill HS) 0 3 1 1 0
Cori Schultz (Chesterton HS) 0 4 2 1 0
Jessalyn Troy (Penn HS) 11 2 0 0 0
Kamoni Grayson (Fort Wayne South Side HS) 2 4 1 1 0
Keyara Johnson (Greenwood Community HS) 0 2 1 1 0
Kylie Wells (Merrillville HS) 16 5 2 4 0
Leila Knepp (Warsaw Community HS) 1 0 1 2 0
Marissa Trout (Huntington North HS) 5 4 1 2 0
Olivia Horn (Wawasee HS) 4 3 1 2 0
Reese Rhodehamel (Bishop Luers HS) 10 6 0 1 0
Taylor Eggering (East Noble HS) 3 3 0 0 0
Victoria Guyse (Lawrence North HS) 10 2 2 2 0

South

Player Points Rebounds Assists Steals Blocks
Alyson Peters (Batesville HS) 7 10 0 1 1
Amari Jackson (Richmond HS) 7 5 0 3 1
Carlie Still (Heritage Hills HS) 5 4 1 0 0
Jacie Wilson (Sullivan HS) 0 3 0 0 0
Jaeda Wilson (Heritage Christian HS) 9 4 1 0 1
Madison Sonsini (Richmond HS) 13 1 1 1 0
Molli Lucas (Bloomington HS South) 3 2 0 0 0
Mya Skelton (Evansville Central HS) 13 4 2 2 0
Riley Vanaman (Lebanon HS) 5 4 1 2 0
Samara Miller (Floyd Central HS) 9 2 3 0 0
Sophie Gesell (Batesville HS) 0 1 0 0 0