(219) 776-6191

Basketball

Class 4A Juniors & Seniors | North 63 vs. South 79
North

69

South

79

Class 4A Juniors & Seniors | North 63 vs. South 79


Class 4A Juniors & Seniors
Sheridan High School
March 6, 2021

North
Player Points Rebounds Steals Blocks Assists
Amarea Donald (Hobart HS) 2 1 0 0 0
Destiny Thomas (Brownsburg HS) 14 5 3 0 1
Emma Wendt (Mishawaka HS) 6 2 0 0 1
Julia Mantyla (Northridge HS) 2 0 1 1 1
Laila Williams (South Bend Adams HS) 9 5 0 0 0
Loryn Ogle (Meadowbrook HS) 0 2 0 0 0
Marissa Shelton (South Bend Adams HS) 8 5 0 0 2
Riley Steinbrick (Oak Harbor HS) 18 2 0 0 2
Ryann Steinbrick (Oak Harbor HS) 4 2 1 0 0

South

Player Points Rebounds Steals Blocks Assists
Abigail Rosenkrans (Pendleton Heights HS) 11 5 1 0 1
Braylyn Clendenen (Whiteland Community HS) 14 4 1 1 0
Ellie Wilkerson (Plainfield HS) 3 4 0 0 4
Gracie Taylor (Whiteland Community HS) 3 3 0 0 1
Izzy Davis (Bishop Chatard HS) 8 1 0 0 1
Jada Garrison (Ponitz Career Technology Center) 4 1 1 0 0
Kylee Martin (Whiteland Community HS) 2 0 1 0 0
Kyra Baker (Franklin Community HS) 4 1 1 0 0
Mackenzie Tackett (Boone County HS) 3 0 0 0 1
Makayla Hinshaw (Hamilton Southeastern HS) 18 2 1 0 1
Skyler Holder (Boone County HS) 9 6 2 0 4
Class 4A Sophomores | North 65 vs. South 87
North

65

South

87

Class 4A Sophomores | North 65 vs. South 87


Class 4A Sophomores
Sheridan High School
March 6, 2021

North
Player Points Rebounds Steals Blocks Assists
Asia Donald (Hobart HS) 22 9 2 0 0
Bree Walmsley (East Noble HS) 7 0 0 0 0
Ella Stivers (Greenwood Community HS) 2 6 1 0 0
Eva Fisher (Northridge HS) 11 3 3 0 2
Josie Ochsner (Greenwood Community HS) 2 2 1 0 0
Julia Economou (Penn HS) 13 12 0 0 0
Mya-lee Jackson (Merrillville HS) 6 4 2 0 1
Tyra Marcum (Goshen HS) 2 7 1 0 0

South

Player Points Rebounds Steals Blocks Assists
Aryana Hibbard (Greenfield-Central HS) 5 5 0 0 2
Campbell Moore (Harrison [West Lafayette] HS) 9 6 1 0 0
Devyn Barton (Castle HS) 11 3 2 0 2
Ella Hobson (Center Grove High School) 9 5 2 0 1
Mallory Barrow (Bloomington HS North) 6 3 0 0 0
Olivia Brown (Hamilton Southeatern HS) 13 4 2 0 1
Riley Flinn (Harrison [West Lafayette] HS) 15 5 3 2 2
Riley Makalusky (Hamitlon Southeastern HS) 11 4 0 0 3
Sydney Horton (Roncalli HS) 8 2 1 0 1
Class 1A & 2A Freshmen | North 58 vs. South 54
North

58

South

54

Class 1A & 2A Freshmen | North 58 vs. South 54


Class 1A & 2A Freshmen
Sheridan High School
March 7, 2021

North
Player Points Rebounds Steals Blocks Assists
Abby White (Rootstown HS) 10 2 0 0 0
Alli Harness (Carroll [Flora] HS) 11 6 1 1 3
Anna Layman (Cardinal HS) 1 3 0 0 0
Braxtyn Dunham (North Vermillion HS) 2 1 3 0 0
Emma Debo (Malvern HS) 6 3 0 0 0
Hannah Holmes (Northfield HS) 7 8 2 0 0
Isabella Dittemore (Eminence HS) 0 1 0 0 2
Jaylynn Eisenhour (Eminence HS) 3 1 0 0 2
Kloe Krieg (Whitko HS) 14 3 1 0 1
McKenzie Parnin (Fremont HS) 2 3 1 0 0
Teleisha Norwood (Indiana Math and Science Academy North) 0 3 0 0 1
Trinity Foerster (Central Christian Academy) 2 2 0 0 1

South

Player Points Rebounds Steals Blocks Assists
Caitlyn Brooks (Indianapolis Lutheran HS) 8 1 0 0 2
Carley Higgins (Paoli HS) 6 7 1 0 0
Chloe Wicker (Blackford HS) 3 0 0 0 0
Emma Sayre (Portsmouth West HS) 7 4 1 0 2
Gracie LaMotte (Blackford HS) 1 4 1 0 0
Kimber Ladson (North Central [Farnersburg] HS) 3 3 1 0 1
Lilli Gaines (North Central [Farmersburg] HS) 8 2 0 0 0
Liza Froedge (Trinity Lutheran HS) 0 1 0 0 0
Morgan Lyons (Symmes Valley HS) 14 2 1 0 0
Paris Harrod (Providence HS) 0 1 1 0 1
Sydney Waldron (Providence HS) 4 4 3 1 0
Taylor Turpin (Shoals HS) 0 5 0 0 1
Class 1A Sophomores | North 52 vs. South 72
North

52

South

72

Class 1A Sophomores | North 52 vs. South 72


Class 1A Sophomores
Sheridan High School
March 7, 2021

North
Player Points Rebounds Steals Blocks Assists
Alexis Miller (Lakeland Christian Academy) 0 2 1 0 1
Callie Naylor (North Vermillion HS) 7 5 0 0 1
Emma Sorensen (Frontier HS) 0 6 1 0 3
Johnetta Whitmire (Tri-County HS) 2 5 1 0 0
Kinsey Atkins (Triton HS) 6 2 1 0 1
Lacie Mears (Frontier HS) 0 3 0 0 0
Olivia Mellon (West Central HS) 10 1 0 0 0
Ronee Collins (Cardinal HS) 5 1 1 0 0
Sam Adams (Clinton Central HS) 8 1 1 0 0
Samantha Redinger (Argos HS) 14 2 0 1 0

South

Player Points Rebounds Steals Blocks Assists
Charlie Jo Howard (Portsmouth West HS) 9 1 0 0 1
DaNaisha Austin (Indiana Math & Science Academy North) 2 1 0 0 0
Jalynn Webb (Indiana Math & Science Academy North) 0 1 3 1 0
Jenna Donohoo (Tecumseh High School) 20 8 1 0 2
Kaitlynn Holderman (Union [Modoc] High School) 2 2 0 0 2
Karsyn Flowers (Tecumseh High School) 6 0 3 0 1
Katie Jones (North Central [Farmersburg] High School) 4 3 1 1 1
Lexi Deaver (Portsmouth West HS) 4 2 2 0 4
Maelynn Howell (Portsmouth West HS) 8 4 0 3 0
Shameel Clervrain (Liberty Christian HS) 12 4 1 0 1
Zoe Ogden (Union [Modoc] HS) 5 3 0 0 0
Class 1A Juniors | North 80 vs. South 43
North

80

South

43

Class 1A Juniors | North 80 vs. South 43


Class 1A Juniors
Sheridan High School
March 7, 2021

North
Player Points Rebounds Steals Blocks Assists
Elizabeth Edmonds (Argos HS) 6 7 1 0 1
Emma Blissett (Frontier HS) 11 6 2 0 2
Hailee Kline (Blackhawk Christian HS) 5 2 1 0 2
Jessica Calizo (Lakeland Christian Academy) 12 3 4 0 5
Katie Neuhart (Delaware Christian School) 9 3 1 0 0
Lily Helmuth (Blackhawk Christian HS) 7 6 1 0 3
Madilynn Hudspeth (Oregon-Davis HS) 15 2 1 1 0
Natalie Norris (Lakeland Christian Academy) 15 2 2 0 1

South

Player Points Rebounds Steals Blocks Assists
Ava Martin (North Vermillion HS) 8 4 0 0 0
Cami Pearman (North Vermillion HS) 0 8 1 0 0
Grace Watson (Randolph Southern HS) 7 6 0 1 0
Jerzi Hershberger (Fountain Central HS) 0 3 2 0 1
Kylee Thompson (Symmes Valley HS) 7 1 0 0 0
Megan Bogemann (Waldron HS) 0 3 0 0 1
Melody Arnett (Miami Valley Christian Academy) 17 14 0 4 1
Nichole Garner (Waldron HS) 4 3 0 0 0
Class 1A & 2A Seniors | North 47 vs. South 50
North

47

South

50

Class 1A & 2A Seniors | North 47 vs. South 50


Class 1A & 2A Seniors
Sheridan High School
March 7, 2021

North
Player Points Rebounds Steals Blocks Assists
Alex German (Prairie Heights HS) 0 2 1 0 0
Aniya Washington (Tindley HS) 11 3 1 0 0
Hannah McCleery (Elwood HS) 7 0 2 0 0
Jordan Clingler (Caston HS) 2 4 0 0 0
Katie Berlew (Fremont HS) 2 7 1 0 1
Larissa Bowers (Fountain Central HS) 2 8 0 0 0
Madilyn VanDerWeele (Argos HS) 5 3 0 0 1
Mariah Hosted (Churubusco HS) 8 1 0 0 1
Morgan Parrett (Manchester HS) 3 4 0 0 0
Raine Coblentz (Malvern HS) 0 6 1 0 0
Shelbie Crabtree (Cowan HS) 2 0 1 2 1
Tori Culp (West Central HS) 5 0 1 0 0

South

Player Points Rebounds Steals Blocks Assists
Anna Caster (Indianapolis Lutheran HS) inj. inj. inj. inj. inj.
Briana Lazo (Christel House Academy) 2 1 0 0 0
Brionna Egold (South Putnam HS) 5 1 2 0 1
Emma Parsons (Cascade HS) 0 2 1 1 0
Jasmine Walker (Clarksville HS) 15 8 1 3 1
Jensyn Jackson (Toronto HS) 3 1 0 0 0
Katelyn Newport (Indianapolis Lutheran HS) 7 2 0 0 1
Kennedy Cottrell (Toronto HS) 1 2 0 0 2
Kennedy Houser (Rossville HS) 6 3 0 0 0
Lexi Detweiler (South Knox HS) 6 4 2 0 0
Maddie Anderson (Toronto HS) 2 5 0 0 2
Shakira Harford (Springs Valley HS) 3 7 1 0 1
Class 2A Juniors | North 52 vs. South 51
North

52

South

51

Class 2A Juniors | North 52 vs. South 51


Class 2A Juniors
Sheridan High School
March 7, 2021

North
Player Points Rebounds Steals Blocks Assists
Alexus Thomas (Rochester Community HS) 11 6 0 0 0
Caylee Bachelor (Prairie Heights HS) 0 3 0 0 0
Ella Bono (Boone Grove HS) 2 2 1 0 0
Emily Fritcher (Boone Grove HS) 0 0 0 0 0
Haley Saunders (South Bend Career Academy) 2 1 1 0 1
Isabelle Duchette (Western Reserve HS) 2 4 2 0 0
Jessie Ringen (Rensselaer Central HS) 9 3 0 0 2
Karlie Hartman (Prairie Heights HS) 4 5 0 1 0
Kennedy Kugler (Prairie Heights HS) 2 3 0 0 1
Samaria Freeman (Bowman Acacdemy) 9 3 1 0 0
Skyelar Kessler (Eastside HS) 11 2 2 0 0

South

Player Points Rebounds Steals Blocks Assists
Dori Frederick (Southmont HS) 9 3 0 0 0
Gracie Walls (Paoli HS) 5 1 1 0 0
Isabelle Miller (Southmont HS) 11 5 1 1 0
Kacey McBride (Paoli HS) 6 2 2 0 3
Kinsey McBride (Paoli HS) 5 0 1 0 0
LaShelle Bennett (Meadowdale HS) 3 3 1 0 0
Macy Shinn (Monroe Central HS) 4 0 0 0 1
Sami Farmer (Monroe Central HS) 2 5 0 1 11
Sierra Hurtado (Perry Central HS) 6 2 2 1 0
Taylor Bates (Sheridan HS) 0 3 0 1 1
Class 2A Sophomores | North 51 vs. South 70
North

51

South

70

Class 2A Sophomores | North 51 vs. South 70


Class 2A Sophomores
Sheridan High School
March 7, 2021

North
Player Points Rebounds Steals Blocks Assists
Amelia Scorsone (Rochester Community HS) 7 4 0 0 1
Brooklyn McIntyre (Mogadore HS) 7 2 1 0 1
Emma Howdeshell (Rochester Community HS) 3 2 2 0 0
Evann Royal (Delphi Community HS) 2 2 0 1 2
Grace Kreischer (Eastside HS) 3 4 2 0 0
Heaylyn Kwiatkowski (LaVille HS) 7 1 2 0 1
Jaci Menard (Boone Grove HS) 7 8 2 0 0
Kayla Howell (South Bend Career Academy) 6 2 0 0 1
Lucy Sherk (LaVille HS) 6 6 0 0 0
Trevyn Terry (Prairie Heights HS) 3 8 1 0 0

South

Player Points Rebounds Steals Blocks Assists
Abby Parsons (Cascade HS) 24 4 0 0 1
Abby Williams (Todd County Central HS) 0 3 0 0 3
Brianna Stroble (Blackford HS) 4 2 0 0 0
DeLorean Mason (Southmont HS) 1 3 0 0 1
Jackie Crews (Paoli HS) 14 3 0 1 2
Kayla Muterspaugh (Shenandoah HS) 0 1 0 0 0
Meredith Adams (South Knox HS) 4 3 0 0 0
Olivia Waters (Blackford HS) 12 2 4 0 1
Ryleigh Anderson (Paoli HS) 4 6 2 1 0
Sydney Warran (Cascade HS) 7 11 1 0 6
Class 1A & 2A Freshmen | North 81 vs. South 118
North

81

South

118

Class 1A & 2A Freshmen | North 81 vs. South 118


Class Freshmen
Sheridan High School
April 11, 2021

North
Player Points Rebounds Steals Blocks Assists
Ayden White (Churubusco HS) 11 3 2 2 1
Connor Todhunter (Faith Christian HS) 6 8 0 0 0
Drayton Myers (Garrett HS) 6 2 3 0 0
Evan Gagnon (North Newton HS) 2 2 0 2 0
Izaak Wright (Wabash HS) 13 10 0 0 0
Kadyn Rowland (North Newton HS) 11 8 1 1 0
Keagen Holder (Morgan Township HS) 8 0 2 0 1
Nate Elliott (Rising Sun HS) 18 2 0 0 0
Noah Kneifel (LaCrosse HS) 6 5 1 0 2

South

Player Points Rebounds Steals Blocks Assists
Colin Davis (Castle HS) 4 8 2 0 2
Gerrold Taylor (Lawrenceburg HS) 8 8 3 0 0
Jacob Grim (Yorktown HS) 13 8 0 0 2
Jayce Strode (Frankfort HS) 28 6 0 1 2
L.J. Hillis (Cass HS) 15 5 1 1 0
Mason Harvey (Seton Catholic HS) 9 6 0 0 0
Wesley Hunt (Northeastern HS) 19 9 0 0 2
Will Harmon (Fountain Central HS) 22 3 0 0 6
Class 1A & 2A Sophomores | North 128 vs. South 94
North

128

South

94

Class 1A & 2A Sophomores | North 128 vs. South 94


Class 1A & 2A Sophomores
Sheridan High School
April 11, 2021

North
Player Points Rebounds Steals Blocks Assists
Amari Justice (Traders Point Christian Academy) 20 4 0 0 0
Connor Scotella (North Newton HS) 6 3 0 0 0
Cooper Simmons-Little (Traders Point Christian Academy) 6 5 0 1 1
Jacob Miller (Covenant Christian [DeMotte] HS) 19 5 1 0 0
Jaden Mickens (Indiana Math & Science Academy North) 10 4 1 0 1
Keaton Thibo (Scecina Memorial HS) 10 4 0 0 0
Marcus Stepp (Western Boone HS) 12 6 0 0 4
Mekhi McGee (Taylor HS) 31 4 4 1 1
Owen Snedeker (Seeger HS) 14 6 4 2 5

South

Player Points Rebounds Steals Blocks Assists
Brady Works (Rising Sun HS) 15 6 2 0 1
Braxton McCory (Medora HS) 12 2 1 0 0
Bryce Yarling (Waldron HS) 26 1 2 0 2
Dylan Martin (Rising Sun HS) 4 5 1 0 2
Jayson Faulkner (East Dayton Christian HS) 3 1 0 0 0
Logan Green (East Dayton Christian HS) 8 1 1 0 0
Logan Larsen (Cannelton HS) 6 1 0 0 0
Peyton Merica (Rising Sun HS) 20 10 2 1 1
Class 1A & 2A Juniors | North 101 vs. South 105
North

101

South

105

Class 1A & 2A Juniors | North 101 vs. South 105


Class 1A & 2A Juniors
Sheridan High School
April 11, 2021

North
Player Points Rebounds Steals Blocks Assists
Ashton Oviedo (Triton HS) 23 0 5 0 2
Braden Burns (North Miami HS) 5 0 0 0 0
Cy Sammons (South Newton HS) 3 4 0 0 1
Ian Grieger (Morgan Township HS) 7 4 0 0 0
Jake Stults (Argos HS) 9 1 0 0 0
Kyle Gorski (LaCrosse HS) 6 1 1 0 0
Nate Lemmons (Morgan Township HS) 9 1 0 0 0
Seth McClaskey (Western Boone HS) 5 2 0 0 0
Trenton Mitchell (Carsonville-Port Sanilac HS) 0 4 0 0 0
Tristin Miller (Cass HS) 17 3 1 0 1
Will Russell (Canterbury HS) 13 6 1 2 0
Will Smart (South Newton HS) 4 1 0 0 0

South

Player Points Rebounds Steals Blocks Assists
Aaron Pickel (North Putnam HS) 17 5 0 0 0
Cayden Watson (Cascade HS) 16 2 2 0 0
Ethan Moistner (Sheridan HS) 14 4 0 0 0
Evan Whitesell (Wes-Del HS) 6 1 1 0 0
Gage Alexander (Cascade HS) 3 2 0 0 1
Jon Dorsch (Heritage Christian HS) 12 3 0 1 0
Keaton Lloyd (Tell City HS) 7 2 1 0 1
Logan Cooper (New Washington HS) 13 1 0 0 1
Nathan Miller (North White HS) 3 0 1 0 0
Zack Todd (Wes-Del HS) 14 2 0 0 0
Class 1A & 2A Seniors | North 94 vs. South 101
North

94

South

101

Class 1A & 2A Seniors | North 94 vs. South 101


Class 1A & 2A Seniors
Sheridan High School
April 11, 2021

North
Player Points Rebounds Steals Blocks Assists
Cade Ehlinger (North Newton HS) 10 6 1 1 0
Cooper Schoon (Kouts HS) 9 5 0 0 0
DeMonte’ Ferguson (Bethesda Christian HS) 4 6 1 1 1
Di’Andre Marshall (Whiting HS) 10 5 1 0 0
Dylan Taylor (North Newton HS) 11 1 0 1 0
Hunter Rice (Lakeland Christian Academy) 9 5 2 0 0
Jordan Tidwell (Lake Station HS) 12 1 0 0 0
Tate Ivanyo (Morgan Township HS) 29 4 2 0 0

South

Player Points Rebounds Steals Blocks Assists
Carsyn Ascherman (Milan HS) 8 7 1 0 0
Clayton White (Cannelton HS) 2 0 0 0 0
Colby Pieper (Northeast Dubois HS) 7 3 1 1 0
Drake Moore (Morristown HS) 18 2 1 0 0
Dylan Young (Cannelton HS) 7 2 0 0 0
Elijah Cowper (Union City HS) 10 9 0 0 0
Eric Harlan (Wes-Del HS) 4 1 0 0 0
Isaac Roberts (Edinburgh HS) 15 0 1 0 0
Joel Dowling (Wes-Del HS) 22 3 0 0 0
Mitchell Lee (Indianapolis Lutheran HS) 8 5 0 1 0