Softball
Search
Softball Categories
- Girls Softball
()- 10th Annual
(10) - 9th Annual
(6) - 8th Annual
(9) - 7th Annual
(8) - 6th Annual
(8) - 5th Annual
(2) - 4th Annual
(12) - 3rd Annual
(8) - 2nd Annual
(8) - 1st Annual
(4)
- 10th Annual
Large School Underclassmen Division
Large School Underclassmen Division
Large School Underclassmen Division
Chuck Klein Sports Complex
June 29, 2019
Player | High School |
Aariyana Trimm | New Haven High School |
Augusta Garr | Whitko High School |
Brianna Cook | Jimtown High School |
Chloe Golia | Fountain Central High School |
Elizabeth Miller | Whitko High School |
Ellie Waldron | South Ripley High School |
Grace Simmons | Blackford High School |
Guinevere Garr | Whitko High School |
Madison Beekley | Fort Wayne Northrop High School |
Marissa Slagle | Hagerstown High School |
Shelby Marshall | Fountain Central High School |
Sophie Allen | Jimtown High School |
Player | High School |
Abby Broughton | Cascade High School |
Adyson Coppess | Frankton High School |
Aerie McConnell | Cascade High School |
Breanna Waikel | Central Noble High School |
Emma Smith | Frankton High School |
Kalyn Muckerheide | North Decatur High School |
Lillie Smith | Delphi Community High School |
Rachel Mazzio | Cascade High School |
Ryelynn Glander | Eastside High School |
Sabrina Leonard | South Putnam High School |
Skyelar Kessler | Eastside High School |
Small School Seniors Division
Small School Seniors Division
Small School Seniors Division
Chuck Klein Sports Complex
June 29, 2019
Player | High School |
Ashley Flores | Covenant Christian [DeMotte] High School |
Bailey Craig | North Newton High School |
Breann Milam | Culver Community High School |
Carinne Henderson | Tri-Central High School |
Emma Clare | River Forest High School |
Faith Biggs | South Central [Union Mills] High School |
Jenna Moise | Culver Community High School |
Layla Crawford | South Central [Union Mills] High School |
McKeann Allen | Waldron High School |
Sarah Morrison | Culver Community High School |
Tommya Davis | Anderson Preparatory Academy |
Player | High School |
Alisha Ledgerwood | Clay City High School |
Brooke Dodson | Bethesda Christian School |
Courtney Bruns | Milan High School |
Dixie Short | Cascade High School |
Gabrielle Cannon | Scottsburg High School |
Grace Cannon | Scottsburg High School |
Kaylee Long | Cascade High School |
Madison Durbin | Webster County High School |
Madison Helton | New Washington High School |
Sydney Davis | Loogootee High School |
Whiskey Keller | North Vermillion High School |
Small School Juniors Division
Small School Juniors Division
Small School Juniors Division
Chuck Klein Sports Complex
June 29, 2019
Player | High School |
Charlie Moore | Attica High School |
Emily Fitzwater | North Vermillion High School |
Emily Pilarski | West Central High School |
Emma Nielsen | West Central High School |
Grace Hall | Borden High School |
Hailie Byroad | North White High School |
Jillian Hauptli | West Central High School |
Jozee Evans | Lafayette Central Catholic High School |
Katie Filipas | Kouts High School |
Kinsey Westerhouse | North White High School |
Layla Crawford | South Central [Union Mills] High School |
Olivia Boldry | Caston High School |
Player | High School |
Cassidy Witt | Shoals High School |
Emma Manion | Eminence High School |
Genesis Munoz | Trinity Lutheran High School |
Jaryn Holtsclaw | Trinity Lutheran High School |
Kassidy Keltner | West Washington High School |
Kaydence Sutton | Shoals High School |
Kenzie Morris | Bloomfield High School |
Malea Ramsey | Bloomfield High School |
Megan Manlief | South Decatur High School |
Morgan Yeryar | Shakamak High School |
Sierra Grider | Eminence High School |
Zoee Nading | Hauser High School |
Small School Underclassmen Division
Small School Underclassmen Division
Small School Underclassmen Division
Chuck Klein Sports Complex
June 29, 2019
Player | High School |
Annie Heim | Bethesda Christian School |
Caitlyn Conn | North White High School |
Charlie Moore | Attica High School |
Emily Fitzwater | North Vermillion High School |
Emma Manion | Eminence High School |
Lauren Annis | North White High School |
Liberty Morris | Eminence High School |
Madyson Minnich | Lafayette Central Catholic High School |
Megan Manlief | South Decatur High School |
Riley Tappy | Southern Wells High School |
Sydney Argo | Faith Christian High School |
Player | High School |
Abigail Branum | Hauser High School |
Brooklyn Underwood | Orleans High School |
Grace Lingenfelter | Loogootee High School |
Hayden Cress | West Washington High School |
Haylie Mathies | Loogootee High School |
Kassidy Cowell | Morristown High School |
Kaydence Sutton | Shoals High School |
Kaylin Waltz | Morristown High School |
Kristen Whitney | Morristown High School |
Shaylin Hendricks | Bloomfield High School |
Zoee Nading | Hauser High School |
Class 3A/4A Seniors Division | North 5 vs. South 15
North
5
South
15
Class 3A/4A Seniors Division | North 5 vs. South 15
Class 3A/4A Seniors Division
Chuck Klein Sports Complex
June 16, 2018
Player | AB | H | RBI | PO | IP | ERA | BB | SO |
Alexis Spicer (Danville HS) | 2 | 0 | 0 | 2 | – | – | – | – |
Bethany Flannery (Wawasee HS) | 4 | 1 | 2 | 2 | 7.0 | 12.00 | 8 | 2 |
Jade Linnemeier (Fort Wayne Snyder HS) | 4 | 1 | 0 | 5 | – | – | – | – |
Jazzmyn Hicks (Danville HS) | 3 | 2 | 0 | 2 | – | – | – | – |
Kirsten Braun (New Haven HS) | 4 | 0 | 0 | 1 | – | – | – | – |
Lexi Tompkins (Benton Central HS) | 3 | 1 | 0 | 5 | – | – | – | – |
Madison Arnold (DeKalb HS) | 3 | 1 | 0 | 2 | – | – | – | – |
Madisyn Fishel (Franklin Community HS) | 3 | 1 | 1 | 1 | – | – | – | – |
Olyvia Notter (Northview HS) | 1 | 0 | 0 | 0 | – | – | – | – |
Payton Burns (Fort Wayne North Side HS) | 4 | 2 | 1 | 1 | – | – | – | – |
Player | AB | H | RBI | PO | IP | ERA | BB | SO |
Aniya Covington (Valley HS) | 3 | 3 | 1 | 0 | – | – | – | – |
Bostyn Parkhurst (Franklin Community HS) | 4 | 1 | 1 | 1 | – | – | – | – |
Brooklyn Black (Valley HS) | 4 | 2 | 3 | 2 | – | – | – | – |
Daijha Keys (Proviso West HS) | 2 | 0 | 0 | 0 | – | – | – | – |
Danielle Jaquay (East Noble HS) | 3 | 3 | 0 | 1 | 2.0 | 0.00 | 2 | 2 |
Emma Rutan (Franklin Community HS) | 5 | 3 | 1 | 6 | – | – | – | – |
Hallie Baker (Terre Haute South HS) | 5 | 1 | 0 | 0 | – | – | – | – |
Maclynne Steele (Sullivan HS) | 4 | 2 | 1 | 3 | 5.0 | 4.20 | 1 | 4 |
Serena Brumback (Valley HS) | 4 | 1 | 0 | 5 | – | – | – | – |
Zoe Frossard (Avon HS) | 5 | 3 | 3 | 3 | – | – | – | – |
Class 3A/4A Juniors Division | North 7 vs. South 6
North
7
South
6
Class 3A/4A Juniors Division | North 7 vs. South 6
Class 3A/4A Juniors Division
Chuck Klein Sports Complex
June 16, 2018
Player | AB | H | RBI | PO | IP | ERA | BB | SO |
Dalayna Hamilton (South Bend Washington HS) | 4 | 1 | 2 | 2 | – | – | – | – |
Danaye Hamilton (South Bend Washington HS) | 4 | 2 | 1 | 1 | – | – | – | – |
Danielle Jaquay (East Noble HS) | 2 | 1 | 0 | 0 | – | – | – | – |
Faith Ehmke (DeKalb HS) | 3 | 1 | 0 | 1 | 4.2 | 6.00 | 3 | 9 |
Jayla Sauer (Concordia Lutheran HS) | 1 | 0 | 0 | 11 | – | – | – | – |
Jennifer Gill (Elkhart Central HS) | 2 | 0 | 0 | 0 | – | – | – | – |
Julia Bowman (Jimtown HS) | 3 | 1 | 0 | 1 | 2.1 | 6.00 | 5 | 2 |
Lexi Tompkins (Benton Central HS) | 3 | 0 | 0 | 3 | – | – | – | – |
Madyson Day (Avon HS) | 3 | 1 | 0 | 0 | – | – | – | – |
Ragan Davis (Bloomington HS North) | 3 | 2 | 3 | 1 | – | – | – | – |
Zoe Frossard (Avon HS) | 2 | 1 | 0 | 1 | – | – | – | – |
Player | AB | H | RBI | PO | IP | ERA | BB | SO |
Aniya Covington (Valley HS) | 4 | 0 | 0 | 3 | – | – | – | – |
Bostyn Parkhurst (Franklin Community HS) | 3 | 0 | 0 | 1 | – | – | – | – |
Brooklyn Black (Valley HS) | 3 | 1 | 0 | 0 | – | – | – | – |
Emma Rutan (Franklin Community HS) | 3 | 1 | 0 | 2 | – | – | – | – |
Gabby Cannon (Scottsburg HS) | 3 | 1 | 2 | 2 | – | – | – | – |
Grace Cannon (Scottsburg HS) | 2 | 0 | 0 | 1 | – | – | – | – |
Myka Snyder (Brown County HS) | 2 | 1 | 1 | 2 | – | – | – | – |
Nikki Ervin (Danville HS) | 1 | 0 | 0 | 2 | – | – | – | – |
Olyvia Notter (Northview HS) | 3 | 1 | 0 | 1 | 6.2 | 7.35 | 4 | 4 |
Serena Brumback (Valley HS) | 4 | 2 | 2 | 5 | – | – | – | – |
Class 3A/4A Underclassmen Division | North 16 vs. South 4
North
16
South
4
Class 3A/4A Underclassmen Division | North 16 vs. South 4
Class 3A/4A Underclassmen Division
Chuck Klein Sports Complex
June 16, 2018
Player | AB | H | RBI | PO | IP | ERA | BB | SO |
Ally Saalfrank (New Haven HS) | 4 | 1 | 1 | 2 | 3.0 | 2.33 | 3 | 1 |
Emma Cammack (Madison Consolidated HS) | 4 | 3 | 2 | 0 | – | – | – | – |
Heather Shortall (Trinity HS) | 3 | 0 | 0 | 1 | – | – | – | – |
Isabel Ortega (Jimtown HS) | 4 | 3 | 4 | 2 | – | – | – | – |
Madison Beekley (Fort Wayne Northrop HS) | 3 | 1 | 2 | 0 | – | – | – | – |
Mandy Birchfield (Peru HS) | 4 | 1 | 1 | 1 | – | – | – | – |
McKenzie Rice (West Vigo HS) | 3 | 3 | 2 | 2 | 4.0 | 5.25 | 1 | 4 |
Morgan Weesner (Jimtown HS) | 3 | 2 | 2 | 4 | – | – | – | – |
Parker Phillips (Trinity HS) | 4 | 1 | 0 | 4 | – | – | – | – |
Sarya Deleon (Highland HS) | 3 | 1 | 1 | 4 | – | – | – | – |
Savannah Meadows-Barton (McCutcheon HS) | 3 | 1 | 0 | 1 | – | – | – | – |
Player | AB | H | RBI | PO | IP | ERA | BB | SO |
Addyson Krieger (Brownstown Central HS) | 3 | 0 | 0 | 0 | – | – | – | – |
Gracie Smith (Salem HS) | 3 | 1 | 0 | 5 | – | – | – | – |
Madison Newman (Terre Haute North HS) | 2 | 1 | 0 | 3 | – | – | – | – |
Molly Durchholz (Evansville Memorial HS) | 2 | 1 | 0 | 1 | 3.0 | 7.00 | 2 | 5 |
Samone King (Valley HS) | 3 | 0 | 0 | 1 | – | – | – | – |
Savannah Saunders (Valley HS) | 1 | 0 | 0 | 0 | – | – | – | – |
Savannah Warren (Evansville Memorial HS) | 3 | 1 | 0 | 5 | – | – | – | – |
Shelby Hood (Valley HS) | 3 | 1 | 2 | 0 | – | – | – | – |
Taylor Keen (Valley HS) | 2 | 0 | 0 | 3 | 2.0 | 0.00 | 3 | 1 |
Tori Franklin (West Noble HS) | 4 | 1 | 1 | 0 | 1.0 | 49.00 | 0 | 0 |
Class 2A Seniors Division | North 2 vs. South 12
North
2
South
12
Class 2A Seniors Division | North 2 vs. South 12
Class 2A Seniors Division
Chuck Klein Sports Complex
June 17, 2018
Player | AB | H | RBI | PO | IP | ERA | BB | SO |
Alex Stevens (Rensselaer Central HS) | 2 | 0 | 0 | 2 | – | – | – | – |
Emma Clare (River Forest HS) | 2 | 0 | 0 | 5 | 6.0 | 2.33 | 5 | 0 |
Hannah Reimsnyder (Seton Catholic HS) | 3 | 0 | 1 | 0 | – | – | – | – |
Jailyn Fox (Culver Community HS) | 3 | 0 | 0 | 1 | 1.0 | 28.00 | 1 | 1 |
Kiley Shedron (Cloverdale HS) | 2 | 0 | 0 | 3 | – | – | – | – |
Lindsey Proskey (Culver Community HS) | 2 | 0 | 0 | 2 | – | – | – | – |
Meagan Barton (Wapahani HS) | 3 | 1 | 0 | 2 | – | – | – | – |
Samantha Bowen (River Forest HS) | 3 | 1 | 0 | 2 | – | – | – | – |
Shalynn Barnett (Clinton Prairie HS) | 3 | 0 | 0 | 3 | – | – | – | – |
Taylor Amberger (Milan HS) | 3 | 0 | 1 | 1 | – | – | – | – |
Player | AB | H | RBI | PO | IP | ERA | BB | SO |
Aubrey Adair (Frankton HS) | 4 | 2 | 2 | 7 | 4.0 | 1.75 | 2 | 3 |
Brooke Campbell (Frankton HS) | 2 | 0 | 0 | 5 | – | – | – | – |
Cassidy Frame (Seton Catholic HS) | 4 | 0 | 0 | 2 | – | – | – | – |
Dixie Short (Cascade HS) | 2 | 2 | 2 | 0 | – | – | – | – |
Kate Sampson (Southwestern HS) | 2 | 0 | 0 | 1 | – | – | – | – |
Kaylee Long (Cascade HS) | 3 | 1 | 0 | 2 | – | – | – | – |
Lexi Hall (Whitko HS) | 4 | 2 | 4 | 1 | – | – | – | – |
Lilly Cook (Cascade HS) | 3 | 0 | 1 | 0 | – | – | – | – |
Maddison Granger (Frankton HS) | 4 | 1 | 0 | 3 | – | – | – | – |
Reiley Brown (Canterbury HS) | 4 | 2 | 2 | 0 | 3.0 | 0.00 | 1 | 1 |
Class 2A Juniors Division | North 2 vs. South 10
North
2
South
10
Class 2A Juniors Division | North 2 vs. South 10
Class 2A Juniors Division
Chuck Klein Sports Complex
June 17, 2018
Player | AB | H | RBI | PO | IP | ERA | BB | SO |
Alex Steffy (South Putnam HS) | 3 | 1 | 1 | 2 | 3.0 | 0.00 | 3 | 1 |
Ariana Adam (Whiting HS) | 3 | 0 | 0 | 1 | 4.0 | 11.67 | 1 | 2 |
Bailey Craig (North Newton HS) | 3 | 0 | 0 | 1 | – | – | – | – |
Drew Steffy (South Putnam HS) | 2 | 0 | 0 | 3 | – | – | – | – |
Emma Clare (River Forest HS) | 2 | 1 | 0 | 0 | – | – | – | – |
Hannah Rowe (Bremen HS) | 2 | 1 | 0 | 3 | – | – | – | – |
Helen Eaglin (South Putnam HS) | 3 | 0 | 0 | 2 | – | – | – | – |
Kinsey Smith (Western HS) | 2 | 0 | 1 | 5 | – | – | – | – |
Samantha Bowen (River Forest HS) | 2 | 0 | 0 | 2 | – | – | – | – |
Shalynn Barnett (Clinton Prairie HS) | 3 | 1 | 0 | 1 | – | – | – | – |
Sydney Potts (Rensselaer Central HS) | 3 | 0 | 0 | 1 | – | – | – | – |
Player | AB | H | RBI | PO | IP | ERA | BB | SO |
Aubrey Adair (Frankton HS) | 4 | 2 | 0 | 2 | – | – | – | – |
Augusta Garr (Whitko HS) | 3 | 1 | 0 | 2 | – | – | – | – |
Brooke Campbell (Frankton HS) | 3 | 0 | 0 | 2 | – | – | – | – |
Dixie Short (Cascade HS) | 4 | 1 | 2 | 1 | – | – | – | – |
Kaylee Long (Cascade HS) | 4 | 1 | 0 | 10 | – | – | – | – |
Lilly Cook (Cascade HS) | 4 | 1 | 0 | 1 | – | – | – | – |
Macy Clark (Greencastle HS) | 4 | 4 | 3 | 1 | 3.0 | 0.00 | 1 | 4 |
Maddison Granger (Frankton HS) | 4 | 2 | 2 | 0 | – | – | – | – |
Sophie Thomas (South Knox HS) | 3 | 1 | 1 | 2 | – | – | – | – |
Tori Hamilton (Cascade HS) | 4 | 2 | 0 | 0 | 4.0 | 0.00 | 0 | 7 |
Class 2A Underclassmen Division | North 8 vs. South 6
North
8
South
6
Class 2A Underclassmen Division | North 8 vs. South 6
Class 2A Underclassmen Division
Chuck Klein Sports Complex
June 17, 2018
Player | AB | H | RBI | PO | IP | ERA | BB | SO |
Alex Steffy (South Putnam HS) | 3 | 1 | 0 | 3 | – | – | – | – |
Autumn Lewellen (Cloverdale HS) | 2 | 0 | 0 | 1 | – | – | – | – |
Bailey Craig (North Newton HS) | 3 | 0 | 0 | 2 | – | – | – | – |
Brionna Egold (South Putnam HS) | 3 | 1 | 0 | 2 | 2.0 | 3.50 | 1 | 1 |
Cam Cornell (Clinton Prairie HS) | 3 | 1 | 2 | 5 | – | – | – | – |
Drew Steffy (South Putnam HS) | 3 | 2 | 0 | 3 | – | – | – | – |
Kinsey Smith (Western HS) | 3 | 2 | 4 | 2 | – | – | – | – |
Reiley Brown (Canterbury HS) | 4 | 2 | 1 | 2 | 5.0 | 4.20 | 1 | 2 |
Sadie Harding (Western HS) | 4 | 0 | 0 | 0 | – | – | – | – |
Sydney Potts (Rensselaer Central HS) | 4 | 1 | 0 | 1 | – | – | – | – |
Player | AB | H | RBI | PO | IP | ERA | BB | SO |
Aleyah Rastetter (Frankton HS) | 4 | 3 | 3 | 3 | 4.0 | 0.00 | 0 | 1 |
Augusta Garr (Whitko HS) | 3 | 1 | 0 | 5 | – | – | – | – |
Bre Ward (Cascade HS) | 4 | 1 | 1 | 4 | – | – | – | – |
Chase Searcy (Cascade HS) | 3 | 0 | 0 | 1 | – | – | – | – |
Helen Eaglin (South Putnam HS) | 2 | 1 | 0 | 3 | – | – | – | – |
Kyra Huffman (Brownstown Central HS) | 4 | 1 | 0 | 0 | – | – | – | – |
Macy Clark (Greencastle HS) | 4 | 2 | 0 | 0 | 1.0 | 7.00 | 1 | 0 |
Madison Golden (Speedway HS) | 4 | 0 | 1 | 3 | – | – | – | – |
Tori Hamilton (Cascade HS) | 4 | 0 | 0 | 0 | 1.0 | 14.00 | 2 | 2 |
Class 1A Seniors Division | North 9 vs. South 12
North
9
South
12
Class 1A Seniors Division | North 9 vs. South 12
Class 1A Seniors Division
Chuck Klein Sports Complex
June 17, 2018
Player | AB | H | RBI | PO | IP | ERA | BB | SO |
Alexis Schoenenberger (Washington Township HS) | 4 | 3 | 1 | 0 | – | – | – | – |
Ali Hisick (Westville HS) | 4 | 0 | 0 | 2 | – | – | – | – |
Ashley Flores (Covenant Christian HS) | 4 | 3 | 0 | 1 | – | – | – | – |
Cassidy Frame (Seton Catholic HS) | 5 | 3 | 4 | 1 | – | – | – | – |
Esaleigh Hauptli (West Central HS) | 5 | 2 | 0 | 1 | – | – | – | – |
Hannah Reimsnyder (Seton Catholic HS) | 2 | 0 | 0 | 1 | – | – | – | – |
Jailyn Fox (Culver Community HS) | 4 | 0 | 1 | 4 | 5.0 | 4.20 | 2 | 1 |
Jennifer Whitney (Morristown HS) | 4 | 4 | 0 | 1 | 2.0 | 14.00 | 0 | 1 |
Layla Crawford (South Central HS) | 5 | 2 | 2 | 8 | – | – | – | – |
Lindsey Proskey (Culver Community HS) | 4 | 2 | 0 | 2 | – | – | – | – |
Player | AB | H | RBI | PO | IP | ERA | BB | SO |
Ashton Steinbrenner (North Vermillion HS) | 4 | 1 | 2 | 3 | 3.0 | 4.67 | 0 | 4 |
Brooklynn Cromwell (Orleans HS) | 4 | 0 | 0 | 3 | – | – | – | – |
Elizabeth Kunz (Northeast Dubois HS) | 5 | 3 | 1 | 0 | – | – | – | – |
Hannah Reimsnyder (Seton Catholic HS) | 2 | 1 | 0 | 7 | – | – | – | – |
Jona Lash (Shakamak HS) | 4 | 1 | 1 | 1 | 2.0 | 7.00 | 0 | 3 |
Kaitlynne Gilbert (Shakamak HS) | 4 | 2 | 1 | 1 | – | – | – | – |
Maddie Hunt (Riverton Parke HS) | 4 | 3 | 0 | 0 | – | – | – | – |
Miranda Dunn (Indianapolis Lutheran HS) | 4 | 2 | 0 | 0 | 2.0 | 7.00 | 0 | 4 |
Tarah Pine (Shakamak HS) | 4 | 1 | 2 | 2 | – | – | – | – |
Zoie Penn (Riverton Parke HS) | 3 | 2 | 2 | 4 | – | – | – | – |
Class 1A Juniors Division | North 1 vs. South 23
North
1
South
23
Class 1A Juniors Division | North 1 vs. South 23
Class 1A Juniors Division
Chuck Klein Sports Complex
June 17, 2018
Player | AB | H | RBI | PO | IP | ERA | BB | SO |
Ali Hisick (Westville HS) | 3 | 0 | 0 | 1 | – | – | – | – |
Allison Pearl (Culver Community HS) | 2 | 0 | 0 | 1 | – | – | – | – |
Ashley Flores (Covenant Christian HS) | 2 | 0 | 0 | 1 | – | – | – | – |
Jenna Moise (Culver Community HS) | 3 | 0 | 0 | 0 | 1.0 | 49.00 | 2 | 2 |
Jillian Hauptli (West Central HS) | 1 | 1 | 0 | 2 | 3.0 | 14.00 | 2 | 2 |
Kylee Smith (Cambridge City Lincoln HS) | 1 | 1 | 0 | 4 | – | – | – | – |
Madison Denecho (Westville HS) | 2 | 0 | 0 | 4 | 2.0 | 17.50 | 1 | 1 |
Madison Moore (Washington Township HS) | 2 | 0 | 0 | 0 | – | – | – | – |
Olivia Follis (Washington Township HS) | 3 | 1 | 1 | 1 | – | – | – | – |
Sarah Morrison (Culver Community HS) | 1 | 0 | 0 | 3 | – | – | – | – |
Tommya Davis (Anderson Prep Academy) | 3 | 0 | 0 | 1 | – | – | – | – |
Player | AB | H | RBI | PO | IP | ERA | BB | SO |
Alisha Ledgerwood (Clay City HS) | 3 | 1 | 1 | 1 | – | – | – | – |
Ashley Lackman (North Miami HS) | 3 | 1 | 1 | 1 | 2.0 | 0.00 | 0 | 4 |
Estelle Harrison (Clay City HS) | 3 | 2 | 1 | 1 | 2.0 | 0.00 | 2 | 3 |
Hannah Hall (North Miami HS) | 4 | 3 | 0 | 5 | – | – | – | – |
Hannah Kirchoff (Riverton Parke HS) | 4 | 1 | 1 | 0 | – | – | – | – |
Hayley Walton (Clay City HS) | 4 | 3 | 3 | 5 | – | – | – | – |
Katie Eddy (White River Valley HS) | 4 | 3 | 3 | 3 | – | – | – | – |
Kaylee Gregory (Indianapolis Lutheran HS) | 5 | 5 | 5 | 0 | 2.0 | 0.00 | 1 | 3 |
Maddeline Gilbert (Shakamak HS) | 3 | 2 | 1 | 2 | – | – | – | – |
McKeann Allen (Waldron HS) | 4 | 1 | 0 | 0 | – | – | – | – |
Sydney Davidson (White River Valley HS) | 5 | 1 | 0 | 0 | – | – | – | – |