Search
Basketball Categories
- Boys Basketball
()- 1st Annual
(8) - 2nd Annual
(9) - 3rd Annual
(17) - 4th Annual
(15) - 5th Annual
(9) - 6th Annual
(13) - 7th Annual
(4) - 8th Annual
(5) - 9th Annual
(0) - 10th Annual
(7) - 11th Annual
(7) - 12th Annual
(7)
- 1st Annual
- Girls Basketball
()- 1st Annual
(8) - 2nd Annual
(8) - 3rd Annual
(17) - 4th Annual
(17) - 5th Annual
(15) - 6th Annual
(14) - 7th Annual
(14) - 8th Annual
(10) - 9th Annual
(0) - 10th Annual
(11) - 11th Annual
(12) - 12th Annual
(12)
- 1st Annual
3A & 4A Sophomores | North 72 – South 109
North
72
South
109
3A & 4A Sophomores | North 72 – South 109
3A & 4A Sophomores
Lebanon High School
April 02, 2023
Player | Points | Rebounds | Assists | Steals | Blocks |
---|---|---|---|---|---|
Branden King (Jimtown HS) | 11 | 7 | 1 | 0 | 1 |
Chris Delvalle (Logansport HS) | 10 | 4 | 3 | 0 | 0 |
Henry Maurer (Hanover Central HS) | 6 | 8 | 2 | 0 | 2 |
Jack Stevens (Boone Grove HS) | 12 | 6 | 1 | 0 | 0 |
Jason Henlon Jr. (Sandusky HS) | 20 | 5 | 4 | 3 | 0 |
Jordan Tillman (Highland HS) | 5 | 3 | 1 | 0 | 0 |
Parker Reed (Garrett HS) | 4 | 3 | 1 | 0 | 0 |
Walter Glover Jr. (Highland HS) | 4 | 7 | 1 | 1 | 0 |
South
Player | Points | Rebounds | Assists | Steals | Blocks |
---|---|---|---|---|---|
Colton Stowers (Washington HS) | 0 | 1 | 1 | 1 | 0 |
Drew Hamilton (Greenville HS) | 17 | 4 | 3 | 3 | 0 |
Hunter Meredith (Heritage Hills HS) | 10 | 2 | 0 | 1 | 0 |
Isaiah Patterson (Evansville Central HS) | 3 | 4 | 5 | 0 | 0 |
Kaden Lark (Lebanon HS) | 17 | 5 | 5 | 0 | 0 |
Michael Cooper (Jeffersonville HS) | 20 | 4 | 0 | 1 | 0 |
P.J. Douglas (Jeffersonville HS) | 15 | 12 | 2 | 0 | 0 |
Shawn Boyd (Jeffersonville HS) | 10 | 1 | 1 | 0 | 0 |
Tanner Teschendorf (Mt. Vernon [Fortville] HS) | 12 | 12 | 2 | 2 | 2 |
Trey Wiley (Corydon Central HS) | 5 | 2 | 1 | 0 | 0 |
3A & 4A Juniors & Seniors | North 84 – South 88
North
84
South
88
3A & 4A Juniors & Seniors | North 84 – South 88
3A & 4A Juniors & Seniors
Lebanon High School
April 02, 2023
Player | Points | Rebounds | Assists | Steals | Blocks |
---|---|---|---|---|---|
Benen Newcomb (Herron HS) | 5 | 1 | 3 | 0 | 0 |
Corey Noonan (Boone Grove HS) | 15 | 8 | 1 | 2 | 0 |
Hunter Noonan (Boone Grove HS) | 11 | 2 | 4 | 1 | 0 |
Jacob Viehman (Lowell HS) | 15 | 5 | 0 | 0 | 0 |
Jeremiah Smith (Crete-Monee HS) | 2 | 2 | 1 | 1 | 0 |
Luke Bush (South Vermillion HS) | 8 | 6 | 1 | 3 | 0 |
Rylan Kieszkowski (La Porte HS) | 28 | 7 | 2 | 1 | 1 |
Will Light (Parkview Christian Academy) | 0 | 3 | 4 | 1 | 0 |
South
Player | Points | Rebounds | Assists | Steals | Blocks |
---|---|---|---|---|---|
Colten Hopf (Heritage Hills HS) | 15 | 5 | 3 | 1 | 0 |
Dylan Hopf (Cardinal Ritter HS) | 15 | 3 | 4 | 0 | 0 |
Kamren Ranard (Edgewood HS) | 8 | 2 | 2 | 2 | 0 |
Matthew McDaniel (Princeton Community HS) | 5 | 3 | 1 | 0 | 0 |
Michael Woods (Independence HS) | 13 | 7 | 1 | 2 | 0 |
Niels Abessolo (Independence HS) | 12 | 8 | 3 | 7 | 0 |
Quentin Cain (Rushville Consolidated HS) | 9 | 3 | 0 | 1 | 0 |
Reggie McIntyre (Princeton Community HS) | 9 | 6 | 0 | 0 | 1 |
Reginald McIntyre (Princeton Community HS) | 2 | 0 | 0 | 0 | 0 |
3A & 4A Seniors & Juniors | North 60 – South 75
North
60
South
75
3A & 4A Seniors & Juniors | North 60 – South 75
3A & 4A Seniors & Juniors
Lebanon High School
April 02, 2023
Player | Points | Rebounds | Assists | Steals | Blocks |
---|---|---|---|---|---|
Caleb Oakley (Charleston HS) | 24 | 1 | 2 | 0 | 0 |
Collin Roberson (Wawasee HS) | 4 | 6 | 1 | 1 | 2 |
Dante Butler (Corliss HS) | 10 | 2 | 1 | 1 | 0 |
Derrick Hicks (Catalyst-Maria HS) | 4 | 4 | 2 | 1 | 0 |
Elijah Jones (Catalyst-Maria HS) | 2 | 9 | 2 | 0 | 1 |
Gavin Gonzalez (New Prairie HS) | 3 | 2 | 0 | 0 | 0 |
John Irion (Hamilton Heights HS) | 0 | 0 | 0 | 0 | 0 |
Maleek Richardson (South Bend Riley HS) | 5 | 7 | 0 | 1 | 0 |
Rasheed Rice Jr. (Catalyst-Maria HS) | 8 | 1 | 1 | 0 | 0 |
South
Player | Points | Rebounds | Assists | Steals | Blocks |
---|---|---|---|---|---|
Beneiam Smith (Cardinal Ritter HS) | 12 | 6 | 3 | 3 | 0 |
Charles King (Vienna HS) | 5 | 5 | 1 | 1 | 0 |
D’kyren Kizer (Cahokia HS) | 15 | 3 | 0 | 0 | 0 |
Eli Gettinger (Sullivan HS) | 10 | 7 | 3 | 1 | 1 |
Levi LaGrange (Western Boone HS) | 1 | 6 | 2 | 2 | 1 |
Mikial Miller (Cardinal Ritter HS) | 6 | 3 | 2 | 2 | 0 |
Omarion Gooden (Cahokia HS) | 4 | 4 | 4 | 3 | 0 |
Quentcy Perry (Frankfort HS) | 10 | 2 | 1 | 1 | 0 |
Seth LaRavia (Westfield HS) | 12 | 2 | 0 | 0 | 1 |
1A & 2A Seniors | North 93 – South 88
North
93
South
88
1A & 2A Seniors | North 93 – South 88
1A & 2A Seniors
Lebanon High School
April 02, 2023
Player | Points | Rebounds | Assists | Steals | Blocks |
---|---|---|---|---|---|
Davonne Wells (Riverside HS) | 17 | 4 | 4 | 3 | 3 |
Jamison Beshears (Winchester Community HS) | 24 | 11 | 0 | 1 | 2 |
Jenson Nusbaumer (Southern Wells HS) | 15 | 7 | 4 | 1 | 0 |
Jeremiah Terrell-Bedell (Parkview Christian Academy) | 7 | 1 | 3 | 1 | 1 |
Jesse Shell (Donovan HS) | 0 | 8 | 1 | 1 | 0 |
Luke Stuckey (Bethesda Christian HS) | 17 | 7 | 4 | 1 | 0 |
Tyvon Henry (South Bend Career Academy) | inj. | inj. | inj. | inj. | inj. |
Wyatt Saylor (Randolph Southern HS) | 13 | 4 | 5 | 1 | 0 |
South
Player | Points | Rebounds | Assists | Steals | Blocks |
---|---|---|---|---|---|
Braydon Dobbs (Henryville HS) | 8 | 5 | 1 | 2 | 2 |
Carson Conrey (Henryville HS) | 6 | 6 | 4 | 0 | 1 |
Coda Snyder (Lighthouse Christian Academy) | 18 | 2 | 2 | 1 | 0 |
Dale Peters (South Decatur HS) | 5 | 2 | 1 | 1 | 1 |
Devin Grieshop (Jac-Cen-Del HS) | 18 | 4 | 3 | 1 | 1 |
Eli Ballard (Trinity Lutheran HS) | 4 | 4 | 2 | 0 | 0 |
Josh Klotz (Mt. Olive HS) | 3 | 9 | 2 | 2 | 0 |
Landon Wells (South Spencer HS) | 17 | 8 | 2 | 0 | 1 |
Wyatt Nichter (Shawe Memorial HS) | 9 | 1 | 0 | 1 | 0 |
1A & 2A Juniors | North 82 – South 88
North
82
South
88
1A & 2A Juniors | North 82 – South 88
1A & 2A Juniors
Lebanon High School
April 02, 2023
Player | Points | Rebounds | Assists | Steals | Blocks |
---|---|---|---|---|---|
Ayden White (Churubusco HS) | 4 | 5 | 2 | 0 | 0 |
Ben Kenda (Hebron HS) | 4 | 2 | 0 | 0 | 1 |
Chase Almager (Delphi Community HS) | 9 | 3 | 1 | 3 | 0 |
Connor Todhunter (Faith Christian HS) | 4 | 5 | 0 | 0 | 0 |
Isaac Gayler (Fountain Central HS) | 16 | 5 | 1 | 3 | 2 |
Jermaine Bartlett (Hammond Academy of S&T) | 8 | 0 | 0 | 1 | 1 |
LaMontae Cross (Bowman Academy) | 12 | 2 | 1 | 5 | 0 |
Landen Hale (Hebron HS) | 20 | 11 | 0 | 2 | 1 |
TaSean Gates (Bowman Academy) | 4 | 1 | 0 | 0 | 2 |
Trever Roy (Hebron HS) | 1 | 3 | 8 | 3 | 0 |
South
Player | Points | Rebounds | Assists | Steals | Blocks |
---|---|---|---|---|---|
Andrew Lynn (Evansville Christian HS) | 13 | 4 | 1 | 1 | 0 |
Aydan Head (Henryville HS) | 10 | 14 | 1 | 1 | 3 |
Chandler Oswalt (Southern Wells HS) | 5 | 0 | 1 | 0 | 1 |
Devon Rudolph (Bethesda Christian HS) | 17 | 5 | 3 | 2 | 1 |
Evan Pennington (Southern Wells HS) | 9 | 4 | 3 | 1 | 0 |
Hayden Barbour (Henryville HS) | 2 | 4 | 1 | 1 | 0 |
Neftaly Farrell (Covenant Christian [Indianapolis] HS) | 6 | 3 | 1 | 0 | 0 |
Noah Betz (Cloverdale HS) | 8 | 4 | 2 | 2 | 1 |
Phillip Kahn (Shawe Memorial HS) | 9 | 3 | 3 | 0 | 0 |
Zayden Finley (Anderson Preparatory Academy) | 9 | 14 | 0 | 2 | 0 |
1A & 2A Underclassmen | North 98 – South 95
North
98
South
95
1A & 2A Underclassmen | North 98 – South 95
1A & 2A Underclassmen
Lebanon High School
April 02, 2023
Player | Points | Rebounds | Assists | Steals | Blocks |
---|---|---|---|---|---|
Aleks Pecoski (Marquette Catholic HS) | 11 | 5 | 3 | 1 | 0 |
CJ Reber (Southern Wells HS) | 5 | 1 | 1 | 0 | 0 |
Devin Craig (Lapel HS) | 12 | 6 | 4 | 0 | 0 |
Josiah Love (Wes-Del HS) | 24 | 3 | 5 | 2 | 0 |
Luke Jones (Lapel HS) | 12 | 13 | 1 | 1 | 0 |
Micah Martin (Lakeland Christian Academy) | 16 | 9 | 0 | 0 | 0 |
Noah Reed (Greenwood Christian Academy) | 16 | 8 | 7 | 2 | 0 |
Walker Jones (Delphi Community HS) | 2 | 6 | 2 | 1 | 0 |
South
Player | Points | Rebounds | Assists | Steals | Blocks |
---|---|---|---|---|---|
Brock Banks (Lighthouse Christian Academy) | 14 | 4 | 3 | 0 | 0 |
Cameron Bozell (South Putnam HS) | 14 | 9 | 5 | 1 | 0 |
Cooper Spires (Paoli HS) | 6 | 7 | 6 | 1 | 0 |
Dirk Crater (Crothersville HS) | 0 | 2 | 2 | 1 | 0 |
Jason Moynihan (Seton Catholic HS) | 38 | 15 | 3 | 1 | 0 |
Parker Douglas (Waldron HS) | 6 | 4 | 3 | 0 | 0 |
Thomas Clark Jr. (Tindley HS) | 17 | 3 | 6 | 1 | 0 |
Freshmen | North 63 – South 51
North
63
South
51
Freshmen | North 63 – South 51
Freshmen
Lebanon High School
April 02, 2023
Player | Points | Rebounds | Assists | Steals | Blocks |
---|---|---|---|---|---|
Jarrett Helman (Shenandoah HS) | 8 | 13 | 2 | 0 | 1 |
Jarvis Tolbert Jr. (South Bend Adams HS) | 20 | 6 | 2 | 3 | 0 |
Josh Kenda (Hebron HS) | 15 | 9 | 0 | 0 | 2 |
Mason Kitterman (Blackford HS) | 4 | 11 | 4 | 0 | 1 |
Myles McLaughlin (Knox HS) | 7 | 4 | 0 | 4 | 0 |
Noah Allen (Randolph Southern HS) | 7 | 7 | 2 | 3 | 0 |
Zane Mitchell (Shenandoah HS) | 2 | 3 | 4 | 1 | 0 |
South
Player | Points | Rebounds | Assists | Steals | Blocks |
---|---|---|---|---|---|
Avery Perry (Northview HS) | 9 | 9 | 4 | 2 | 0 |
Braedan Smart (Brookville HS) | 6 | 3 | 0 | 2 | 0 |
Cooper Wright (Washington HS) | 12 | 4 | 0 | 4 | 0 |
Cordell Turner (Washington HS) | 1 | 7 | 0 | 0 | 2 |
Hudson Johnson (Medora HS) | 2 | 4 | 0 | 1 | 0 |
Isaiah Douglas (Clark Montessori HS) | 12 | 13 | 2 | 1 | 3 |
Jaxon Nugen (Medora HS) | 2 | 4 | 0 | 0 | 0 |
Parker Odle (Charlestown HS) | 7 | 5 | 2 | 2 | 0 |
3A & 4A Underclassmen | North 87 – South 118
North
87
South
118
3A & 4A Underclassmen | North 87 – South 118
Class 3A & 4A Underclassmen
Lebanon High School
April 10, 2022
Player | Points |
Caleb Parks (Bishop Noll Institute) | 9 |
Ethan Good (Penn HS) | 9 |
Jack McDonald (Highland HS) | 2 |
Jacob Riley (North Miami HS) | 8 |
Jarrod Kirsch (North Montgomery HS) | 21 |
Lukias Warner (Marion HS) | 20 |
Philip Randolph (International HS) | 5 |
Rasauun Johnson (Mishawaka HS) | 13 |
South
Player | Points |
Aden Wallace (South Vermillion HS) | 7 |
Benjamin Slagley (New Palestine HS) | 11 |
Collin Schmidt (Plainfield HS) | 23 |
Javyn Martin (Dunbar HS) | 16 |
Lucas Bush (South Vermillion HS) | 13 |
Quentin Cain (Rushville Consolidated HS) | 3 |
Robert Sorensen (Guerin Catholic HS) | 32 |
Trey Ward (Castle HS) | 13 |
3A & 4A Juniors | North 79 – South 125
North
79
South
125
3A & 4A Juniors | North 79 – South 125
Class 3A & 4A Juniors
Lebanon High School
April 10, 2022
Player | Points |
Arthur Jones (Mishawaka HS) | 15 |
Braxten Robbins (Peru HS) | 5 |
Cayden Young (Lebanon HS) | 12 |
Gabe Ingram (Nordonia HS) | 13 |
Jake Burns (Lebanon HS) | 6 |
Landon Fouts (Lebanon HS) | 4 |
Landon Naylor (Nordonia HS) | 10 |
Liam Gopalakrishna (Nordonia HS) | 1 |
Owen Binkley (Knox HS) | 9 |
Tyler Gater (Garrett HS) | 4 |
South
Player | Points |
Cooper Aigner (Boonville HS) | 19 |
Eli Meyer (Seymour HS) | 13 |
Garrett Irwin (Plainfield HS) | 12 |
Grant Irwin (Plainfield HS) | 6 |
Jadi Cunningham Jr. (Westerville South HS) | 12 |
Jalen Wheeler (Westerville South HS) | 9 |
Kamea Chandler (Guerin Catholic HS) | 14 |
Landon Fritsch (Seymour HS) | 14 |
Logan Rohrer (Lawrenceburg HS) | 8 |
Mikial Miller (Cardinal Ritter HS) | 10 |
Nolan Tunny (Roncalli HS) | 8 |
3A & 4A Seniors | North 108 – South 71
North
108
South
71
3A & 4A Seniors | North 108 – South 71
Class 3A & 4A Seniors
Lebanon High School
April 10, 2022
Player | Points |
AJ Roseman (Bishop Chatard HS) | 11 |
Amariyae Wilson (Terre Haute South HS) | 15 |
Eric Martin (Calumet New Tech HS) | 28 |
Ian Boles (South Bend Riley HS) | 7 |
Kai Butterworth (Westfield HS) | 17 |
Maleek Richardson (South Bend Riley HS) | 11 |
Mekhi Wallace (Crawfordsville HS) | 10 |
Sylvester Williams IV (Bishop Chatard HS) | 9 |
South
Player | Points |
Austin Leeds (Monrovia HS) | 4 |
Bridger Bolos (Franklin County HS) | 5 |
Bryce Friedrich (Taylorville HS) | 3 |
Caleb Crook (Logansport HS) | 6 |
Coda Snyder (Lighthouse Christian Academy) | 9 |
Donavon Cunningham (Castle HS) | 8 |
Gaven Followell (Monrovia HS) | 5 |
Jathyn Price (Decatur Central HS) | 5 |
Rocco Roshel (Sullivan HS) | 8 |
Tendo Mubuuke (Herron HS) | 18 |
1A & 2A Seniors | North 84 – South 97
North
84
South
97
1A & 2A Seniors | North 84 – South 97
Class 1A & 2A Seniors
Lebanon High School
April 10, 2022
Player | Points |
Cameron Hindle (Lakewood Park Christian HS) | 8 |
Carter Harman (Lakewood Park Christian HS) | 5 |
Cy Sammons (South Newton HS) | 4 |
David Parcher II (Maumee Valley Country Day HS) | 7 |
DeMonte’ Ferguson (Bethesda Christian HS) | 4 |
Kaden Bennington (Western Boone HS) | 6 |
Landon Gause (Lakeland Christian Academy) | 16 |
Nathan Fitzwater (East Dayton Christian HS) | 7 |
Robert Fitch (Cass HS) | 8 |
Talon Kuhl (Maumee Valley Country Day HS) | 8 |
Tristin Miller (Cass HS) | 11 |
South
Player | Points |
Andrew Bishop (Perry Central HS) | 15 |
Brayden Monnett (North Putnam HS) | 9 |
Camden Leisure (Daleville HS) | 2 |
Cole Hess (Perry Central HS) | 4 |
Eli Smith (South Putnam HS) | 7 |
Emryk Moffitt (New Miami HS) | 0 |
Evan Whitesell (Wes-Del HS) | 19 |
Hunter Lentine (Merritt Academy) | 14 |
Trevion Johnson (Daleville HS) | 8 |
Tristan Webb (Lighthouse Christian Academy) | 12 |
Zack Todd (Wes-Del HS) | 7 |
1A & 2A Juniors | North 81 – South 116
North
81
South
116
1A & 2A Juniors | North 81 – South 116
Class 1A & 2A Juniors
Lebanon High School
April 10, 2022
Player | Points |
Ethan Bontrager (Fremont HS) | 12 |
Evan Grinstead (Sheridan HS) | 3 |
Gary Lewis (Marquette Catholic HS) | 9 |
Hayden Holley (Eminence HS) | 0 |
Kedrik Sonnigsen (Southern Wells HS) | 1 |
Kolton Wilson (Wabash HS) | 15 |
Luke Zorich (Whiting HS) | 6 |
Marcus Stepp (Western Boone HS) | 7 |
Nolan Toth (Whiting HS) | 0 |
Paul Leasure (Rochester Community HS) | 19 |
Will Russell (Canterbury HS) | 9 |
South
Player | Points |
Braxton McCory (Medora HS) | 8 |
Braydon Dobbs (Henryville HS) | 8 |
Bryce Yarling (Waldron HS) | 16 |
Carson Conrey (Henryville HS) | 9 |
Dale Peters (South Decatur HS) | 9 |
Dylan Scott (Daleville HS) | 16 |
Elias Kleinert (Henryville HS) | 6 |
Jamison Beshears (Winchester Community HS) | 14 |
Kameron Walter (Lanesville HS) | 12 |
Logan Larsen (Cannelton HS) | 6 |
Rylan Perry (Shoals HS) | 8 |
William Wickstrom (Lighthouse Christian Academy) | 4 |